
Atlanta
Falcons
Team Information
Division
NFC South
Founded
1966
Stadium
Mercedes-Benz Stadium
Stadium Address
1 AMB Drive NW
Atlanta, GA 30313
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
419-543-6
0.436 Win %
Regular Season
409-528-6
0.437 Win %
Postseason
10-15
0.40 Win %
Primary Owner
Arthur Blank
Since 2002
General Manager
Ian Cunningham
Since 2026
Coaching Staff

Head Coach
Kevin Stefanski

Offensive Coordinator
Tommy Rees

Defensive Coordinator
Jeff Ulbrich

Special Teams
Craig Aukerman
Mercedes-Benz Stadium
Stadium Profile
Seating Capacity
71,000
Year Built
2017
Roster
Last Updated 9-14-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 1 | Tua Tagovailoa | QB | 6'1" | 225 | 7 | Alabama | $1.2M | — |
| 4 | Jahan Dotson | WR | 5'11" | 184 | 5 | Penn State | $2M | $3M |
| 5 | Drake London | WR | 6'4" | 215 | 5 | USC | $1.2M | $6.8M |
| 7 | Bijan Robinson | RB | 5'11" | 215 | 4 | Texas | $1.1M | $6.3M |
| 8 | Kyle Pitts | TE | 6'6" | 250 | 6 | Florida | $1.2M | $3.4M |
| 9 | Michael Penix, Jr. | QB | 6'3" | 220 | 3 | Washington | $1.1M | $3.4M |
| 13 | Cooper Rush | QB | 6'3" | 225 | 9 | Central Michigan | — | — |
| 14 | Olamide Zaccheaus | WR | 5'8" | 194 | 8 | Virginia | $1.3M | $500K |
| 15 | Brian Robinson | RB | 6'1" | 225 | 3 | Alabama | — | — |
| 17 | Zachariah Branch | WR | 5'10" | 180 | R | Georgia | $885K | $398K |
| 18 | Jack Strand | QB | 6'5" | 240 | R | Minnesota State | $885K | $5K |
| 19 | Chris Blair | WR | 6'2" | 215 | 2 | Alcorn State | $1.1M | — |
| 62 | Corey Levin | G | 6'4" | 307 | 8 | Tennessee-Chattanooga | $1.3M | — |
| 63 | Chris Lindstrom | G | 6'4" | 310 | 8 | Boston College | $1.3M | $13.2M |
| 64 | Ryan Neuzil | G | 6'3" | 305 | 5 | Appalachian State | — | — |
| 65 | Matthew Bergeron | OL | 6'5" | 315 | 4 | Syracuse | $1.1M | $3.9M |
| 68 | Kyle Hinton | G | 6'2" | 315 | 4 | Washburn | $2.3M | $500K |
| 70 | Jake Matthews | OT | 6'5" | 309 | 13 | Texas A&M | $2M | $14.8M |
| 71 | Jawaan Taylor | OT | 6'5" | 312 | 8 | Florida | $2.7M | — |
| 72 | Michael Jerrell | OT | 6'5" | 309 | 3 | Findlay | — | — |
| 73 | Cameron Williams(IR) | OT | 6'6" | 317 | 2 | Texas | $885K | — |
| 75 | Ethan Onianwa | OT | 6'7" | 333 | R | Ohio State | $885K | $39K |
| 77 | Storm Norton(IR) | OT | 6'7" | 310 | 7 | Toledo | — | — |
| 81 | Austin Hooper | TE | 6'4" | 254 | 11 | Stanford | $1.5M | $1.3M |
| 88 | Beaux Collins(IR) | WR | 6'3" | 206 | 2 | Notre Dame | $1.0M | — |
| 89 | Charlie Woerner | TE | 6'5" | 250 | 7 | Georgia | $4.4M | $1M |
| — | Trey Sermon(IR) | RB | 6'0" | 215 | 5 | Ohio State | — | — |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 11 | Jalon Walker | LB | 6'2" | 245 | 2 | Georgia | — | — |
| 12 | Avieon Terrell | CB | 5'11" | 180 | R | Clemson | $885K | $989K |
| 21 | Mike Hughes | CB | 5'10" | 191 | 9 | UCF | $3.3M | $1.7M |
| 22 | Yasir Abdullah | LB | 6'1" | 234 | 4 | Louisville | $1.1M | — |
| 23 | DeMarcco Hellams | S | 6'1" | 203 | 4 | Alabama | $1.1M | $27K |
| 24 | A.J. Terrell | CB | 6'1" | 200 | 7 | Clemson | $3M | $10.5M |
| 26 | C.J. Henderson | CB | 6'1" | 204 | 6 | Florida | $1.2M | — |
| 27 | James Pearce, Jr.(IR) | DE | 6'5" | 242 | 2 | Tennessee | $1.0M | $2.2M |
| 28 | Mike Ford | DB | 6'0" | 199 | 9 | Southeast Missouri State | $1.6M | $250K |
| 29 | Sydney Brown | S | 5'10" | 211 | 4 | Illinois | $1.5M | — |
| 31 | Xavier Watts | S | 6'0" | 203 | 2 | Notre Dame | $1.1M | $285K |
| 33 | Billy Bowman, Jr. | CB | 5'10" | 194 | 2 | Oklahoma | $1.0M | $247K |
| 36 | Malcolm DeWalt, IV | CB | 6'2" | 190 | R | Akron | — | — |
| 40 | JD Bertrand(IR) | LB | 6'1" | 230 | 3 | Notre Dame | — | — |
| 45 | Christian Harris | LB | 6'2" | 232 | 5 | Alabama | $1.5M | $500K |
| 46 | Josh Woods | LB | 6'1" | 235 | 7 | Maryland | $1.3M | — |
| 50 | DeAngelo Malone(IR) | LB | 6'3" | 235 | 5 | Western Kentucky | — | — |
| 51 | Jared Ivey | LB | 6'6" | 274 | 2 | Mississippi | — | — |
| 52 | Samson Ebukam | DE | 6'3" | 245 | 10 | Eastern Washington | — | — |
| 53 | Za'Darius Smith | DE | 6'4" | 270 | 11 | Kentucky | $3M | $2M |
| 53 | Kendal Daniels | LB | 6'5" | 242 | R | Oklahoma | $885K | $197K |
| 54 | Brandon Dorlus | DE | 6'3" | 295 | 3 | Oregon | $1.1M | $206K |
| 56 | Harold Perkins, Jr. | LB | 6'0" | 222 | R | LSU | $885K | $52K |
| 69 | Anterio Thompson(IR) | DT | 6'4" | 310 | R | Washington | — | — |
| 90 | Da'Shawn Hand | DE | 6'3" | 302 | 9 | Alabama | — | — |
| 92 | Maason Smith | DT | 6'5" | 306 | 3 | LSU | $1.5M | — |
| 94 | LaCale London | DE | 6'3" | 297 | 3 | Western Illinois | $1.8M | $750K |
| 95 | Gervon Dexter, Sr. | DT | 6'6" | 326 | 4 | Florida | $1.6M | $2.0M |
| 99 | Cameron Thomas | DE | 6'4" | 265 | 5 | San Diego State | $1.5M | — |
| — | Divine Deablo | LB | 6'3" | 223 | 6 | Virginia Tech | $5.7M | $3M |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 6 | Nick Folk | K | 6'1" | 225 | 19 | Arizona | — | — |
| 16 | Jake Bailey | P | 6'2" | 212 | 8 | Stanford | $1.3M | $667K |
| 49 | Liam McCullough | LS | 6'2" | 245 | 5 | Ohio State | $1.2M | $225K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 8-9-0 | No Playoffs |
| 2024 | 8-9-0 | No Playoffs |
| 2023 | 7-10-0 | No Playoffs |
| 2022 | 7-10-0 | No Playoffs |
| 2021 | 7-10-0 | No Playoffs |
| 2020 | 4-12-0 | No Playoffs |
| 2019 | 7-9-0 | No Playoffs |
| 2018 | 7-9-0 | No Playoffs |
| 2017 | 10-6-0 | Lost in Playoffs |
| 2016 | 11-5-0 | Lost Super Bowl |
| 2015 | 8-8-0 | No Playoffs |
| 2014 | 6-10-0 | No Playoffs |
| 2013 | 4-12-0 | No Playoffs |
| 2012 | 13-3-0 | Lost in Playoffs |
| 2011 | 10-6-0 | Lost in Playoffs |
| 2010 | 13-3-0 | Lost in Playoffs |
| 2009 | 9-7-0 | No Playoffs |
| 2008 | 11-5-0 | Lost in Playoffs |
| 2007 | 4-12-0 | No Playoffs |
| 2006 | 7-9-0 | No Playoffs |
| 2005 | 8-8-0 | No Playoffs |
| 2004 | 11-5-0 | Lost in Playoffs |
| 2003 | 5-11-0 | No Playoffs |
| 2002 | 9-6-1 | Lost in Playoffs |
| 2001 | 7-9-0 | No Playoffs |
| 2000 | 4-12-0 | No Playoffs |
| 1999 | 5-11-0 | No Playoffs |
| 1998 | 14-2-0 | Lost Super Bowl |
| 1997 | 7-9-0 | No Playoffs |
| 1996 | 3-13-0 | No Playoffs |
| 1995 | 9-7-0 | Lost in Playoffs |
| 1994 | 7-9-0 | No Playoffs |
| 1993 | 6-10-0 | No Playoffs |
| 1992 | 6-10-0 | No Playoffs |
| 1991 | 10-6-0 | Lost in Playoffs |
| 1990 | 5-11-0 | No Playoffs |
| 1989 | 3-13-0 | No Playoffs |
| 1988 | 5-11-0 | No Playoffs |
| 1987 | 3-12-0 | No Playoffs |
| 1986 | 7-8-1 | No Playoffs |
| 1985 | 4-12-0 | No Playoffs |
| 1984 | 4-12-0 | No Playoffs |
| 1983 | 7-9-0 | No Playoffs |
| 1982 | 5-4-0 | Lost in Playoffs |
| 1981 | 7-9-0 | No Playoffs |
| 1980 | 12-4-0 | Lost in Playoffs |
| 1979 | 6-10-0 | No Playoffs |
| 1978 | 9-7-0 | Lost in Playoffs |
| 1977 | 7-7-0 | No Playoffs |
| 1976 | 4-10-0 | No Playoffs |
| 1975 | 4-10-0 | No Playoffs |
| 1974 | 3-11-0 | No Playoffs |
| 1973 | 9-5-0 | No Playoffs |
| 1972 | 7-7-0 | No Playoffs |
| 1971 | 7-6-1 | No Playoffs |
| 1970 | 4-8-2 | No Playoffs |
| 1969 | 6-8-0 | No Playoffs |
| 1968 | 2-12-0 | No Playoffs |
| 1967 | 1-12-1 | No Playoffs |
| 1966 | 3-11-0 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
24
Wins
10
Losses
14
Win %
.417
Last Appearance
2017
Game by Game
24 games2017
Wild Card
Los Angeles Rams
Home
2017
Divisional
Philadelphia Eagles
Away
2016
Divisional
Seattle Seahawks
Home
2016
NFC Championship
Green Bay Packers
Home
2016
Super Bowl LI
New England Patriots
Neutral
2012
Divisional
Seattle Seahawks
Home
2012
NFC Championship
San Francisco 49ers
Home
2011
Wild Card
New York Giants
Home
2010
Divisional
Green Bay Packers
Home
2008
Wild Card
Arizona Cardinals
Home
2004
Divisional
St. Louis Rams
Home
2004
NFC Championship
Philadelphia Eagles
Away
2002
Wild Card
Green Bay Packers
Away
2002
Divisional
Philadelphia Eagles
Away
1998
Divisional
San Francisco 49ers
Away
1998
NFC Championship
Minnesota Vikings
Away
1998
Super Bowl XXXIII
Denver Broncos
Neutral
1995
Wild Card
Green Bay Packers
Away
1991
Wild Card
New Orleans Saints
Away
1991
Divisional
Washington Redskins
Away
1982
Wild Card
Minnesota Vikings
Away
1980
Divisional
Dallas Cowboys
Home
1978
Wild Card
Philadelphia Eagles
Home
1978
Divisional
Dallas Cowboys
Away
Super Bowl History
Super Bowl 33
Jan. 31, 1999
19–34
vs.
Denver Broncos
Super Bowl 51
Feb. 5, 2017
28–34(OT)
vs.
New England Patriots
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Morten Andersen - Inducted: 2017 - Years with team: 1995–2000, 2006–2007
- Bobby Beathard - Inducted: 2018 - Years with team: 1968–1971
- Eric Dickerson - Inducted: 1999 - Years with team: 1993
- Chris Doleman - Inducted: 2012 - Years with team: 1994–1995
- Brett Favre - Inducted: 2016 - Years with team: 1991
- Tony Gonzalez - Inducted: 2019 - Years with team: 2009–2013
- Claude Humphrey - Inducted: 2014 - Years with team: 1968–1978
- Tommy McDonald - Inducted: 1998 - Years with team: 1967
- Deion Sanders - Inducted: 2011 - Years with team: 1989–1993
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.
NFL MVP
Offensive Player of the Year
Defensive Player of the Year
None