
Baltimore
Ravens
Team Information
Division
AFC North
Founded
1996
Stadium
M&T Bank Stadium
Stadium Address
1101 Russell Street
Baltimore, MD 21230
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
298-228-1
0.566 Win %
Regular Season
280-214-1
0.567 Win %
Postseason
18-14
0.563 Win %
Primary Owner
Steve Bisciotti
General Manager
Eric DeCosta
Since 2019
Coaching Staff

Head Coach
Jesse Minter

Offensive Coordinator
Declan Doyle

Defensive Coordinator
Anthony Weaver

Special Teams
Anthony Levine Sr.
M&T Bank Stadium
Stadium Profile
Seating Capacity
71,008
Year Built
1998
Roster
Last Updated 9-17-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 4 | Zay Flowers | WR | 5'9" | 183 | 4 | Boston College | $1.1M | $6.8M |
| 5 | Tyler Huntley | QB | 6'1" | 204 | 7 | Utah | — | — |
| 7 | Rashod Bateman | WR | 6'1" | 193 | 6 | Minnesota | $2M | $2.8M |
| 8 | Lamar Jackson | QB | 6'2" | 205 | 9 | Louisville | — | — |
| 10 | LaJohntay Wester | WR | 5'11" | 180 | 2 | Florida Atlantic | $1.0M | $54K |
| 12 | Joe Fagnano | QB | 6'3" | 230 | R | Connecticut | $885K | — |
| 13 | Elijah Sarratt | WR | 6'1" | 200 | R | Indiana | $885K | $296K |
| 22 | Derrick Henry | RB | 6'3" | 252 | 11 | Alabama | $1.3M | $2.3M |
| 26 | Rasheen Ali | RB | 5'11" | 210 | 3 | Marshall | $1.1M | $72K |
| 43 | Justice Hill | RB | 5'10" | 195 | 8 | Oklahoma State | $2.8M | $667K |
| 54 | Jovaughn Gwyn | C | 6'2" | 310 | 4 | South Carolina | — | — |
| 71 | Vega Ioane | G | 6'4" | 326 | R | Penn State | — | — |
| 72 | Andrew Vorhees | G | 6'6" | 320 | 4 | USC | — | — |
| 74 | John Simpson | G | 6'4" | 330 | 7 | Clemson | $1.5M | $3.5M |
| 77 | Ethan Pocic | C | 6'6" | 320 | 10 | LSU | — | — |
| 80 | Durham Smythe | TE | 6'5" | 245 | 9 | Notre Dame | — | — |
| 81 | Devontez Walker | WR | 6'2" | 200 | 3 | North Carolina | $1.1M | $199K |
| 85 | Josh Cuevas | TE | 6'3" | 245 | R | Alabama | $885K | $95K |
| 88 | Matthew Hibner | TE | 6'4" | 251 | R | SMU | $885K | $197K |
| 89 | Mark Andrews | TE | 6'5" | 250 | 9 | Oklahoma | $1.3M | $2.5M |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 0 | Roquan Smith | ILB | 6'1" | 235 | 9 | Georgia | $16M | $9.7M |
| 2 | Nate Wiggins | CB | 6'1" | 185 | 3 | Clemson | $2.0M | $1.5M |
| 3 | Chidobe Awuzie | CB | 6'0" | 202 | 10 | Colorado | $1.5M | $3.5M |
| 9 | Zion Young | OLB | 6'4" | 250 | R | Missouri | $885K | $1.1M |
| 14 | Kyle Hamilton | S | 6'4" | 218 | 5 | Notre Dame | $1.6M | $5.4M |
| 15 | Mike Green | OLB | 6'3" | 250 | 2 | Marshall | $1.2M | $509K |
| 21 | Jaylinn Hawkins | S | 6'1" | 208 | 7 | California | $1.3M | $1.9M |
| 24 | Malaki Starks | S | 6'1" | 205 | 2 | Georgia | $1.0M | $2.2M |
| 27 | T.J. Tampa | CB | 6'1" | 195 | 3 | Iowa State | $1.1M | $175K |
| 29 | Chandler Rivers | CB | 5'11" | 185 | R | Duke | $885K | $121K |
| 32 | Trenton Simpson | ILB | 6'2" | 235 | 4 | Clemson | $3.7M | $233K |
| 38 | Keyon Martin | CB | 5'9" | 170 | 2 | Louisiana | $1.0M | — |
| 39 | Keondre Jackson | S | 6'2" | 215 | 2 | Illinois State | $1.0M | — |
| 40 | Teddye Buchanan | ILB | 6'2" | 240 | 2 | California | $1.0M | $226K |
| 44 | Marlon Humphrey | CB | 6'0" | 200 | 10 | Alabama | $15.3M | $7.0M |
| 49 | Jay Higgins | ILB | 6'0" | 230 | 2 | Iowa | $1.0M | $7K |
| 90 | Aeneas Peebles | DE | 6'4" | 280 | 2 | Virginia Tech | $1.0M | $44K |
| 91 | Trey Hendrickson | OLB | 6'4" | 265 | 10 | Florida Atlantic | $11M | $4M |
| 92 | Nnamdi Madubuike | DT | 6'3" | 305 | 7 | Texas A&M | $10.5M | $7.8M |
| 93 | Calais Campbell | DE | 6'8" | 307 | 19 | Miami (FL) | $2.5M | $2.3M |
| 95 | Tavius Robinson | OLB | 6'6" | 258 | 4 | Ole Miss | — | — |
| 96 | Broderick Washington | DT | 6'2" | 305 | 7 | Texas Tech | $1.3M | $2.6M |
| 97 | Ethan Burke | OLB | 6'6" | 267 | R | Texas | $885K | $7K |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 30 | Ryan Eckley | P | 6'0" | 205 | R | Michigan State | $885K | $61K |
| 33 | Tyler Loop | K | 5'11" | 191 | 2 | Arizona | — | — |
| 46 | Nick Moore | LS | 6'2" | 260 | 5 | Georgia | $1.2M | $240K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 8-9-0 | No Playoffs |
| 2024 | 12-5-0 | Lost in Playoffs |
| 2023 | 13-4-0 | Lost in Playoffs |
| 2022 | 10-7-0 | Lost in Playoffs |
| 2021 | 8-9-0 | No Playoffs |
| 2020 | 11-5-0 | Lost in Playoffs |
| 2019 | 14-2-0 | Lost in Playoffs |
| 2018 | 10-6-0 | Lost in Playoffs |
| 2017 | 9-7-0 | No Playoffs |
| 2016 | 8-8-0 | No Playoffs |
| 2015 | 5-11-0 | No Playoffs |
| 2014 | 10-6-0 | Lost in Playoffs |
| 2013 | 8-8-0 | No Playoffs |
| 2012 | 10-6-0 | Won Super Bowl |
| 2011 | 12-4-0 | Lost in Playoffs |
| 2010 | 12-4-0 | Lost in Playoffs |
| 2009 | 9-7-0 | Lost in Playoffs |
| 2008 | 11-5-0 | Lost in Playoffs |
| 2007 | 5-11-0 | No Playoffs |
| 2006 | 13-3-0 | Lost in Playoffs |
| 2005 | 6-10-0 | No Playoffs |
| 2004 | 9-7-0 | No Playoffs |
| 2003 | 10-6-0 | Lost in Playoffs |
| 2002 | 7-9-0 | No Playoffs |
| 2001 | 10-6-0 | Lost in Playoffs |
| 2000 | 12-4-0 | Won Super Bowl |
| 1999 | 8-8-0 | No Playoffs |
| 1998 | 6-10-0 | No Playoffs |
| 1997 | 6-9-1 | No Playoffs |
| 1996 | 4-12-0 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
32
Wins
18
Losses
14
Win %
.563
Last Appearance
2024
Game by Game
32 games2024
Wild Card
Pittsburgh Steelers
Home
2024
Divisional
Buffalo Bills
Away
2023
Divisional
Houston Texans
Home
2023
AFC Championship
Kansas City Chiefs
Home
2022
Wild Card
Cincinnati Bengals
Away
2020
Wild Card
Tennessee Titans
Away
2020
Divisional
Buffalo Bills
Away
2019
Divisional
Tennessee Titans
Home
2018
Wild Card
Los Angeles Chargers
Home
2014
Wild Card
Pittsburgh Steelers
Away
2014
Divisional
New England Patriots
Away
2012
Wild Card
Indianapolis Colts
Home
2012
Divisional
Denver Broncos
Away
2012
AFC Championship
New England Patriots
Away
2012
Super Bowl XLVII
San Francisco 49ers
Neutral
2011
Divisional
Houston Texans
Home
2011
AFC Championship
New England Patriots
Away
2010
Wild Card
Kansas City Chiefs
Away
2010
Divisional
Pittsburgh Steelers
Away
2009
Wild Card
New England Patriots
Away
2009
Divisional
Indianapolis Colts
Away
2008
Wild Card
Miami Dolphins
Away
2008
Divisional
Tennessee Titans
Away
2008
AFC Championship
Pittsburgh Steelers
Away
2006
Divisional
Indianapolis Colts
Away
2003
Wild Card
Tennessee Titans
Home
2001
Wild Card
Miami Dolphins
Away
2001
Divisional
Pittsburgh Steelers
Away
2000
Wild Card
Denver Broncos
Home
2000
Divisional
Tennessee Titans
Away
2000
AFC Championship
Oakland Raiders
Home
2000
Super Bowl XXXV
New York Giants
Neutral
Super Bowl History
Super Bowl 35
Jan. 28, 2001
34–7
vs.
New York Giants
Super Bowl 47
Feb. 3, 2013
34–31
vs.
San Francisco 49ers
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Devin Hester - Inducted: 2024 - Years with team: 2016
- Ray Lewis - Inducted: 2018 - Years with team: 1996–2012
- Jonathan Ogden - Inducted: 2013 - Years with team: 1996–2007
- Ed Reed - Inducted: 2019 - Years with team: 2002–2012
- Deion Sanders - Inducted: 2011 - Years with team: 2004–2005
- Shannon Sharpe - Inducted: 2011 - Years with team: 2000–2001
- Rod Woodson - Inducted: 2009 - Years with team: 1998–2001
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.