
Buffalo
Bills
Team Information
Division
AFC East
Founded
1960
Stadium
Highmark Stadium
Stadium Address
1 Bills Drive
Orchard Park, NY 14127
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
528-534-8
0.497 Win %
Regular Season
506-511-8
0.498 Win %
Postseason
22-23
0.489 Win %
Primary Owner
Terry & Kim Pegula
Since 2014
General Manager
Brandon Beane
Since 2017
Coaching Staff

Head Coach
Joe Brady

Offensive Coordinator
Pete Carmichael Jr.

Defensive Coordinator
Jim Leonhard

Special Teams
Jeff Rodgers
Highmark Stadium
Stadium Profile
Seating Capacity
60,108
Year Built
2026
Roster
Last Updated 9-17-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 0 | Keon Coleman | WR | 6'3" | 213 | 3 | Florida State | $1.7M | $1.0M |
| 2 | D.J. Moore | WR | 6'0" | 210 | 9 | Maryland | $1.3M | $4.4M |
| 4 | James Cook | RB | 5'11" | 190 | 5 | Georgia | $2.0M | $1.8M |
| 5 | Josh Palmer | WR | 6'1" | 210 | 6 | Tennessee | — | — |
| 7 | Ray Davis | RB | 5'8" | 211 | 3 | Kentucky | $1.1M | $178K |
| 10 | Khalil Shakir | WR | 6'0" | 190 | 5 | Boise State | $2.8M | $1.4M |
| 11 | Kyle Allen | QB | 6'3" | 210 | 8 | Houston | $1.6M | $150K |
| 13 | Skyler Bell | WR | 5'11" | 192 | R | Connecticut | $885K | $273K |
| 14 | Tyrell Shavers(IR) | WR | 6'4" | 210 | 2 | — | — | — |
| 17 | Josh Allen | QB | 6'5" | 237 | 9 | Wyoming | $1.3M | $34.8M |
| 26 | Ty Johnson | RB | 5'10" | 210 | 8 | Maryland | $2.2M | $500K |
| 53 | Lloyd Cushenberry | C | 6'4" | 315 | 7 | LSU | $1.2M | $188K |
| 60 | Ar'maj Reed-Adams | G | 6'4" | 310 | R | — | $885K | $32K |
| 64 | O'Cyrus Torrence | G | 6'5" | 347 | 4 | Florida | $1.1M | $2.1M |
| 83 | Keleki Latu | TE | 6'5" | 250 | 2 | — | $1.0M | — |
| 85 | Jackson Hawes | TE | 6'4" | 253 | 2 | Georgia Tech | $1.0M | $80K |
| 86 | Dalton Kincaid | TE | 6'4" | 246 | 4 | Utah | $2.6M | $1.7M |
| 88 | Dawson Knox | TE | 6'4" | 254 | 8 | Ole Miss | $1.3M | $7.2M |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Hairston | CB | 5'11" | 192 | 2 | Kentucky | $1.0M | $1.9M |
| 3 | Damar Hamlin | S | 6'0" | 200 | 6 | Pittsburgh | $1.2M | $25K |
| 8 | Terrel Bernard | ILB | 6'1" | 224 | 5 | Baylor | $2.2M | $1.2M |
| 9 | Bradley Chubb | OLB | 6'4" | 268 | 9 | NC State | $2.0M | $3M |
| 15 | Greg Rousseau | DE | 6'6" | 266 | 6 | Miami | — | — |
| 21 | Davison Igbinosun | CB | 6'2" | 189 | R | Ohio State | $885K | $560K |
| 22 | C.J. Gardner-Johnson | S | 5'11" | 208 | 8 | Florida | — | — |
| 23 | Dee Alford | CB | 5'11" | 180 | 5 | Tusculum | $1.3M | $1.5M |
| 24 | Cole Bishop | S | 6'2" | 207 | 3 | Utah | $1.3M | $396K |
| 28 | Sam Franklin, Jr. | S | 6'3" | 210 | 7 | Temple | $1.3M | $417K |
| 29 | Jalon Kilgore | S | 6'1" | 205 | R | — | $885K | $116K |
| 37 | Jordan Hancock | CB | 6'1" | 195 | 2 | Ohio State | $1.0M | $80K |
| 42 | Dorian Williams | ILB | 6'1" | 230 | 4 | Tulane | $3.6M | $229K |
| 44 | Joe Andreessen | ILB | 6'1" | 240 | 3 | Buffalo | $1.1M | $251K |
| 47 | Christian Benford | CB | 6'1" | 205 | 5 | Villanova | $2.5M | $1.5M |
| 51 | Mike Danna | OLB | 6'2" | 257 | 6 | Michigan | $1.2M | — |
| 52 | Kaleb Elarms-Orr | ILB | 6'2" | 234 | R | TCU | $885K | $271K |
| 55 | Michael Hoecht | OLB | 6'4" | 267 | 6 | Brown | $1.2M | $2.1M |
| 56 | Javon Solomon | OLB | 6'1" | 250 | 3 | Troy | $1.1M | $64K |
| 90 | DeWayne Carter | DT | 6'2" | 302 | 3 | Duke | $1.3M | $226K |
| 91 | Ed Oliver | DT | 6'1" | 287 | 8 | Houston | $1.3M | $8.7M |
| 92 | Zane Durant(IR) | DL | 6'1" | 290 | R | Penn State | — | — |
| 94 | Landon Jackson | DE | 6'6" | 264 | 2 | Arkansas | $1.1M | $363K |
| 97 | Greg Gaines | DT | 6'1" | 312 | 8 | Washington | $1.3M | $138K |
| 98 | T.J. Sanders | DE | 6'4" | 280 | 2 | — | $1.3M | $1.1M |
| 99 | T.J. Parker | OLB | 6'3" | 255 | R | — | $885K | $1.5M |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 16 | Tyler Bass | K | 5'10" | 183 | 7 | Georgia Southern | $1.7M | $1.3M |
| 39 | Tommy Doman | P | 6'4" | 214 | R | Florida | $885K | $33K |
| 69 | Reid Ferguson | LS | 6'2" | 235 | 10 | LSU | $1.3M | $278K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 12-5-0 | Lost in Playoffs |
| 2024 | 13-4-0 | Lost in Playoffs |
| 2023 | 11-6-0 | Lost in Playoffs |
| 2022 | 13-3-0 | Lost in Playoffs |
| 2021 | 11-6-0 | Lost in Playoffs |
| 2020 | 13-3-0 | Lost in Playoffs |
| 2019 | 10-6-0 | Lost in Playoffs |
| 2018 | 6-10-0 | No Playoffs |
| 2017 | 9-7-0 | Lost in Playoffs |
| 2016 | 7-9-0 | No Playoffs |
| 2015 | 8-8-0 | No Playoffs |
| 2014 | 9-7-0 | No Playoffs |
| 2013 | 6-10-0 | No Playoffs |
| 2012 | 6-10-0 | No Playoffs |
| 2011 | 6-10-0 | No Playoffs |
| 2010 | 4-12-0 | No Playoffs |
| 2009 | 6-10-0 | No Playoffs |
| 2008 | 7-9-0 | No Playoffs |
| 2007 | 7-9-0 | No Playoffs |
| 2006 | 7-9-0 | No Playoffs |
| 2005 | 5-11-0 | No Playoffs |
| 2004 | 9-7-0 | No Playoffs |
| 2003 | 6-10-0 | No Playoffs |
| 2002 | 8-8-0 | No Playoffs |
| 2001 | 3-13-0 | No Playoffs |
| 2000 | 8-8-0 | No Playoffs |
| 1999 | 11-5-0 | Lost in Playoffs |
| 1998 | 10-6-0 | Lost in Playoffs |
| 1997 | 6-10-0 | No Playoffs |
| 1996 | 10-6-0 | Lost in Playoffs |
| 1995 | 10-6-0 | Lost in Playoffs |
| 1994 | 7-9-0 | No Playoffs |
| 1993 | 12-4-0 | Lost Super Bowl |
| 1992 | 11-5-0 | Lost Super Bowl |
| 1991 | 13-3-0 | Lost Super Bowl |
| 1990 | 13-3-0 | Lost Super Bowl |
| 1989 | 9-7-0 | Lost in Playoffs |
| 1988 | 12-4-0 | Lost in Playoffs |
| 1987 | 7-8-0 | No Playoffs |
| 1986 | 4-12-0 | No Playoffs |
| 1985 | 2-14-0 | No Playoffs |
| 1984 | 2-14-0 | No Playoffs |
| 1983 | 8-8-0 | No Playoffs |
| 1982 | 4-5-0 | No Playoffs |
| 1981 | 10-6-0 | Lost in Playoffs |
| 1980 | 11-5-0 | Lost in Playoffs |
| 1979 | 7-9-0 | No Playoffs |
| 1978 | 5-11-0 | No Playoffs |
| 1977 | 3-11-0 | No Playoffs |
| 1976 | 2-12-0 | No Playoffs |
| 1975 | 8-6-0 | No Playoffs |
| 1974 | 9-5-0 | Lost in Playoffs |
| 1973 | 9-5-0 | No Playoffs |
| 1972 | 4-9-1 | No Playoffs |
| 1971 | 1-13-0 | No Playoffs |
| 1970 | 3-10-1 | No Playoffs |
| 1969 | 4-10-0 | No Playoffs |
| 1968 | 1-12-1 | No Playoffs |
| 1967 | 4-10-0 | No Playoffs |
| 1966 | 9-4-1 | Lost in Playoffs |
| 1965 | 10-3-1 | Won NFL Championship |
| 1964 | 12-2-0 | Won NFL Championship |
| 1963 | 7-6-1 | Lost in Playoffs |
| 1962 | 7-6-1 | No Playoffs |
| 1961 | 6-8-0 | No Playoffs |
| 1960 | 5-8-1 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
45
Wins
22
Losses
23
Win %
.489
Last Appearance
2025
Game by Game
45 games2025
Wild Card
Jacksonville Jaguars
Away
2025
Divisional
Denver Broncos
Away
2024
Wild Card
Denver Broncos
Home
2024
Divisional
Baltimore Ravens
Home
2024
AFC Championship
Kansas City Chiefs
Away
2023
Wild Card
Pittsburgh Steelers
Home
2023
Divisional
Kansas City Chiefs
Home
2022
Wild Card
Miami Dolphins
Home
2022
Divisional
Cincinnati Bengals
Home
2021
Wild Card
New England Patriots
Home
2021
Divisional
Kansas City Chiefs
Away
2020
Wild Card
Indianapolis Colts
Home
2020
Divisional
Baltimore Ravens
Home
2020
AFC Championship
Kansas City Chiefs
Away
2019
Wild Card
Houston Texans
Away
2017
Wild Card
Jacksonville Jaguars
Home
1999
Wild Card
Tennessee Titans
Home
1998
Wild Card
Miami Dolphins
Home
1996
Wild Card
Jacksonville Jaguars
Home
1995
Wild Card
Miami Dolphins
Home
1995
Divisional
Pittsburgh Steelers
Away
1993
Divisional
Los Angeles Raiders
Home
1993
AFC Championship
Kansas City Chiefs
Home
1993
Super Bowl XXVIII
Dallas Cowboys
Neutral
1992
Wild Card
Houston Oilers
Home
1992
Divisional
Pittsburgh Steelers
Home
1992
AFC Championship
Miami Dolphins
Home
1992
Super Bowl XXVII
Dallas Cowboys
Neutral
1991
Divisional
Kansas City Chiefs
Home
1991
AFC Championship
Denver Broncos
Home
1991
Super Bowl XXVI
Washington Redskins
Neutral
1990
Divisional
Miami Dolphins
Home
1990
AFC Championship
Los Angeles Raiders
Home
1990
Super Bowl XXV
New York Giants
Neutral
1989
Divisional
Cleveland Browns
Away
1988
Divisional
Houston Oilers
Home
1988
AFC Championship
Cincinnati Bengals
Home
1981
Wild Card
New York Jets
Home
1981
Divisional
Cincinnati Bengals
Away
1980
Divisional
San Diego Chargers
Away
1974
Divisional
Pittsburgh Steelers
Away
1966
AFL Championship
Kansas City Chiefs
Away
1965
AFL Championship
San Diego Chargers
Home
1964
AFL Championship
San Diego Chargers
Home
1963
AFL Divisional
Boston Patriots
Away
Super Bowl History
Super Bowl 25
Jan. 27, 1991
19–20
vs.
New York Giants
Super Bowl 26
Jan. 26, 1992
24–37
vs.
Washington Redskins
Super Bowl 27
Jan. 31, 1993
17–52
vs.
Dallas Cowboys
Super Bowl 28
Jan. 30, 1994
13–30
vs.
Dallas Cowboys
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Joe DeLamielleure - Inducted: 2003 - Years with team: 1973–1979, 1985
- Jim Kelly - Inducted: 2002 - Years with team: 1986–1996
- Marv Levy - Inducted: 2001 - Years with team: 1986–1997
- James Lofton - Inducted: 2003 - Years with team: 1989–1992
- Terrell Owens - Inducted: 2018 - Years with team: 2009
- Bill Polian - Inducted: 2015 - Years with team: 1984–1992
- Andre Reed - Inducted: 2014 - Years with team: 1985–1999
- Billy Shaw - Inducted: 1999 - Years with team: 1961–1969
- O.J. Simpson - Inducted: 1985 - Years with team: 1969–1977
- Bruce Smith - Inducted: 2009 - Years with team: 1985–1999
- Thurman Thomas - Inducted: 2007 - Years with team: 1988–1999
- Ralph Wilson Jr. - Inducted: 2009 - Years with team: 1960–2014
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.
NFL MVP
Offensive Player of the Year
Defensive Player of the Year
Walter Payton Man of the Year
None