
Carolina
Panthers
Team Information
Division
NFC South
Founded
1995
Stadium
Bank of America Stadium
Stadium Address
800 South Mint Street
Charlotte, NC 28202
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
240-287-1
0.455 Win %
Regular Season
231-278-1
0.454 Win %
Postseason
9-9
0.50 Win %
Primary Owner
David Tepper
Since 2018
General Manager
Dan Morgan
Since 2024
Coaching Staff

Head Coach
Dave Canales

Offensive Coordinator
Brad Idzik

Defensive Coordinator
Ejiro Evero

Special Teams
Tracy Smith
Bank of America Stadium
Stadium Profile
Seating Capacity
75,037
Year Built
1996
Roster
Last Updated 9-14-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Tavion Sanders | TE | 6'4" | 252 | 3 | Texas | $1.1M | $219K |
| 4 | Tetairoa McMillan | WR | 6'5" | 212 | 2 | Arizona | $1.0M | $4.2M |
| 9 | Bryce Young | QB | 5'10" | 204 | 4 | Alabama | $1.1M | $6.2M |
| 12 | Kenny Pickett | QB | 6'3" | 220 | 5 | Pittsburgh | $1.2M | $2.8M |
| 13 | John Metchie, III | WR | 5'11" | 187 | 4 | Alabama | $1.1M | $500K |
| 15 | Jimmy Horn, Jr. | WR | 5'8" | 174 | 2 | Colorado | — | — |
| 16 | Haynes King | QB | 6'2" | 212 | R | Georgia Tech | $885K | $3K |
| 17 | Xavier Legette | WR | 6'3" | 227 | 3 | South Carolina | $1.9M | $1.5M |
| 18 | Jalen Coker | WR | 6'3" | 213 | 3 | Holy Cross | $1.1M | $1.8M |
| 19 | Chris Brazzell, II(IR) | WR | 6'4" | 198 | R | Tennessee | — | — |
| 23 | Trevor Etienne(IR) | RB | 5'9" | 204 | 2 | Georgia | $1.0M | $252K |
| 25 | Jonathon Brooks | RB | 6'0" | 207 | 3 | Texas | — | — |
| 28 | AJ Dillon | RB | 6'0" | 247 | 7 | Boston College | $1.2M | — |
| 30 | Chuba Hubbard | RB | 6'1" | 210 | 6 | Oklahoma State | $5.6M | $1.5M |
| 50 | Robert Hunt | G | 6'6" | 323 | 7 | Louisiana-Lafayette | $18.5M | $5.3M |
| 57 | Monroe Freeling | OT | 6'7" | 315 | R | Georgia | $885K | $2.9M |
| 63 | Rasheed Walker | OT | 6'6" | 325 | 5 | Penn State | $1.2M | $2M |
| 67 | Corey Bullock | OT | 6'3" | 314 | 2 | Maryland | $1.0M | — |
| 68 | Damien Lewis | G | 6'2" | 327 | 7 | LSU | $12.2M | $3.8M |
| 70 | Brady Christensen(IR) | OT | 6'6" | 300 | 6 | BYU | — | — |
| 72 | Taylor Moton(IR) | OT | 6'5" | 325 | 10 | Western Michigan | — | — |
| 73 | Stone Forsythe | OT | 6'8" | 307 | 6 | Florida | $1.2M | $500K |
| 75 | Sam Hecht | C | 6'4" | 305 | R | Kansas State | $885K | $139K |
| 76 | Albert Reese | OT | 6'7" | 330 | R | Mississippi State | — | — |
| 77 | Luke Fortner | C | 6'6" | 300 | 5 | Kentucky | $1.2M | $825K |
| 79 | Ikem Ekwonu(IR) | OT | 6'4" | 335 | 5 | N.C. State | — | — |
| 81 | Feleipe Franks | TE | 6'6" | 228 | 4 | Arkansas | $1.2M | — |
| 82 | Tommy Tremble | TE | 6'4" | 250 | 6 | Notre Dame | $3.7M | $2M |
| 84 | Mitchell Evans | TE | 6'5" | 258 | 2 | Notre Dame | $1.0M | $98K |
| 87 | Brycen Tremayne | WR | 6'4" | 212 | 2 | Stanford | $1.0M | — |
| 88 | Darren Waller | TE | 6'6" | 245 | 9 | Georgia Tech | $1.3M | — |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 2 | Mike Jackson | CB | 6'1" | 210 | 6 | Miami | — | — |
| 3 | Princely Umanmielen | LB | 6'4" | 244 | 2 | Mississippi | $1.1M | $342K |
| 5 | Jaelan Phillips | LB | 6'5" | 266 | 6 | Miami | $1.2M | $8.8M |
| 7 | Tre'von Moehrig | S | 6'2" | 202 | 6 | TCU | — | — |
| 8 | Jaycee Horn | CB | 6'1" | 200 | 6 | South Carolina | — | — |
| 11 | Nic Scourton(IR) | LB | 6'2" | 257 | 2 | Texas A&M | — | — |
| 20 | Zakee Wheatley | S | 6'3" | 203 | R | Penn State | $885K | $128K |
| 21 | Nick Scott | S | 5'11" | 200 | 8 | Penn State | $1.3M | $505K |
| 22 | Lathan Ransom | S | 6'0" | 206 | 2 | Ohio State | $1.0M | $239K |
| 24 | Will Lee, III | CB | 6'1" | 189 | R | Texas A&M | $885K | $263K |
| 26 | Chau Smith-Wade | CB | 5'11" | 176 | 3 | Washington State | $1.1M | $81K |
| 27 | Isaiah Simmons | S | 6'4" | 232 | 6 | Clemson | $1.2M | — |
| 29 | Akayleb Evans | CB | 6'2" | 198 | 5 | Missouri | — | — |
| 46 | Jackson Kuwatch | LB | 6'4" | 234 | R | Miami (Ohio) | $885K | $40K |
| 48 | Thomas Incoom | LB | 6'2" | 265 | 4 | Central Michigan | — | — |
| 52 | Trevis Gipson | LB | 6'4" | 255 | 7 | Tulsa | $1.2M | $188K |
| 53 | Claudin Cherelus | LB | 6'2" | 230 | 4 | Alcorn State | — | — |
| 54 | Bam Martin-Scott(IR) | LB | 6'2" | 235 | 2 | South Carolina | $1.0M | $5K |
| 55 | Devin Lloyd | LB | 6'3" | 235 | 5 | Utah | $1.2M | $5.1M |
| 58 | Bobby Okereke | ILB | 6'1" | 235 | 8 | Stanford | $1.3M | $170K |
| 91 | Patrick Jones, II | LB | 6'4" | 264 | 6 | Pittsburgh | $6.4M | $3.6M |
| 92 | Lee Hunter | DT | 6'3" | 318 | R | Texas Tech | $885K | $946K |
| 93 | TeRah Edwards | DT | 6'2" | 305 | 1 | Illinois | $885K | — |
| 94 | Aaron Hall | DT | 6'4" | 297 | R | Duke | $885K | $8K |
| 95 | Derrick Brown | DT | 6'5" | 320 | 7 | Auburn | $1.2M | $8.4M |
| 97 | Bobby Brown, III | DT | 6'4" | 332 | 6 | Texas A&M | $5.5M | $1.8M |
| 98 | Tershawn Wharton(IR) | DE | 6'1" | 280 | 7 | Missouri-Rolla | $1.2M | $7.3M |
| 99 | Cam Jackson | DT | 6'6" | 328 | 2 | Florida | — | — |
| — | Jeremiah Moon | LB | 6'5" | 245 | 3 | Florida | — | — |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 6 | Sam Martin | P | 6'1" | 207 | 14 | Appalachian State | $1.3M | $350K |
| 10 | Ryan Fitzgerald | K | 5'11" | 193 | 2 | Florida State | $1.0M | $5K |
| 44 | J.J. Jansen | LS | 6'2" | 235 | 19 | Notre Dame | $1.3M | $188K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 8-9-0 | Lost in Playoffs |
| 2024 | 5-12-0 | No Playoffs |
| 2023 | 2-15-0 | No Playoffs |
| 2022 | 7-10-0 | No Playoffs |
| 2021 | 5-12-0 | No Playoffs |
| 2020 | 5-11-0 | No Playoffs |
| 2019 | 5-11-0 | No Playoffs |
| 2018 | 7-9-0 | No Playoffs |
| 2017 | 11-5-0 | Lost in Playoffs |
| 2016 | 6-10-0 | No Playoffs |
| 2015 | 15-1-0 | Lost Super Bowl |
| 2014 | 7-8-1 | Lost in Playoffs |
| 2013 | 12-4-0 | Lost in Playoffs |
| 2012 | 7-9-0 | No Playoffs |
| 2011 | 6-10-0 | No Playoffs |
| 2010 | 2-14-0 | No Playoffs |
| 2009 | 8-8-0 | No Playoffs |
| 2008 | 12-4-0 | Lost in Playoffs |
| 2007 | 7-9-0 | No Playoffs |
| 2006 | 8-8-0 | No Playoffs |
| 2005 | 11-5-0 | Lost in Playoffs |
| 2004 | 7-9-0 | No Playoffs |
| 2003 | 11-5-0 | Lost Super Bowl |
| 2002 | 7-9-0 | No Playoffs |
| 2001 | 1-15-0 | No Playoffs |
| 2000 | 7-9-0 | No Playoffs |
| 1999 | 8-8-0 | No Playoffs |
| 1998 | 4-12-0 | No Playoffs |
| 1997 | 7-9-0 | No Playoffs |
| 1996 | 12-4-0 | Lost in Playoffs |
| 1995 | 7-9-0 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
18
Wins
9
Losses
9
Win %
.500
Last Appearance
2025
Game by Game
18 games2025
Wild Card
Los Angeles Rams
Home
2017
Wild Card
New Orleans Saints
Away
2015
Divisional
Seattle Seahawks
Home
2015
NFC Championship
Arizona Cardinals
Home
2015
Super Bowl 50
Denver Broncos
Neutral
2014
Wild Card
Arizona Cardinals
Home
2014
Divisional
Seattle Seahawks
Away
2013
Divisional
San Francisco 49ers
Away
2008
Divisional
Arizona Cardinals
Home
2005
Wild Card
New York Giants
Away
2005
Divisional
Chicago Bears
Away
2005
NFC Championship
Seattle Seahawks
Away
2003
Wild Card
Dallas Cowboys
Home
2003
Divisional
St. Louis Rams
Away
2003
NFC Championship
Philadelphia Eagles
Away
2003
Super Bowl XXXVIII
New England Patriots
Neutral
1996
Divisional
Dallas Cowboys
Home
1996
NFC Championship
Green Bay Packers
Away
Super Bowl History
Super Bowl 38
Feb. 1, 2004
29–32
vs.
New England Patriots
Super Bowl 50
Feb. 7, 2016
10–24
vs.
Denver Broncos
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Jared Allen - Inducted: 2025 - Years with team: 2015
- Kevin Greene - Inducted: 2016 - Years with team: 1996, 1998–1999
- Sam Mills - Inducted: 2022 - Years with team: 1995–1997
- Julius Peppers - Inducted: 2024 - Years with team: 2002–2009, 2017–2018
- Bill Polian - Inducted: 2015 - Years with team: 1995–1997
- Reggie White - Inducted: 2006 - Years with team: 2000
- Luke Kuechly - Inducted: 2026 - Years with team: 2012–2019
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.