
Cincinnati
Bengals
Team Information
Division
AFC North
Founded
1967
Stadium
Paycor Stadium
Stadium Address
1 Paul Brown Stadium Way
Cincinnati, OH 45202
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
426-508-5
0.456 Win %
Regular Season
416-492-5
0.458 Win %
Postseason
10-16
0.385 Win %
Primary Owner
Mike Brown
General Manager
Duke Tobin
Since 1999
Coaching Staff

Head Coach
Zac Taylor

Offensive Coordinator
Dan Pitcher

Defensive Coordinator
Al Golden

Special Teams
Darrin Simmons
Paycor Stadium
Stadium Profile
Seating Capacity
65,515
Year Built
2000
Roster
Last Updated 9-17-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | 6'0" | 205 | 6 | LSU | $17.7M | $4.4M |
| 5 | Tee Higgins | WR | 6'4" | 220 | 7 | Clemson | $10.9M | $3.8M |
| 9 | Joe Burrow | QB | 6'4" | 215 | 7 | LSU | $12.3M | $10.3M |
| 12 | Ke'Shawn Williams | WR | 5'11" | 185 | 2 | Utah | — | — |
| 16 | Joe Flacco | QB | 6'6" | 245 | 19 | Delaware | $1.3M | $1.3M |
| 25 | Tahj Brooks | RB | 5'9" | 220 | 2 | Texas Tech | $1.0M | $58K |
| 30 | Chase Brown | RB | 5'10" | 210 | 4 | Illinois | $3.7M | $72K |
| 34 | Samaje Perine | RB | 5'11" | 240 | 10 | Oklahoma | $1.4M | $200K |
| 63 | Dylan Fairchild | G | 6'5" | 318 | 2 | Georgia | $1.1M | $327K |
| 64 | Ted Karras | C | 6'4" | 310 | 11 | Illinois | $3.4M | $500K |
| 65 | Connor Lew | C | 6'4" | 310 | R | Auburn | $885K | $266K |
| 66 | Dalton Risner | G | 6'5" | 312 | 8 | Kansas State | $1.6M | $1M |
| 69 | Jacob Bayer | C | 6'3" | 310 | 1 | Arkansas State | $885K | — |
| 74 | Jalen Rivers | G | 6'5" | 319 | 2 | Miami (FL) | $1.0M | $105K |
| 80 | Andrei Iosivas | WR | 6'3" | 210 | 4 | Princeton | — | — |
| 81 | Dohnte Meyers | WR | 5'11" | 186 | 1 | Delta State | $885K | $3K |
| 83 | Erick All | TE | 6'5" | 255 | 3 | Iowa | — | — |
| 84 | Jack Endries | TE | 6'5" | 245 | R | Texas | $885K | $43K |
| 86 | Colbie Young | WR | 6'2" | 200 | R | Georgia | $885K | $197K |
| 88 | Mike Gesicki | TE | 6'6" | 245 | 9 | Penn State | $3.0M | $2.2M |
| 89 | Drew Sample | TE | 6'5" | 260 | 8 | Washington | $2.5M | — |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 0 | DJ Turner | CB | 5'11" | 185 | 4 | Michigan | $3.7M | $370K |
| 6 | Bryan Cook | S | 6'1" | 210 | 5 | Cincinnati | $3.4M | $3.7M |
| 20 | Tacario Davis | CB | 6'4" | 194 | R | Washington | $885K | $431K |
| 23 | Daxton Hill | CB | 6'0" | 195 | 5 | Michigan | $12.7M | — |
| 27 | Jordan Battle | S | 6'1" | 215 | 4 | Alabama | $3.7M | $218K |
| 28 | Josh Newton | CB | 5'11" | 190 | 3 | TCU | $1.1M | $84K |
| 29 | Kyle Dugger | S | 6'1" | 216 | 7 | Lenoir-Rhyne | $1.2M | $75K |
| 35 | Jalen Davis | CB | 5'10" | 186 | 6 | Utah State | — | — |
| 37 | PJ Jules | S | 6'0" | 203 | 2 | Southern Illinois | $1.0M | — |
| 38 | DJ Ivey | CB | 6'1" | 192 | 4 | Miami (FL) | $1.1M | $20K |
| 42 | Oren Burks | LB | 6'3" | 233 | 9 | Vanderbilt | $1.7M | $375K |
| 44 | Demetrius Knight, Jr. | LB | 6'2" | 240 | 2 | South Carolina | $1.2M | $799K |
| 47 | Swayze Bozeman | LB | 6'2" | 225 | 2 | Southern Miss | — | — |
| 49 | Barrett Carter | LB | 6'0" | 230 | 2 | Clemson | $1.0M | $246K |
| 52 | Cedric Johnson | DE | 6'3" | 264 | 3 | Mississippi | $1.1M | $35K |
| 53 | Boye Mafe | DE | 6'4" | 265 | 5 | Minnesota | $7.4M | $5M |
| 55 | Cashius Howell | DE | 6'3" | 255 | R | Texas A&M | — | — |
| 90 | Kris Jenkins | DT | 6'3" | 310 | 3 | Michigan | $1.5M | $634K |
| 92 | B.J. Hill | DT | 6'3" | 311 | 9 | NC State | $6M | $3.7M |
| 93 | Jonathan Allen | DT | 6'3" | 300 | 10 | Alabama | $2.4M | $3.8M |
| 94 | Shemar Stewart | DE | 6'5" | 275 | 2 | Texas A&M | $1.0M | $2.6M |
| 96 | Landon Robinson | DT | 6'0" | 295 | R | Navy | $885K | $41K |
| 97 | Dexter Lawrence | DT | 6'5" | 350 | 8 | Clemson | $11M | $3.3M |
| 98 | T.J. Slaton | DT | 6'5" | 340 | 6 | Florida | — | — |
| 99 | Myles Murphy | DE | 6'5" | 275 | 4 | Clemson | $2.5M | $1.5M |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 2 | Evan McPherson | K | 5'11" | 185 | 6 | Florida | $2.8M | $1.3M |
| 8 | Ryan Rehkow | P | 6'4" | 235 | 3 | BYU | $1.1M | — |
| 46 | William Wagner | LS | 6'2" | 240 | R | Michigan | $1.0M | $3K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 6-11-0 | No Playoffs |
| 2024 | 9-8-0 | No Playoffs |
| 2023 | 9-8-0 | No Playoffs |
| 2022 | 12-4-0 | Lost in Playoffs |
| 2021 | 10-7-0 | Lost Super Bowl |
| 2020 | 4-11-1 | No Playoffs |
| 2019 | 2-14-0 | No Playoffs |
| 2018 | 6-10-0 | No Playoffs |
| 2017 | 7-9-0 | No Playoffs |
| 2016 | 6-9-1 | No Playoffs |
| 2015 | 12-4-0 | Lost in Playoffs |
| 2014 | 10-5-1 | Lost in Playoffs |
| 2013 | 11-5-0 | Lost in Playoffs |
| 2012 | 10-6-0 | Lost in Playoffs |
| 2011 | 9-7-0 | Lost in Playoffs |
| 2010 | 4-12-0 | No Playoffs |
| 2009 | 10-6-0 | Lost in Playoffs |
| 2008 | 4-11-1 | No Playoffs |
| 2007 | 7-9-0 | No Playoffs |
| 2006 | 8-8-0 | No Playoffs |
| 2005 | 11-5-0 | Lost in Playoffs |
| 2004 | 8-8-0 | No Playoffs |
| 2003 | 8-8-0 | No Playoffs |
| 2002 | 2-14-0 | No Playoffs |
| 2001 | 6-10-0 | No Playoffs |
| 2000 | 4-12-0 | No Playoffs |
| 1999 | 4-12-0 | No Playoffs |
| 1998 | 3-13-0 | No Playoffs |
| 1997 | 7-9-0 | No Playoffs |
| 1996 | 8-8-0 | No Playoffs |
| 1995 | 7-9-0 | No Playoffs |
| 1994 | 3-13-0 | No Playoffs |
| 1993 | 3-13-0 | No Playoffs |
| 1992 | 5-11-0 | No Playoffs |
| 1991 | 3-13-0 | No Playoffs |
| 1990 | 9-7-0 | Lost in Playoffs |
| 1989 | 8-8-0 | No Playoffs |
| 1988 | 12-4-0 | Lost Super Bowl |
| 1987 | 4-11-0 | No Playoffs |
| 1986 | 10-6-0 | No Playoffs |
| 1985 | 7-9-0 | No Playoffs |
| 1984 | 8-8-0 | No Playoffs |
| 1983 | 7-9-0 | No Playoffs |
| 1982 | 7-2-0 | Lost in Playoffs |
| 1981 | 12-4-0 | Lost Super Bowl |
| 1980 | 6-10-0 | No Playoffs |
| 1979 | 4-12-0 | No Playoffs |
| 1978 | 4-12-0 | No Playoffs |
| 1977 | 8-6-0 | No Playoffs |
| 1976 | 10-4-0 | No Playoffs |
| 1975 | 11-3-0 | Lost in Playoffs |
| 1974 | 7-7-0 | No Playoffs |
| 1973 | 10-4-0 | Lost in Playoffs |
| 1972 | 8-6-0 | No Playoffs |
| 1971 | 4-10-0 | No Playoffs |
| 1970 | 8-6-0 | Lost in Playoffs |
| 1969 | 4-9-1 | No Playoffs |
| 1968 | 3-11-0 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
26
Wins
10
Losses
16
Win %
.385
Last Appearance
2022
Game by Game
26 games2022
Wild Card
Baltimore Ravens
Home
2022
Divisional
Buffalo Bills
Away
2022
AFC Championship
Kansas City Chiefs
Away
2021
Wild Card
Las Vegas Raiders
Home
2021
Divisional
Tennessee Titans
Away
2021
AFC Championship
Kansas City Chiefs
Away
2021
Super Bowl LVI
Los Angeles Rams
Neutral
2015
Wild Card
Pittsburgh Steelers
Home
2014
Wild Card
Indianapolis Colts
Away
2013
Wild Card
San Diego Chargers
Home
2012
Wild Card
Houston Texans
Away
2011
Wild Card
Houston Texans
Away
2009
Wild Card
New York Jets
Home
2005
Wild Card
Pittsburgh Steelers
Home
1990
Wild Card
Houston Oilers
Home
1990
Divisional
Los Angeles Raiders
Away
1988
Divisional
Seattle Seahawks
Home
1988
AFC Championship
Buffalo Bills
Home
1988
Super Bowl XXIII
San Francisco 49ers
Neutral
1982
Wild Card
New York Jets
Home
1981
Divisional
Buffalo Bills
Home
1981
AFC Championship
San Diego Chargers
Home
1981
Super Bowl XVI
San Francisco 49ers
Neutral
1975
Divisional
Oakland Raiders
Away
1973
Divisional
Miami Dolphins
Away
1970
Divisional
Baltimore Colts
Away
Super Bowl History
Super Bowl 16
Jan. 24, 1982
21–26
vs.
San Francisco 49ers
Super Bowl 23
Jan. 22, 1989
16–20
vs.
San Francisco 49ers
Super Bowl 56
Feb. 13, 2022
20–23
vs.
Los Angeles Rams
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Charlie Joiner - Inducted: 1996 - Years with team: 1972–1975
- Anthony Muñoz - Inducted: 1998 - Years with team: 1980–1992
- Terrell Owens - Inducted: 2018 - Years with team: 2010
- Ken Riley - Inducted: 2023 - Years with team: 1969–1983
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.
NFL MVP
Offensive Player of the Year
Defensive Player of the Year
None