
Cleveland
Browns
Team Information
Division
AFC North
Founded
1946
Stadium
Huntington Bank Field
Stadium Address
100 Alfred Lerner Way
Cleveland, OH 44114
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
584-585-14
0.50 Win %
Regular Season
572-563-14
0.504 Win %
Postseason
12-22
0.353 Win %
Primary Owner
Jimmy & Dee Haslam
General Manager
Andrew Berry
Since 2020
Coaching Staff

Head Coach
Todd Monken

Offensive Coordinator
Travis Switzer

Defensive Coordinator
Mike Rutenberg

Special Teams
Byron Storer
Huntington Bank Field
Stadium Profile
Seating Capacity
67,895
Year Built
1999
Roster
Last Updated 9-17-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Bond | WR | 5'11" | 180 | 2 | Texas | $1.0M | $18K |
| 1 | KC Concepcion | WR | 6'0" | 190 | R | Texas A&M | $885K | $2.7M |
| 2 | Shedeur Sanders | QB | 6'1" | 215 | 2 | Colorado | $1.0M | $112K |
| 3 | Jerry Jeudy | WR | 6'1" | 195 | 7 | Alabama | $1.5M | $3.6M |
| 4 | Deshaun Watson | QB | 6'2" | 215 | 10 | Clemson | $1.3M | $39.7M |
| 10 | Quinshon Judkins | RB | 6'0" | 221 | 2 | Ohio State | $1.4M | $1.2M |
| 11 | Malachi Corley | WR | 5'11" | 215 | 3 | Western Kentucky | $1.1M | — |
| 12 | Denzel Boston | WR | 6'4" | 215 | R | Washington | $885K | $1.4M |
| 15 | Taylen Green | QB | 6'6" | 230 | R | Arkansas | $885K | $85K |
| 16 | Tylan Wallace | WR | 5'11" | 190 | 5 | Oklahoma State | $1.2M | $125K |
| 23 | Raheim Sanders | RB | 6'0" | 215 | 2 | South Carolina | — | — |
| 34 | Michael Burton | FB | 6'0" | 247 | 12 | Rutgers | $1.3M | $60K |
| 38 | Jaleel McLaughlin | RB | 5'9" | 183 | 4 | Youngstown State | $1.1M | — |
| 44 | Harold Fannin, Jr. | TE | 6'4" | 241 | 2 | Bowling Green | $1.1M | $386K |
| 48 | Carsen Ryan | TE | 6'5" | 250 | R | BYU | — | — |
| 52 | Parker Brailsford | C | 6'2" | 290 | R | Alabama | $885K | $133K |
| 56 | Luke Wypler | C | 6'3" | 300 | 3 | Ohio State | $1.1M | $45K |
| 70 | Zak Zinter | G | 6'6" | 320 | 3 | Michigan | $1.3M | $248K |
| 74 | Elgton Jenkins | C | 6'5" | 311 | 8 | Mississippi State | $1.3M | $1.9M |
| 77 | Zion Johnson | G | 6'3" | 316 | 5 | Boston College | $1.2M | $3.4M |
| 78 | Teven Jenkins | G | 6'6" | 320 | 6 | Oklahoma State | — | — |
| 86 | Blake Whiteheart | TE | 6'4" | 245 | 3 | Wake Forest | $1.1M | — |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 5 | Quincy Williams | LB | 5'11" | 225 | 7 | Murray State | $1.3M | $938K |
| 7 | Tyson Campbell | CB | 6'1" | 195 | 6 | Georgia | $1.6M | — |
| 8 | Jared Verse | DE | 6'4" | 260 | 3 | Florida State | $1.1M | — |
| 9 | Grant Delpit | S | 6'3" | 208 | 7 | LSU | $1.2M | $7.1M |
| 17 | Justin Jefferson | LB | 6'0" | 223 | R | Alabama | $885K | $130K |
| 21 | Denzel Ward | CB | 5'11" | 190 | 9 | Ohio State | $1.3M | $17.2M |
| 26 | Myles Harden | CB | 5'11" | 195 | 3 | South Dakota | $1.1M | $28K |
| 28 | Emmanuel McNeil-Warren | S | 6'0" | 200 | 2 | Toledo | $885K | $633K |
| 29 | Mekhi Blackmon | CB | 5'11" | 178 | 4 | USC | $1.1M | — |
| 31 | Donovan McMillon | S | 6'2" | 203 | 2 | Pittsburgh | $1.0M | $3K |
| 33 | Ronnie Hickman | S | 6'1" | 209 | 4 | Ohio State | $3.5M | — |
| 42 | Easton Mascarenas-Arnold | LB | 5'11" | 226 | 2 | USC | $1.0M | $3K |
| 49 | Carson Schwesinger | LB | 6'2" | 235 | 2 | UCLA | $1.4M | $1.3M |
| 51 | Mike Hall, Jr. | DT | 6'3" | 300 | 3 | Ohio State | — | — |
| 57 | Isaiah McGuire | DE | 6'4" | 268 | 4 | Missouri | $3.7M | $178K |
| 59 | Winston Reid | LB | 6'1" | 230 | 2 | Weber State | $1.0M | — |
| 94 | Mason Graham | DT | 6'4" | 315 | 2 | Michigan | $1.0M | $6.6M |
| 96 | Maliek Collins | DT | 6'2" | 310 | 11 | Nebraska | $1.3M | $3.1M |
| 97 | Derek Barnett | DE | 6'3" | 259 | 10 | Tennessee | $2.5M | $431K |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 13 | Corey Bojorquez | P | 6'0" | 217 | 9 | New Mexico | $1.8M | $188K |
| 25 | Andre Szmyt | K | 6'0" | 200 | 3 | Syracuse | $1.0M | — |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 5-12-0 | No Playoffs |
| 2024 | 3-14-0 | No Playoffs |
| 2023 | 11-6-0 | Lost in Playoffs |
| 2022 | 7-10-0 | No Playoffs |
| 2021 | 8-9-0 | No Playoffs |
| 2020 | 11-5-0 | Lost in Playoffs |
| 2019 | 6-10-0 | No Playoffs |
| 2018 | 7-8-1 | No Playoffs |
| 2017 | 0-16-0 | No Playoffs |
| 2016 | 1-15-0 | No Playoffs |
| 2015 | 3-13-0 | No Playoffs |
| 2014 | 7-9-0 | No Playoffs |
| 2013 | 4-12-0 | No Playoffs |
| 2012 | 5-11-0 | No Playoffs |
| 2011 | 4-12-0 | No Playoffs |
| 2010 | 5-11-0 | No Playoffs |
| 2009 | 5-11-0 | No Playoffs |
| 2008 | 4-12-0 | No Playoffs |
| 2007 | 10-6-0 | No Playoffs |
| 2006 | 4-12-0 | No Playoffs |
| 2005 | 6-10-0 | No Playoffs |
| 2004 | 4-12-0 | No Playoffs |
| 2003 | 5-11-0 | No Playoffs |
| 2002 | 9-7-0 | Lost in Playoffs |
| 2001 | 7-9-0 | No Playoffs |
| 2000 | 3-13-0 | No Playoffs |
| 1999 | 2-14-0 | No Playoffs |
| 1995 | 5-11-0 | No Playoffs |
| 1994 | 11-5-0 | Lost in Playoffs |
| 1993 | 7-9-0 | No Playoffs |
| 1992 | 7-9-0 | No Playoffs |
| 1991 | 6-10-0 | No Playoffs |
| 1990 | 3-13-0 | No Playoffs |
| 1989 | 9-7-0 | Lost in Playoffs |
| 1988 | 10-6-0 | Lost in Playoffs |
| 1987 | 10-5-0 | Lost in Playoffs |
| 1986 | 12-4-0 | Lost in Playoffs |
| 1985 | 8-8-0 | Lost in Playoffs |
| 1984 | 5-11-0 | No Playoffs |
| 1983 | 9-7-0 | No Playoffs |
| 1982 | 4-5-0 | Lost in Playoffs |
| 1981 | 5-11-0 | No Playoffs |
| 1980 | 11-5-0 | Lost in Playoffs |
| 1979 | 9-7-0 | No Playoffs |
| 1978 | 8-8-0 | No Playoffs |
| 1977 | 11-3-0 | No Playoffs |
| 1976 | 9-5-0 | No Playoffs |
| 1975 | 3-11-0 | No Playoffs |
| 1974 | 10-4-0 | No Playoffs |
| 1973 | 7-7-0 | No Playoffs |
| 1972 | 10-4-0 | Lost in Playoffs |
| 1971 | 9-5-0 | Lost in Playoffs |
| 1970 | 7-7-0 | No Playoffs |
| 1969 | 10-3-1 | Lost in Playoffs |
| 1968 | 9-4-1 | Lost in Playoffs |
| 1967 | 9-5-0 | Lost in Playoffs |
| 1966 | 9-5-0 | No Playoffs |
| 1965 | 11-3-0 | Lost in Playoffs |
| 1964 | 10-3-1 | Won NFL Championship |
| 1963 | 10-4-0 | No Playoffs |
| 1962 | 7-6-1 | No Playoffs |
| 1961 | 8-5-1 | No Playoffs |
| 1960 | 8-3-0 | No Playoffs |
| 1959 | 11-1-0 | Lost in Playoffs |
| 1958 | 9-3-0 | Lost in Playoffs |
| 1957 | 9-2-1 | Lost in Playoffs |
| 1956 | 5-7-0 | No Playoffs |
| 1955 | 9-2-1 | Won NFL Championship |
| 1954 | 9-3-0 | Won NFL Championship |
| 1953 | 11-1-0 | Lost in Playoffs |
| 1952 | 8-4-0 | Lost in Playoffs |
| 1951 | 11-1-0 | Lost in Playoffs |
| 1950 | 10-2-0 | Won NFL Championship |
| 1949 | 9-1-1 | Won NFL Championship |
| 1948 | 14-0-0 | Won NFL Championship |
| 1947 | 12-1-1 | Won NFL Championship |
| 1946 | 12-2-0 | Won NFL Championship |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
39
Wins
17
Losses
22
Win %
.436
Last Appearance
2023
Game by Game
38 games2023
Wild Card
Houston Texans
Away
2020
Wild Card
Pittsburgh Steelers
Away
2020
Divisional
Kansas City Chiefs
Away
2002
Wild Card
Pittsburgh Steelers
Away
1994
Wild Card
New England Patriots
Home
1994
Divisional
Pittsburgh Steelers
Away
1989
Divisional
Buffalo Bills
Home
1989
AFC Championship
Denver Broncos
Away
1988
Wild Card
Houston Oilers
Home
1987
Divisional
Indianapolis Colts
Home
1987
AFC Championship
Denver Broncos
Away
1986
Divisional
New York Jets
Home
1986
AFC Championship
Denver Broncos
Away
1985
Divisional
Miami Dolphins
Away
1982
First Round
Los Angeles Raiders
Away
1980
Divisional
Oakland Raiders
Home
1972
Divisional
Miami Dolphins
Away
1971
Divisional
Baltimore Colts
Home
1969
Divisional
Dallas Cowboys
Away
1969
NFL Championship
Minnesota Vikings
Away
1968
Divisional
Dallas Cowboys
Home
1968
NFL Championship
Baltimore Colts
Home
1967
Divisional
Dallas Cowboys
Away
1965
NFL Championship
Green Bay Packers
Away
1964
NFL Championship
Baltimore Colts
Home
1958
Eastern Conference Playoff
New York Giants
Away
1957
NFL Championship
Detroit Lions
Away
1955
NFL Championship
Los Angeles Rams
Away
1954
NFL Championship
Detroit Lions
Home
1953
NFL Championship
Detroit Lions
Away
1952
NFL Championship
Detroit Lions
Home
1951
NFL Championship
Los Angeles Rams
Away
1950
American Conference Playoff
New York Giants
Home
1950
NFL Championship
Los Angeles Rams
Home
1949
AAFC Championship
San Francisco 49ers
Home
1948
AAFC Championship
Buffalo Bills
Home
1947
AAFC Championship
New York Yankees
Home
1946
AAFC Championship
New York Yankees
Home
Super Bowl History
No Super Bowl appearances
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Doug Atkins - Inducted: 1982 - Years with team: 1953–1954
- Jim Brown - Inducted: 1971 - Years with team: 1957–1965
- Paul Brown - Inducted: 1967 - Years with team: 1946–1962
- Willie Davis - Inducted: 1981 - Years with team: 1958–1959
- Len Dawson - Inducted: 1987 - Years with team: 1960–1961
- Joe DeLamielleure - Inducted: 2003 - Years with team: 1980–1984
- Len Ford - Inducted: 1976 - Years with team: 1950–1957
- Frank Gatski - Inducted: 1985 - Years with team: 1946–1956
- Otto Graham - Inducted: 1965 - Years with team: 1946–1955
- Lou Groza - Inducted: 1974 - Years with team: 1946–1959, 1961–1967
- Gene Hickerson - Inducted: 2007 - Years with team: 1958–1960, 1962–1973
- Henry Jordan - Inducted: 1995 - Years with team: 1957–1958
- Leroy Kelly - Inducted: 1994 - Years with team: 1964–1973
- Dante Lavelli - Inducted: 1975 - Years with team: 1946–1956
- Mike McCormack - Inducted: 1984 - Years with team: 1954–1962
- Tommy McDonald - Inducted: 1998 - Years with team: 1968
- Bobby Mitchell - Inducted: 1983 - Years with team: 1958–1961
- Marion Motley - Inducted: 1968 - Years with team: 1946–1953
- Ozzie Newsome - Inducted: 1999 - Years with team: 1978–1990
- Mac Speedie - Inducted: 2020 - Years with team: 1946–1952
- Joe Thomas - Inducted: 2023 - Years with team: 2007–2017
- Paul Warfield - Inducted: 1983 - Years with team: 1964–1969, 1976–1977
- Bill Willis - Inducted: 1977 - Years with team: 1946–1953
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.
NFL MVP
Offensive Player of the Year
None
Defensive Player of the Year
Walter Payton Man of the Year
None