
Dallas
Cowboys
Team Information
Division
NFC East
Founded
1960
Stadium
AT&T Stadium
Stadium Address
1 AT&T Way
Arlington, TX 76011
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
616-469-7
0.567 Win %
Regular Season
580-438-7
0.569 Win %
Postseason
36-31
0.537 Win %
Primary Owner
Jerry Jones
Since 1989
General Manager
Jerry Jones
Since 1989
Coaching Staff

Head Coach
Brian Schottenheimer

Offensive Coordinator
Klayton Adams

Defensive Coordinator
Christian Parker

Special Teams
Nick Sorenson
AT&T Stadium
Stadium Profile
Seating Capacity
80,000
Year Built
2009
Roster
Last Updated 9-6-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 3 | George Pickens | WR | 6'3" | 205 | 5 | Georgia | $27.3M | — |
| 4 | Dak Prescott | QB | 6'2" | 230 | 11 | Mississippi State | $1.8M | $41.7M |
| 9 | KaVontae Turpin | WR | 5'7" | 158 | 5 | TCU | $3M | $1.2M |
| 16 | Sam Howell | QB | 6'1" | 225 | 5 | North Carolina | $2M | $500K |
| 19 | Ryan Flournoy | WR | 6'1" | 205 | 3 | Southeast Missouri State | $1.1M | $500K |
| 20 | Malik Davis | RB | 5'11" | 205 | 3 | Florida | — | — |
| 31 | Emari Demercado | RB | 5'9" | 215 | 4 | TCU | — | — |
| 33 | Javonte Williams | RB | 5'10" | 220 | 6 | North Carolina | $1.8M | $1.2M |
| 40 | Hunter Luepke | RB | 6'1" | 250 | 4 | North Dakota State | $2M | $500K |
| 49 | DJ Rogers(IR) | TE | 6'4" | 255 | R | TCU | — | — |
| 52 | Tyler Booker | G | 6'5" | 330 | 2 | Alabama | $1.0M | $3.2M |
| 56 | Cooper Beebe | C | 6'3" | 320 | 3 | Kansas State | $1.3M | $285K |
| 60 | Tyler Guyton | OT | 6'7" | 325 | 3 | Oklahoma | $2.0M | $1.6M |
| 65 | Ajani Cornelius | OT | 6'5" | 318 | 2 | Oregon | $1.0M | $53K |
| 66 | TJ Bass | G | 6'5" | 320 | 4 | Oregon | $5.8M | — |
| 67 | Drew Shelton | OT | 6'5" | 313 | R | Penn State | $885K | $299K |
| 72 | Matt Hennessy(IR) | C | 6'4" | 295 | 7 | Temple | — | — |
| 73 | Tyler Smith | G | 6'5" | 328 | 5 | Tulsa | $1.7M | $7.6M |
| 77 | Broderick Jones | OT | 6'5" | 311 | 4 | Georgia | $1.6M | — |
| 78 | Terence Steele | OT | 6'6" | 320 | 7 | Texas Tech | $1.8M | $6.2M |
| 80 | Camden Brown | WR | 6'2" | 204 | R | Georgia Southern | $885K | $5K |
| 81 | Jonathan Mingo | WR | 6'2" | 225 | 4 | Mississippi | $1.1M | — |
| 85 | Princeton Fant(IR) | TE | 6'2" | 245 | 2 | Tennessee | — | — |
| 86 | Luke Schoonmaker | TE | 6'5" | 250 | 4 | Michigan | $1.6M | $389K |
| 87 | Jake Ferguson | TE | 6'5" | 250 | 5 | Wisconsin | $1.3M | $3.6M |
| 88 | CeeDee Lamb | WR | 6'2" | 198 | 7 | Oklahoma | $1.3M | $17.1M |
| 89 | Brevyn Spann-Ford | TE | 6'6" | 265 | 3 | Minnesota | $1.1M | $807K |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 1 | P.J. Locke | DB | 5'10" | 205 | 7 | Texas | $2M | $1.5M |
| 2 | Cobie Durant | CB | 5'11" | 187 | 5 | South Carolina State | $1.8M | $1.5M |
| 6 | Donovan Ezeiruaku | LB | 6'2" | 255 | 2 | Boston College | $1.3M | $1.0M |
| 7 | Rashan Gary | LB | 6'5" | 275 | 8 | Michigan | $1.8M | $2.9M |
| 13 | Caleb Downs | S | 6'0" | 210 | R | Ohio State | $885K | $4.4M |
| 14 | Markquese Bell | S | 6'2" | 217 | 5 | Florida A&M | $1.5M | $833K |
| 21 | Caelen Carson | DB | 6'0" | 198 | 3 | Wake Forest | — | — |
| 23 | Ameer Speed | CB | 6'3" | 215 | 3 | Michigan State | $1.1M | — |
| 24 | Malik Hooker | S | 6'1" | 215 | 10 | Ohio State | $2.8M | $2.8M |
| 26 | DaRon Bland | CB | 6'2" | 202 | 5 | Fresno State | $1.3M | $6.5M |
| 28 | Shavon Revel, Jr. | CB | 6'2" | 198 | 2 | East Carolina | $1.1M | $343K |
| 29 | Devin Moore(IR) | CB | 6'3" | 198 | R | Florida | — | — |
| 34 | Jalen Thompson | DB | 5'11" | 190 | 8 | Washington State | — | — |
| 35 | Marist Liufau(IR) | LB | 6'2" | 245 | 3 | Notre Dame | $1.3M | $240K |
| 38 | Elijah Clark | DB | 6'1" | 200 | 2 | Syracuse | — | — |
| 40 | Von Miller | OLB | 6'3" | 245 | 16 | Texas A&M | $1.3M | $600K |
| 41 | James Houston | LB | 6'1" | 248 | 5 | Jackson State | $1.1M | — |
| 50 | Shemar James | LB | 6'1" | 235 | 2 | Florida | $1.0M | $106K |
| 53 | Dee Winters | LB | 5'11" | 227 | 4 | TCU | $3.7M | — |
| 55 | Jaishawn Barham | LB | 6'2" | 240 | R | Michigan | $885K | $354K |
| 57 | Malachi Lawrence | LB | 6'4" | 253 | R | UCF | — | — |
| 59 | Tyrus Wheat | LB | 6'2" | 260 | 4 | Mississippi State | — | — |
| 90 | Jonathan Bullard | DE | 6'3" | 290 | 11 | Florida | $1.5M | — |
| 91 | Otito Ogbonnia | DT | 6'4" | 320 | 5 | UCLA | $1.5M | $500K |
| 92 | Quinnen Williams | DT | 6'3" | 303 | 8 | Alabama | $1.3M | $6.4M |
| 94 | Kelvin Gilliam(IR) | DT | 6'2" | 300 | R | Virginia Tech | — | — |
| 97 | Kenny Clark | DT | 6'3" | 314 | 11 | UCLA | $1.3M | $3.7M |
| 99 | LT Overton | DT | 6'3" | 274 | R | Alabama | $885K | $197K |
| — | DeMarvion Overshown | LB | 6'3" | 235 | 4 | Texas | $1.5M | $230K |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 5 | Bryan Anger | P | 6'3" | 214 | 15 | California | $3.1M | $1M |
| 17 | Brandon Aubrey | K | 6'3" | 218 | 4 | Notre Dame | $1.5M | $1.6M |
| 44 | Trent Sieg | LS | 6'4" | 255 | 9 | Colorado State | $1.3M | $183K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 10-7-0 | Lost in Playoffs |
| 2024 | 7-10-0 | No Playoffs |
| 2023 | 12-5-0 | Lost in Playoffs |
| 2022 | 12-5-0 | Lost in Playoffs |
| 2021 | 12-5-0 | Lost in Playoffs |
| 2020 | 6-10-0 | No Playoffs |
| 2019 | 8-8-0 | No Playoffs |
| 2018 | 10-6-0 | Lost in Playoffs |
| 2017 | 9-7-0 | No Playoffs |
| 2016 | 13-3-0 | Lost in Playoffs |
| 2015 | 4-12-0 | No Playoffs |
| 2014 | 12-4-0 | Lost in Playoffs |
| 2013 | 8-8-0 | No Playoffs |
| 2012 | 8-8-0 | No Playoffs |
| 2011 | 8-8-0 | No Playoffs |
| 2010 | 6-10-0 | No Playoffs |
| 2009 | 11-5-0 | Lost in Playoffs |
| 2008 | 9-7-0 | No Playoffs |
| 2007 | 13-3-0 | Lost in Playoffs |
| 2006 | 9-7-0 | Lost in Playoffs |
| 2005 | 9-7-0 | No Playoffs |
| 2004 | 6-10-0 | No Playoffs |
| 2003 | 10-6-0 | Lost in Playoffs |
| 2002 | 5-11-0 | No Playoffs |
| 2001 | 5-11-0 | No Playoffs |
| 2000 | 5-11-0 | No Playoffs |
| 1999 | 8-8-0 | Lost in Playoffs |
| 1998 | 10-6-0 | Lost in Playoffs |
| 1997 | 6-10-0 | No Playoffs |
| 1996 | 10-6-0 | Lost in Playoffs |
| 1995 | 12-4-0 | Won Super Bowl |
| 1994 | 12-4-0 | Lost in Playoffs |
| 1993 | 12-4-0 | Won Super Bowl |
| 1992 | 13-3-0 | Won Super Bowl |
| 1991 | 11-5-0 | Lost in Playoffs |
| 1990 | 7-9-0 | No Playoffs |
| 1989 | 1-15-0 | No Playoffs |
| 1988 | 3-13-0 | No Playoffs |
| 1987 | 7-8-0 | No Playoffs |
| 1986 | 7-9-0 | No Playoffs |
| 1985 | 10-6-0 | Lost in Playoffs |
| 1984 | 9-7-0 | No Playoffs |
| 1983 | 12-4-0 | Lost in Playoffs |
| 1982 | 6-3-0 | Lost in Playoffs |
| 1981 | 12-4-0 | Lost in Playoffs |
| 1980 | 12-4-0 | Lost in Playoffs |
| 1979 | 11-5-0 | Lost in Playoffs |
| 1978 | 12-4-0 | Lost Super Bowl |
| 1977 | 12-2-0 | Won Super Bowl |
| 1976 | 11-3-0 | Lost in Playoffs |
| 1975 | 10-4-0 | Lost Super Bowl |
| 1974 | 8-6-0 | No Playoffs |
| 1973 | 10-4-0 | Lost in Playoffs |
| 1972 | 10-4-0 | Lost in Playoffs |
| 1971 | 11-3-0 | Won Super Bowl |
| 1970 | 10-4-0 | Lost Super Bowl |
| 1969 | 4-9-1 | No Playoffs |
| 1968 | 12-2-0 | Lost in Playoffs |
| 1967 | 9-5-0 | Lost in Playoffs |
| 1966 | 10-3-1 | Lost in Playoffs |
| 1965 | 7-7-0 | No Playoffs |
| 1964 | 5-8-1 | No Playoffs |
| 1963 | 4-10-0 | No Playoffs |
| 1962 | 5-8-1 | No Playoffs |
| 1961 | 4-9-1 | No Playoffs |
| 1960 | 0-11-1 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
67
Wins
36
Losses
31
Win %
.537
Last Appearance
2023
Game by Game
67 games2023
Wild Card
Green Bay Packers
Home
2022
Wild Card
Tampa Bay Buccaneers
Away
2022
Divisional
San Francisco 49ers
Away
2021
Wild Card
San Francisco 49ers
Home
2018
Wild Card
Seattle Seahawks
Home
2018
Divisional
Los Angeles Rams
Away
2016
Divisional
Green Bay Packers
Home
2014
Wild Card
Detroit Lions
Home
2014
Divisional
Green Bay Packers
Away
2009
Wild Card
Philadelphia Eagles
Home
2009
Divisional
Minnesota Vikings
Away
2007
Divisional
New York Giants
Home
2006
Wild Card
Seattle Seahawks
Home
2003
Wild Card
Carolina Panthers
Home
1999
Wild Card
Minnesota Vikings
Away
1998
Wild Card
Arizona Cardinals
Home
1996
Wild Card
Minnesota Vikings
Home
1996
Divisional
Carolina Panthers
Away
1995
Divisional
Philadelphia Eagles
Home
1995
NFC Championship
Green Bay Packers
Home
1995
Super Bowl XXX
Pittsburgh Steelers
Neutral
1994
Divisional
Green Bay Packers
Home
1994
NFC Championship
San Francisco 49ers
Away
1993
Divisional
Green Bay Packers
Home
1993
NFC Championship
San Francisco 49ers
Home
1993
Super Bowl XXVIII
Buffalo Bills
Neutral
1992
Divisional
Philadelphia Eagles
Home
1992
NFC Championship
San Francisco 49ers
Away
1992
Super Bowl XXVII
Buffalo Bills
Neutral
1991
Wild Card
Chicago Bears
Away
1991
Divisional
Detroit Lions
Away
1985
Divisional
Los Angeles Rams
Away
1983
Wild Card
Los Angeles Rams
Home
1982
First Round
Tampa Bay Buccaneers
Home
1982
Second Round
Green Bay Packers
Home
1982
NFC Championship
Washington Redskins
Away
1981
Divisional
Tampa Bay Buccaneers
Home
1981
NFC Championship
San Francisco 49ers
Away
1980
Wild Card
Los Angeles Rams
Home
1980
Divisional
Atlanta Falcons
Home
1980
NFC Championship
Philadelphia Eagles
Away
1979
Divisional
Los Angeles Rams
Away
1978
Divisional
Atlanta Falcons
Home
1978
NFC Championship
Los Angeles Rams
Home
1978
Super Bowl XIII
Pittsburgh Steelers
Neutral
1977
Divisional
Chicago Bears
Home
1977
NFC Championship
Minnesota Vikings
Home
1977
Super Bowl XII
Denver Broncos
Neutral
1976
Divisional
Los Angeles Rams
Away
1975
Divisional
Minnesota Vikings
Away
1975
NFC Championship
Los Angeles Rams
Home
1975
Super Bowl X
Pittsburgh Steelers
Neutral
1973
Divisional
Los Angeles Rams
Home
1973
NFC Championship
Minnesota Vikings
Away
1972
Divisional
San Francisco 49ers
Away
1972
NFC Championship
Washington Redskins
Away
1971
Divisional
Minnesota Vikings
Away
1971
NFC Championship
San Francisco 49ers
Home
1971
Super Bowl VI
Miami Dolphins
Neutral
1970
Divisional
Detroit Lions
Home
1970
NFC Championship
San Francisco 49ers
Away
1970
Super Bowl V
Baltimore Colts
Neutral
1969
Eastern Championship
Cleveland Browns
Home
1968
Eastern Championship
Cleveland Browns
Away
1967
Eastern Championship
Cleveland Browns
Home
1967
NFL Championship
Green Bay Packers
Away
1966
NFL Championship
Green Bay Packers
Home
Super Bowl History
Super Bowl 5
Jan. 17, 1971
13–16
vs.
Baltimore Colts
Super Bowl 6
Jan. 16, 1972
24–3
vs.
Miami Dolphins
Super Bowl 10
Jan. 18, 1976
17–21
vs.
Pittsburgh Steelers
Super Bowl 12
Jan. 15, 1978
27–10
vs.
Denver Broncos
Super Bowl 13
Jan. 21, 1979
31–35
vs.
Pittsburgh Steelers
Super Bowl 27
Jan. 31, 1993
52–17
vs.
Buffalo Bills
Super Bowl 28
Jan. 30, 1994
30–13
vs.
Buffalo Bills
Super Bowl 30
Jan. 28, 1996
27–17
vs.
Pittsburgh Steelers
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Herb Adderley - Inducted: 1980 - Years with team: 1970–1972
- Troy Aikman - Inducted: 2006 - Years with team: 1989–2000
- Larry Allen - Inducted: 2013 - Years with team: 1994–2005
- Lance Alworth - Inducted: 1978 - Years with team: 1971–1972
- Gil Brandt - Inducted: 2019 - Years with team: 1960–1988
- Harold Carmichael - Inducted: 2020 - Years with team: 1984
- Mike Ditka - Inducted: 1988 - Years with team: 1969–1972
- Tony Dorsett - Inducted: 1994 - Years with team: 1977–1987
- Forrest Gregg - Inducted: 1977 - Years with team: 1971
- Charles Haley - Inducted: 2015 - Years with team: 1992–1996
- Cliff Harris - Inducted: 2020 - Years with team: 1970–1979
- Bob Hayes - Inducted: 2009 - Years with team: 1965–1974
- Chuck Howley - Inducted: 2023 - Years with team: 1961–1973
- Michael Irvin - Inducted: 2007 - Years with team: 1988–1999
- Jimmy Johnson - Inducted: 2020 - Years with team: 1989–1993
- Jerry Jones - Inducted: 2017 - Years with team: 1989–present
- Tom Landry - Inducted: 1990 - Years with team: 1960–1988
- Bob Lilly - Inducted: 1980 - Years with team: 1961–1974
- Tommy McDonald - Inducted: 1998 - Years with team: 1964
- Terrell Owens - Inducted: 2018 - Years with team: 2006–2008
- Bill Parcells - Inducted: 2013 - Years with team: 2003–2006
- Drew Pearson - Inducted: 2021 - Years with team: 1973–1983
- Mel Renfro - Inducted: 1996 - Years with team: 1964–1977
- Deion Sanders - Inducted: 2011 - Years with team: 1995–1999
- Tex Schramm - Inducted: 1991 - Years with team: 1960–1989
- Jackie Smith - Inducted: 1994 - Years with team: 1978
- Emmitt Smith - Inducted: 2010 - Years with team: 1990–2002
- Roger Staubach - Inducted: 1985 - Years with team: 1969–1979
- Zach Thomas - Inducted: 2023 - Years with team: 2008
- DeMarcus Ware - Inducted: 2023 - Years with team: 2005–2013
- Randy White - Inducted: 1994 - Years with team: 1975–1988
- Rayfield Wright - Inducted: 2006 - Years with team: 1967–1979
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.