
Green Bay
Packers
Team Information
Division
NFC North
Founded
1921
Stadium
Lambeau Field
Stadium Address
1265 Lombardi Avenue
Green Bay, WI 54304
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
862-643-39
0.571 Win %
Regular Season
825-615-39
0.571 Win %
Postseason
37-28
0.569 Win %
President & CEO
Ed Policy
General Manager
Brian Gutekunst
Since 2018
Coaching Staff

Head Coach
Matt LaFleur

Offensive Coordinator
Adam Stenavich

Defensive Coordinator
Jonathan Gannon

Special Teams
Cam Achord
Lambeau Field
Stadium Profile
Seating Capacity
81,441
Year Built
1957
Roster
Last Updated 9-15-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 6 | Tyrod Taylor | QB | 6'1" | 217 | 16 | Virginia Tech | $1.3M | $700K |
| 8 | Josh Jacobs(IR) | RB | 5'10" | 223 | 8 | Alabama | $10.2M | $3.1M |
| 9 | Christian Watson | WR | 6'4" | 215 | 5 | North Dakota State | $1.4M | $7.4M |
| 10 | Jordan Love | QB | 6'4" | 219 | 7 | Utah State | $10.4M | $16.8M |
| 11 | Jayden Reed | WR | 5'11" | 187 | 4 | Michigan State | — | — |
| 18 | Jonnu Smith | TE | 6'3" | 248 | 10 | Florida International | $1.3M | $700K |
| 23 | Skyy Moore | WR | 5'10" | 195 | 5 | Western Michigan | $1.2M | $1M |
| 26 | Kaleb Johnson | RB | 6'0" | 225 | 2 | Iowa | $1.1M | — |
| 30 | Chris Brooks | RB | 6'1" | 219 | 4 | BYU | — | — |
| 32 | MarShawn Lloyd | RB | 5'9" | 220 | 3 | USC | $1.3M | $239K |
| 47 | McCallan Castles(IR) | TE | 6'4" | 244 | 1 | Tennessee | — | — |
| 50 | Zach Tom | G | 6'4" | 304 | 5 | Wake Forest | — | — |
| 52 | Jager Burton | C | 6'4" | 312 | R | Kentucky | $885K | $126K |
| 62 | Jacob Monk | C | 6'3" | 308 | 3 | Duke | — | — |
| 65 | Aaron Banks | G | 6'5" | 325 | 6 | Notre Dame | $1.2M | $9.9M |
| 67 | Donovan Jennings | OT | 6'4" | 323 | 2 | South Florida | $1.0M | — |
| 71 | Anthony Belton | OT | 6'6" | 336 | 2 | N.C. State | $1.2M | $618K |
| 73 | John Williams | G | 6'4" | 322 | 2 | Cincinnati | $1.0M | $25K |
| 75 | Sean Rhyan | OT | 6'5" | 320 | 5 | UCLA | $1.9M | $3.7M |
| 77 | Jordan Morgan | OT | 6'5" | 311 | 3 | Arizona | $1.5M | $1.8M |
| 79 | Travis Glover | OT | 6'6" | 317 | 3 | Georgia State | $1.1M | $43K |
| 81 | Josh Whyle | TE | 6'7" | 248 | 4 | Cincinnati | — | — |
| 83 | Savion Williams(IR) | WR | 6'4" | 222 | 2 | TCU | $1.1M | $304K |
| 84 | Thomas Yassmin(IR) | TE | 6'5" | 245 | 1 | Utah | — | — |
| 85 | Tucker Kraft | TE | 6'5" | 259 | 4 | South Dakota State | $1.2M | $5.6M |
| 86 | Mark Redman | TE | 6'5" | 258 | 1 | Louisville | $885K | — |
| 87 | J. Michael Sturdivant | WR | 6'3" | 207 | R | Florida | $885K | $5K |
| 88 | Luke Musgrave(IR) | TE | 6'6" | 253 | 4 | Oregon State | — | — |
| — | Matthew Golden | WR | 5'11" | 191 | 2 | Texas | $1.0M | $2.4M |
| — | Bo Melton | WR | 5'11" | 189 | 3 | Rutgers | $1.1M | — |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 1 | Micah Parsons(IR) | LB | 6'3" | 250 | 6 | Penn State | — | — |
| 2 | Brandon Cisse | CB | 6'0" | 189 | R | South Carolina | $885K | $818K |
| 7 | Javon Bullard | S | 5'10" | 198 | 3 | Georgia | $1.4M | $424K |
| 21 | Benjamin St-Juste | CB | 6'3" | 200 | 6 | Minnesota | $1.3M | $1.5M |
| 24 | Carrington Valentine | CB | 6'0" | 189 | 4 | Kentucky | $3.7M | $25K |
| 25 | Keisean Nixon | DB | 5'10" | 200 | 8 | South Carolina | $4.3M | $2.2M |
| 27 | Kitan Oladapo | S | 6'2" | 216 | 3 | Oregon State | $1.1M | $64K |
| 29 | Xavier McKinney | S | 6'0" | 201 | 7 | Alabama | $1.2M | $8.1M |
| 31 | Nick Niemann | LB | 6'3" | 234 | 6 | Iowa | $1.3M | $500K |
| 33 | Evan Williams | S | 5'11" | 200 | 3 | Oregon | $1.1M | $201K |
| 35 | Trey Dean, III(IR) | S | 6'2" | 200 | 1 | Florida | — | — |
| 36 | Kamal Hadden | CB | 6'1" | 192 | 2 | Tennessee | $1.0M | — |
| 37 | Johnathan Baldwin(IR) | S | 6'0" | 190 | 1 | UNLV | — | — |
| 44 | Zaire Franklin | OLB | 6'0" | 235 | 9 | Syracuse | $4.2M | $1.9M |
| 45 | Collin Oliver(IR) | LB | 6'2" | 240 | 2 | Oklahoma State | — | — |
| 46 | Marlon Jones(IR) | DB | 6'0" | 190 | R | Vanderbilt | — | — |
| 51 | Dani Dennis-Sutton | LB | 6'6" | 256 | R | Penn State | $885K | $284K |
| 54 | Kristian Welch | LB | 6'3" | 240 | 7 | Iowa | $1.2M | — |
| 55 | Chris McClellan | DT | 6'4" | 313 | R | Missouri | $885K | $405K |
| 56 | Edgerrin Cooper | LB | 6'2" | 229 | 3 | Texas A&M | — | — |
| 57 | Brenton Cox, Jr. | DE | 6'4" | 250 | 4 | Florida | $1.1M | $250K |
| 58 | Isaiah McDuffie | LB | 6'1" | 227 | 6 | Boston College | $1.4M | $2.0M |
| 59 | Ty'Ron Hopper | LB | 6'2" | 228 | 3 | Missouri | $1.3M | $237K |
| 90 | Lukas Van Ness | LB | 6'5" | 272 | 4 | Iowa | $1.4M | $2.4M |
| 91 | Warren Brinson | DT | 6'5" | 315 | 2 | Georgia | — | — |
| 93 | Anthony Campbell | DT | 6'6" | 307 | 1 | Miami | $885K | — |
| 94 | Karl Brooks | DT | 6'3" | 296 | 4 | Bowling Green | $3.7M | $53K |
| 95 | Devonte Wyatt | DT | 6'3" | 304 | 5 | Georgia | $1.2M | $5M |
| 96 | Jonathan Ford | DT | 6'5" | 338 | 4 | Miami | — | — |
| 97 | Jordon Riley(IR) | DT | 6'5" | 338 | 3 | Oregon | $1.1M | — |
| 99 | Barryn Sorrell | DE | 6'3" | 256 | 2 | Texas | $1.0M | $235K |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 19 | Daniel Whelan | P | 6'5" | 216 | 4 | UC Davis | $1.4M | $700K |
| 28 | Trey Smack | K | 6'1" | 188 | R | Florida | $885K | $52K |
| 42 | Matthew Orzech | LS | 6'3" | 245 | 7 | Azusa Pacific | — | — |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 9-7-1 | Lost in Playoffs |
| 2024 | 11-6-0 | Lost in Playoffs |
| 2023 | 9-8-0 | Lost in Playoffs |
| 2022 | 8-9-0 | No Playoffs |
| 2021 | 13-4-0 | Lost in Playoffs |
| 2020 | 13-3-0 | Lost in Playoffs |
| 2019 | 13-3-0 | Lost in Playoffs |
| 2018 | 6-9-1 | No Playoffs |
| 2017 | 7-9-0 | No Playoffs |
| 2016 | 10-6-0 | Lost in Playoffs |
| 2015 | 10-6-0 | Lost in Playoffs |
| 2014 | 12-4-0 | Lost in Playoffs |
| 2013 | 8-7-1 | Lost in Playoffs |
| 2012 | 11-5-0 | Lost in Playoffs |
| 2011 | 15-1-0 | Lost in Playoffs |
| 2010 | 10-6-0 | Won Super Bowl |
| 2009 | 11-5-0 | Lost in Playoffs |
| 2008 | 6-10-0 | No Playoffs |
| 2007 | 13-3-0 | Lost in Playoffs |
| 2006 | 8-8-0 | No Playoffs |
| 2005 | 4-12-0 | No Playoffs |
| 2004 | 10-6-0 | Lost in Playoffs |
| 2003 | 10-6-0 | Lost in Playoffs |
| 2002 | 12-4-0 | Lost in Playoffs |
| 2001 | 12-4-0 | Lost in Playoffs |
| 2000 | 9-7-0 | No Playoffs |
| 1999 | 8-8-0 | No Playoffs |
| 1998 | 11-5-0 | Lost in Playoffs |
| 1997 | 13-3-0 | Lost Super Bowl |
| 1996 | 13-3-0 | Won Super Bowl |
| 1995 | 11-5-0 | Lost in Playoffs |
| 1994 | 9-7-0 | Lost in Playoffs |
| 1993 | 9-7-0 | Lost in Playoffs |
| 1992 | 9-7-0 | No Playoffs |
| 1991 | 4-12-0 | No Playoffs |
| 1990 | 6-10-0 | No Playoffs |
| 1989 | 10-6-0 | No Playoffs |
| 1988 | 4-12-0 | No Playoffs |
| 1987 | 5-9-1 | No Playoffs |
| 1986 | 4-12-0 | No Playoffs |
| 1985 | 8-8-0 | No Playoffs |
| 1984 | 8-8-0 | No Playoffs |
| 1983 | 8-8-0 | No Playoffs |
| 1982 | 5-3-1 | Lost in Playoffs |
| 1981 | 8-8-0 | No Playoffs |
| 1980 | 5-10-1 | No Playoffs |
| 1979 | 5-11-0 | No Playoffs |
| 1978 | 8-7-1 | No Playoffs |
| 1977 | 4-10-0 | No Playoffs |
| 1976 | 5-9-0 | No Playoffs |
| 1975 | 4-10-0 | No Playoffs |
| 1974 | 6-8-0 | No Playoffs |
| 1973 | 5-7-2 | No Playoffs |
| 1972 | 10-4-0 | Lost in Playoffs |
| 1971 | 4-8-2 | No Playoffs |
| 1970 | 6-8-0 | No Playoffs |
| 1969 | 8-6-0 | No Playoffs |
| 1968 | 6-7-1 | No Playoffs |
| 1967 | 9-4-1 | Won Super Bowl |
| 1966 | 12-2-0 | Won NFL Championship |
| 1965 | 10-3-1 | Won NFL Championship |
| 1964 | 8-5-1 | No Playoffs |
| 1963 | 11-2-1 | No Playoffs |
| 1962 | 13-1-0 | Won NFL Championship |
| 1961 | 11-3-0 | Won NFL Championship |
| 1960 | 8-4-0 | Lost in Playoffs |
| 1959 | 7-5-0 | No Playoffs |
| 1958 | 1-10-1 | No Playoffs |
| 1957 | 3-9-0 | No Playoffs |
| 1956 | 4-8-0 | No Playoffs |
| 1955 | 6-6-0 | No Playoffs |
| 1954 | 4-8-0 | No Playoffs |
| 1953 | 2-9-1 | No Playoffs |
| 1952 | 6-6-0 | No Playoffs |
| 1951 | 3-9-0 | No Playoffs |
| 1950 | 3-9-0 | No Playoffs |
| 1949 | 2-10-0 | No Playoffs |
| 1948 | 3-9-0 | No Playoffs |
| 1947 | 6-5-1 | No Playoffs |
| 1946 | 6-5-0 | No Playoffs |
| 1945 | 6-4-0 | No Playoffs |
| 1944 | 8-2-0 | Won NFL Championship |
| 1943 | 7-2-1 | No Playoffs |
| 1942 | 8-2-1 | No Playoffs |
| 1941 | 10-1-0 | Lost in Playoffs |
| 1940 | 6-4-1 | No Playoffs |
| 1939 | 9-2-0 | Won NFL Championship |
| 1938 | 8-3-0 | Lost in Playoffs |
| 1937 | 7-4-0 | No Playoffs |
| 1936 | 10-1-1 | Won NFL Championship |
| 1935 | 8-4-0 | No Playoffs |
| 1934 | 7-6-0 | No Playoffs |
| 1933 | 5-7-1 | No Playoffs |
| 1932 | 10-3-1 | No Playoffs |
| 1931 | 12-2-0 | Won NFL Championship |
| 1930 | 10-3-1 | Won NFL Championship |
| 1929 | 12-0-1 | Won NFL Championship |
| 1928 | 6-4-3 | No Playoffs |
| 1927 | 7-2-1 | No Playoffs |
| 1926 | 7-3-3 | No Playoffs |
| 1925 | 8-5-0 | No Playoffs |
| 1924 | 7-4-0 | No Playoffs |
| 1923 | 7-2-1 | No Playoffs |
| 1922 | 4-3-3 | No Playoffs |
| 1921 | 3-2-1 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
65
Wins
37
Losses
28
Win %
.569
Last Appearance
2025
Game by Game
65 games2025
Wild Card
Chicago Bears
Away
2024
Wild Card
Philadelphia Eagles
Away
2023
Wild Card
Dallas Cowboys
Away
2023
Divisional
San Francisco 49ers
Away
2021
Divisional
San Francisco 49ers
Home
2020
Divisional
Los Angeles Rams
Home
2020
NFC Championship
Tampa Bay Buccaneers
Home
2019
Divisional
Seattle Seahawks
Home
2019
NFC Championship
San Francisco 49ers
Away
2016
Wild Card
New York Giants
Home
2016
Divisional
Dallas Cowboys
Away
2016
NFC Championship
Atlanta Falcons
Away
2015
Wild Card
Washington Redskins
Away
2015
Divisional
Arizona Cardinals
Away
2014
Divisional
Dallas Cowboys
Home
2014
NFC Championship
Seattle Seahawks
Away
2013
Wild Card
San Francisco 49ers
Home
2012
Wild Card
Minnesota Vikings
Home
2012
Divisional
San Francisco 49ers
Away
2011
Divisional
New York Giants
Home
2010
Wild Card
Philadelphia Eagles
Away
2010
Divisional
Atlanta Falcons
Away
2010
NFC Championship
Chicago Bears
Away
2010
Super Bowl XLV
Pittsburgh Steelers
Neutral
2009
Wild Card
Arizona Cardinals
Away
2007
Divisional
Seattle Seahawks
Home
2007
NFC Championship
New York Giants
Home
2004
Wild Card
Minnesota Vikings
Home
2003
Wild Card
Seattle Seahawks
Home
2003
Divisional
Philadelphia Eagles
Away
2002
Wild Card
Atlanta Falcons
Home
2001
Wild Card
San Francisco 49ers
Home
2001
Divisional
St. Louis Rams
Away
1998
Wild Card
San Francisco 49ers
Away
1997
Divisional
Tampa Bay Buccaneers
Home
1997
NFC Championship
San Francisco 49ers
Home
1997
Super Bowl XXXII
Denver Broncos
Neutral
1996
Divisional
San Francisco 49ers
Home
1996
NFC Championship
Carolina Panthers
Home
1996
Super Bowl XXXI
New England Patriots
Neutral
1995
Wild Card
Atlanta Falcons
Home
1995
Divisional
San Francisco 49ers
Away
1995
NFC Championship
Dallas Cowboys
Away
1994
Wild Card
Detroit Lions
Home
1994
Divisional
Dallas Cowboys
Away
1993
Wild Card
Detroit Lions
Away
1993
Divisional
Dallas Cowboys
Away
1982
First Round
St. Louis Cardinals
Home
1982
Second Round
Dallas Cowboys
Away
1972
Divisional
Washington Redskins
Away
1967
Western Conference Championship
Los Angeles Rams
Home
1967
NFL Championship
Dallas Cowboys
Home
1967
Super Bowl II
Oakland Raiders
Neutral
1966
NFL Championship
Dallas Cowboys
Away
1966
Super Bowl I
Kansas City Chiefs
Neutral
1965
Western Conference Championship
Baltimore Colts
Home
1965
NFL Championship
Cleveland Browns
Home
1962
NFL Championship
New York Giants
Away
1961
NFL Championship
New York Giants
Home
1960
NFL Championship
Philadelphia Eagles
Away
1944
NFL Championship
New York Giants
Away
1941
Western Division Playoff
Chicago Bears
Away
1939
NFL Championship
New York Giants
Home
1938
NFL Championship
New York Giants
Away
1936
NFL Championship
Boston Redskins
Neutral
Super Bowl History
Super Bowl 1
Jan. 15, 1967
35–10
vs.
Kansas City Chiefs
Super Bowl 2
Jan. 14, 1968
33–14
vs.
Oakland Raiders
Super Bowl 31
Jan. 26, 1997
35–21
vs.
New England Patriots
Super Bowl 32
Jan. 25, 1998
24–31
vs.
Denver Broncos
Super Bowl 45
Feb. 6, 2011
31–25
vs.
Pittsburgh Steelers
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Herb Adderley - Inducted: 1980 - Years with team: 1961–1969
- LeRoy Butler - Inducted: 2022 - Years with team: 1990–2001
- Tony Canadeo - Inducted: 1974 - Years with team: 1941–1944, 1946–1952
- Willie Davis - Inducted: 1981 - Years with team: 1960–1969
- Bobby Dillon - Inducted: 2020 - Years with team: 1952–1959
- Brett Favre - Inducted: 2016 - Years with team: 1992–2007
- Len Ford - Inducted: 1976 - Years with team: 1958
- Forrest Gregg - Inducted: 1977 - Years with team: 1956, 1958–1970
- Ted Hendricks - Inducted: 1990 - Years with team: 1974
- Arnie Herber - Inducted: 1966 - Years with team: 1930–1940
- Clarke Hinkle - Inducted: 1964 - Years with team: 1932–1941
- Paul Hornung - Inducted: 1986 - Years with team: 1957–1962, 1964–1966
- Cal Hubbard - Inducted: 1963 - Years with team: 1929–1933, 1935
- Don Hutson - Inducted: 1963 - Years with team: 1935–1945
- Henry Jordan - Inducted: 1995 - Years with team: 1959–1969
- Walt Kiesling - Inducted: 1966 - Years with team: 1935–1936
- Jerry Kramer - Inducted: 2018 - Years with team: 1958–1968
- Curly Lambeau - Inducted: 1963 - Years with team: 1919–1949
- James Lofton - Inducted: 2003 - Years with team: 1978–1986
- Vince Lombardi - Inducted: 1971 - Years with team: 1959–1967
- John "Blood" McNally - Inducted: 1963 - Years with team: 1929–1933, 1935–1936
- Mike Michalske - Inducted: 1964 - Years with team: 1929–1935, 1937
- Ray Nitschke - Inducted: 1978 - Years with team: 1958–1972
- Jim Ringo - Inducted: 1981 - Years with team: 1953–1963
- Dave Robinson - Inducted: 2013 - Years with team: 1963–1972
- Sterling Sharpe - Inducted: 2025 - Years with team: 1988–1994
- Bart Starr - Inducted: 1977 - Years with team: 1956–1971
- Jan Stenerud - Inducted: 1991 - Years with team: 1980–1983
- Jim Taylor - Inducted: 1976 - Years with team: 1958–1966
- Emlen Tunnell - Inducted: 1967 - Years with team: 1959–1961
- Reggie White - Inducted: 2006 - Years with team: 1993–1998
- Ron Wolf - Inducted: 2015 - Years with team: 1991–2001
- Willie Wood - Inducted: 1989 - Years with team: 1960–1971
- Charles Woodson - Inducted: 2021 - Years with team: 2006–2012
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.