
Indianapolis
Colts
Team Information
Division
AFC South
Founded
1953
Stadium
Lucas Oil Stadium
Stadium Address
500 South Capitol Avenue
Indianapolis, IN 46225
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
598-552-8
0.52 Win %
Regular Season
575-527-8
0.522 Win %
Postseason
23-25
0.479 Win %
Primary Owner
Carlie Irsay-Gordon
General Manager
Chris Ballard
Since 2017
Coaching Staff

Head Coach
Shane Steichen

Offensive Coordinator
Jim Bob Cooter

Defensive Coordinator
Lou Anarumo

Special Teams
Brian Mason
Lucas Oil Stadium
Stadium Profile
Seating Capacity
67,000
Year Built
2008
Roster
Last Updated 9-17-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Downs | WR | 5'9" | 171 | 4 | North Carolina | — | — |
| 5 | Anthony Richardson | QB | 6'4" | 244 | 4 | Florida | $1.1M | $5.4M |
| 10 | Keenan Allen | WR | 6'2" | 211 | 14 | California | — | — |
| 13 | Laquon Treadwell | WR | 6'2" | 215 | 11 | Ole Miss | $1.3M | $188K |
| 14 | Alec Pierce | WR | 6'3" | 213 | 5 | Cincinnati | — | — |
| 15 | Riley Leonard | QB | 6'4" | 213 | 2 | Notre Dame | $1.0M | $59K |
| 16 | Ashton Dulin | WR | 6'2" | 215 | 8 | Malone | $2.2M | $670K |
| 17 | Daniel Jones | QB | 6'5" | 230 | 8 | Duke | $5.5M | $8.8M |
| 20 | Seth McGowan | RB | 5'11" | 223 | R | Kentucky | $885K | $34K |
| 21 | DJ Giddens | RB | 6'1" | 212 | 2 | Kansas State | $1.0M | $106K |
| 28 | Jonathan Taylor | RB | 5'10" | 226 | 7 | Wisconsin | $7.0M | $7.6M |
| 45 | Carson Towt(IR) | TE | — | — | R | — | — | — |
| 56 | Quenton Nelson | G | 6'5" | 330 | 9 | Notre Dame | — | — |
| 60 | Tanor Bortolini | C | 6'4" | 303 | 3 | Wisconsin | $1.1M | $195K |
| 62 | Jalen Farmer | G | 6'4" | 312 | R | Kentucky | $885K | $298K |
| 63 | Sedrick Van Pran-Granger | C | 6'4" | 310 | 2 | Georgia | $1.1M | — |
| 68 | Dalton Tucker | G | 6'6" | 315 | 3 | Illinois | $1.1M | $13K |
| 71 | Matt Goncalves | G | 6'6" | 317 | 3 | Pittsburgh | $1.3M | $267K |
| 80 | Deion Burks | WR | 5'9" | 180 | R | Oklahoma | $885K | $30K |
| 81 | Mo Alie-Cox | TE | 6'5" | 267 | 9 | VCU | — | — |
| 84 | Tyler Warren | TE | 6'6" | 256 | 2 | Penn State | $1.0M | $3.0M |
| 85 | Drew Ogletree | TE | 6'5" | 260 | 5 | Youngstown State | — | — |
| 86 | Will Mallory(IR) | TE | 6'4" | 239 | 4 | Miami | $1.1M | $73K |
| — | D.J. Montgomery(IR) | WR | 6'1" | 201 | 5 | Austin Peay | — | — |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 0 | Camryn Bynum | S | 6'0" | 200 | 6 | California | — | — |
| 1 | Sauce Gardner | CB | 6'3" | 190 | 5 | Cincinnati | — | — |
| 7 | Charvarius Ward | CB | 6'1" | 196 | 9 | Middle Tennessee | $13.0M | $6.7M |
| 25 | A.J. Haulcy | S | 5'11" | 215 | R | LSU | $885K | $403K |
| 26 | Cam Taylor-Britt | CB | 5'11" | 200 | 5 | Nebraska | — | — |
| 27 | Justin Walley | CB | 5'11" | 185 | 2 | — | $1.1M | $332K |
| 30 | Hunter Wohler | S | 6'2" | 210 | 2 | — | $885K | $33K |
| 34 | Kapena Gushiken | CB | 5'9" | 189 | R | Mississippi | $885K | — |
| 38 | Jonathan Owens | S | 5'11" | 204 | 7 | Missouri Western | $1.2M | $188K |
| 43 | Cameron Mitchell(IR) | CB | 5'11" | 191 | 4 | Northwestern | — | — |
| 44 | Tahj Chambers | LB | 6'2" | 230 | R | Mississippi | $885K | $3K |
| 50 | Bryce Boettcher | LB | 6'1" | 230 | R | Oregon | $885K | $197K |
| 51 | Akeem Davis-Gaither | LB | 6'2" | 238 | 7 | Appalachian State | — | — |
| 52 | George Gumbs, Jr. | DE | 6'4" | 245 | R | Florida | $885K | $125K |
| 53 | CJ Allen | LB | 6'0" | 230 | R | Georgia | $885K | $775K |
| 55 | Caden Curry | DE | 6'2" | 257 | R | Ohio State | $885K | $52K |
| 57 | Jaylon Carlies | LB | 6'3" | 227 | 3 | Missouri | $1.1M | $84K |
| 58 | Austin Ajiake | LB | 6'1" | 223 | 2 | UNLV | $1.0M | — |
| 72 | Micheal Clemons | DE | 6'5" | 263 | 5 | Texas A&M | — | — |
| 90 | Grover Stewart | DT | 6'4" | 314 | 10 | Albany State | $11.7M | $2M |
| 91 | JT Tuimoloau | DE | 6'4" | 265 | 2 | Ohio State | $1.3M | $968K |
| 93 | Tim Smith | DT | 6'3" | 300 | 2 | Alabama | $885K | — |
| 94 | Jerry Tillery | DT | 6'6" | 295 | 8 | Notre Dame | $1.3M | $188K |
| 95 | Adetomiwa Adebawore | DT | 6'2" | 282 | 4 | Northwestern | $1.1M | $4.5M |
| 97 | Laiatu Latu | DE | 6'5" | 265 | 3 | UCLA | $1.1M | $2.3M |
| 98 | Arden Key | DE | 6'5" | 240 | 9 | LSU | $2.5M | $4.3M |
| 99 | DeForest Buckner | DT | 6'7" | 295 | 11 | Oregon | — | — |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 3 | Spencer Shrader | K | 6'1" | 205 | 2 | Notre Dame | $1.2M | $175K |
| 8 | Rigoberto Sanchez | P | 6'0" | 195 | 10 | Hawaii | $2.5M | — |
| 46 | Luke Rhodes | LS | 6'2" | 238 | 11 | William & Mary | $1.3M | $220K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 8-9-0 | No Playoffs |
| 2024 | 8-9-0 | No Playoffs |
| 2023 | 9-8-0 | No Playoffs |
| 2022 | 4-12-1 | No Playoffs |
| 2021 | 9-8-0 | No Playoffs |
| 2020 | 11-5-0 | Lost in Playoffs |
| 2019 | 7-9-0 | No Playoffs |
| 2018 | 10-6-0 | Lost in Playoffs |
| 2017 | 4-12-0 | No Playoffs |
| 2016 | 8-8-0 | No Playoffs |
| 2015 | 8-8-0 | No Playoffs |
| 2014 | 11-5-0 | Lost in Playoffs |
| 2013 | 11-5-0 | Lost in Playoffs |
| 2012 | 11-5-0 | Lost in Playoffs |
| 2011 | 2-14-0 | No Playoffs |
| 2010 | 10-6-0 | Lost in Playoffs |
| 2009 | 14-2-0 | Lost Super Bowl |
| 2008 | 12-4-0 | Lost in Playoffs |
| 2007 | 13-3-0 | Lost in Playoffs |
| 2006 | 12-4-0 | Won Super Bowl |
| 2005 | 14-2-0 | Lost in Playoffs |
| 2004 | 12-4-0 | Lost in Playoffs |
| 2003 | 12-4-0 | Lost in Playoffs |
| 2002 | 10-6-0 | Lost in Playoffs |
| 2001 | 6-10-0 | No Playoffs |
| 2000 | 10-6-0 | Lost in Playoffs |
| 1999 | 13-3-0 | Lost in Playoffs |
| 1998 | 3-13-0 | No Playoffs |
| 1997 | 3-13-0 | No Playoffs |
| 1996 | 9-7-0 | Lost in Playoffs |
| 1995 | 9-7-0 | Lost in Playoffs |
| 1994 | 8-8-0 | No Playoffs |
| 1993 | 4-12-0 | No Playoffs |
| 1992 | 9-7-0 | No Playoffs |
| 1991 | 1-15-0 | No Playoffs |
| 1990 | 7-9-0 | No Playoffs |
| 1989 | 8-8-0 | No Playoffs |
| 1988 | 9-7-0 | No Playoffs |
| 1987 | 9-6-0 | Lost in Playoffs |
| 1986 | 3-13-0 | No Playoffs |
| 1985 | 5-11-0 | No Playoffs |
| 1984 | 4-12-0 | No Playoffs |
| 1983 | 7-9-0 | No Playoffs |
| 1982 | 0-8-1 | No Playoffs |
| 1981 | 2-14-0 | No Playoffs |
| 1980 | 7-9-0 | No Playoffs |
| 1979 | 5-11-0 | No Playoffs |
| 1978 | 10-6-0 | Lost in Playoffs |
| 1977 | 10-4-0 | Lost in Playoffs |
| 1976 | 11-3-0 | Lost in Playoffs |
| 1975 | 10-4-0 | Lost in Playoffs |
| 1974 | 2-12-0 | No Playoffs |
| 1973 | 4-10-0 | No Playoffs |
| 1972 | 5-9-0 | No Playoffs |
| 1971 | 10-4-0 | Lost in Playoffs |
| 1970 | 11-2-1 | Won Super Bowl |
| 1969 | 8-5-1 | No Playoffs |
| 1968 | 13-1-0 | Lost Super Bowl |
| 1967 | 11-1-2 | No Playoffs |
| 1966 | 9-5-0 | No Playoffs |
| 1965 | 10-4-0 | Lost in Playoffs |
| 1964 | 12-2-0 | Lost in Playoffs |
| 1963 | 8-6-0 | No Playoffs |
| 1962 | 7-7-0 | No Playoffs |
| 1961 | 8-6-0 | No Playoffs |
| 1960 | 6-8-0 | No Playoffs |
| 1959 | 9-3-0 | Won NFL Championship |
| 1958 | 9-3-0 | Won NFL Championship |
| 1957 | 9-3-0 | No Playoffs |
| 1956 | 5-7-0 | No Playoffs |
| 1955 | 5-6-1 | No Playoffs |
| 1954 | 3-9-0 | No Playoffs |
| 1953 | 3-9-0 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
48
Wins
23
Losses
25
Win %
.479
Last Appearance
2020
Game by Game
48 games2020
Wild Card
Buffalo Bills
Away
2018
Wild Card
Houston Texans
Away
2018
Divisional
Kansas City Chiefs
Away
2014
Wild Card
Cincinnati Bengals
Home
2014
Divisional
Denver Broncos
Away
2014
AFC Championship
New England Patriots
Away
2013
Wild Card
Kansas City Chiefs
Home
2013
Divisional
New England Patriots
Away
2012
Wild Card
Baltimore Ravens
Away
2010
Wild Card
New York Jets
Home
2009
Divisional
Baltimore Ravens
Home
2009
AFC Championship
New York Jets
Home
2009
Super Bowl XLIV
New Orleans Saints
Neutral
2008
Wild Card
San Diego Chargers
Home
2007
Divisional
San Diego Chargers
Home
2006
Wild Card
Kansas City Chiefs
Home
2006
Divisional
Baltimore Ravens
Home
2006
AFC Championship
New England Patriots
Home
2006
Super Bowl XLI
Chicago Bears
Neutral
2005
Divisional
Pittsburgh Steelers
Home
2004
Wild Card
Denver Broncos
Home
2004
Divisional
New England Patriots
Away
2003
Wild Card
Denver Broncos
Home
2003
Divisional
Kansas City Chiefs
Home
2003
AFC Championship
New England Patriots
Away
2002
Wild Card
New York Jets
Home
2000
Wild Card
Miami Dolphins
Away
1999
Divisional
Tennessee Titans
Home
1996
Wild Card
Pittsburgh Steelers
Away
1995
Wild Card
San Diego Chargers
Home
1995
Divisional
Kansas City Chiefs
Away
1995
AFC Championship
Pittsburgh Steelers
Away
1987
Divisional
Cleveland Browns
Away
1977
Divisional
Oakland Raiders
Home
1976
Divisional
Pittsburgh Steelers
Home
1975
Divisional
Pittsburgh Steelers
Home
1971
Divisional
Cleveland Browns
Home
1971
AFC Championship
Miami Dolphins
Home
1970
Divisional
Cincinnati Bengals
Home
1970
AFC Championship
Oakland Raiders
Home
1970
Super Bowl V
Dallas Cowboys
Neutral
1968
Western Conference Championship
Minnesota Vikings
Home
1968
NFL Championship
Cleveland Browns
Home
1968
Super Bowl III
New York Jets
Neutral
1965
Western Conference Championship
Green Bay Packers
Away
1964
NFL Championship
Cleveland Browns
Away
1959
NFL Championship
New York Giants
Home
1958
NFL Championship
New York Giants
Home
Super Bowl History
Super Bowl 3
Jan. 12, 1969
7–16
vs.
New York Jets
as Baltimore Colts
Super Bowl 5
Jan. 17, 1971
16–13
vs.
Dallas Cowboys
as Baltimore Colts
Super Bowl 41
Feb. 4, 2007
29–17
vs.
Chicago Bears
Super Bowl 44
Feb. 7, 2010
17–31
vs.
New Orleans Saints
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Raymond Berry - Inducted: 1973 - Years with team: 1955–1967
- Richard Dent - Inducted: 2011 - Years with team: 1996
- Eric Dickerson - Inducted: 1999 - Years with team: 1987–1991
- Art Donovan - Inducted: 1968 - Years with team: 1950, 1953–1961
- Tony Dungy - Inducted: 2016 - Years with team: 2002–2008
- Weeb Ewbank - Inducted: 1978 - Years with team: 1954–1962
- Marshall Faulk - Inducted: 2011 - Years with team: 1994–1998
- Dwight Freeney - Inducted: 2024 - Years with team: 2002–2012
- Marvin Harrison - Inducted: 2016 - Years with team: 1996–2008
- Ted Hendricks - Inducted: 1990 - Years with team: 1969–1973
- Edgerrin James - Inducted: 2020 - Years with team: 1999–2005
- Joe Klecko - Inducted: 2023 - Years with team: 1988
- John Mackey - Inducted: 1992 - Years with team: 1963–1971
- Peyton Manning - Inducted: 2021 - Years with team: 1998–2011
- Gino Marchetti - Inducted: 1972 - Years with team: 1953–1964, 1966
- Lenny Moore - Inducted: 1975 - Years with team: 1956–1967
- Jim Parker - Inducted: 1973 - Years with team: 1957–1967
- Joe Perry - Inducted: 1969 - Years with team: 1961–1962
- Bill Polian - Inducted: 2015 - Years with team: 1998–2011
- Don Shula - Inducted: 1997 - Years with team: 1963–1969
- Johnny Unitas - Inducted: 1979 - Years with team: 1956–1972
- George Young - Inducted: 2020 - Years with team: 1968–1974
- Adam Vinatieri - Inducted: 2026 - Years with team: 2006–2019
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.