
Salary cap breakdowns and top earners across the league· Updated Nov 17, 2026
| Team | Cap Space | Total Liabilities | Offense | Defense | Special |
|---|---|---|---|---|---|
Tennessee Titans | $39,743,987 | $303,194,396 | $137.4M | $97.7M | $5.9M |
San Francisco 49ers | $39,304,736 | $301,258,363 | $145.2M | $105.9M | $4.1M |
Atlanta Falcons | $34,209,092 | $270,637,556 | $107.3M | $82.6M | $4.2M |
Indianapolis Colts | $33,397,276 | $269,666,746 | $97.2M | $106.6M | $6.7M |
Detroit Lions | $33,020,321 | $289,396,250 | $123.9M | $124.3M | $6.1M |
Los Angeles Chargers | $26,084,753 | $279,048,677 | $142.8M | $116.6M | $9.6M |
Washington Commanders | $22,977,584 | $305,190,782 | $125.4M | $147.9M | $3.9M |
Dallas Cowboys | $17,310,456 | $314,042,631 | $161.9M | $93.7M | $9.0M |
Tampa Bay Buccaneers | $15,791,636 | $300,903,871 | $164.4M | $110.8M | $7.9M |
Cleveland Browns | $12,339,091 | $326,108,256 | $104.9M | $96.3M | $3.6M |
Philadelphia Eagles | $11,047,608 | $305,049,027 | $140.4M | $65.9M | $7.2M |
Pittsburgh Steelers | $9,928,035 | $311,163,524 | $107.6M | $171.9M | $7.3M |
Las Vegas Raiders | $9,576,021 | $304,856,064 | $104.5M | $130.6M | $8.2M |
New York Jets | $9,392,808 | $313,645,620 | $85.7M | $105.1M | $3.4M |
Arizona Cardinals | $9,325,523 | $318,183,801 | $102.2M | $107.7M | $4.8M |
Baltimore Ravens | $9,132,848 | $304,931,127 | $116.9M | $162.3M | $4.0M |
Houston Texans | $8,480,299 | $301,581,769 | $105.1M | $113.4M | $7.8M |
Denver Broncos | $8,413,107 | $295,104,421 | $156.6M | $125.6M | $4.5M |
New Orleans Saints | $8,318,273 | $308,404,276 | $101.5M | $80.0M | $3.5M |
Cincinnati Bengals | $7,914,893 | $309,449,626 | $161.4M | $128.1M | $7.1M |
Green Bay Packers | $6,469,685 | $307,789,779 | $147.1M | $106.8M | $4.8M |
New York Giants | $6,443,109 | $293,752,225 | $86.8M | $155.6M | $4.4M |
Minnesota Vikings | $5,833,097 | $308,551,632 | $152.4M | $95.8M | $3.5M |
New England Patriots | $5,574,661 | $346,714,434 | $131.2M | $164.9M | $3.1M |
Buffalo Bills | $4,367,935 | $296,703,666 | $150.3M | $89.0M | $5.6M |
Carolina Panthers | $4,257,945 | $307,725,769 | $153.9M | $121.8M | $3.9M |
Seattle Seahawks | $3,874,633 | $310,539,140 | $147.5M | $143.3M | $12.4M |
Miami Dolphins | $3,863,132 | $304,250,746 | $54.0M | $56.6M | $2.9M |
Jacksonville Jaguars | $3,253,970 | $306,894,498 | $120.3M | $119.2M | $5.5M |
Kansas City Chiefs | $2,854,665 | $298,715,418 | $138.3M | $132.7M | $10.3M |
Chicago Bears | $1,991,437 | $307,385,097 | $113.8M | $161.0M | $6.2M |
Los Angeles Rams | $1,879,962 | $311,727,868 | $190.8M | $100.8M | $5.0M |































