
New England
Patriots
Team Information
Division
AFC East
Founded
1960
Stadium
Gillette Stadium
Stadium Address
1 Patriot Place
Foxborough, MA 02035
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
604-477-9
0.558 Win %
Regular Season
564-454-9
0.554 Win %
Postseason
40-23
0.635 Win %
Primary Owner
Robert Kraft
Since 1994
General Manager
Eliot Wolf
Since 2024
Coaching Staff

Head Coach
Mike Vrabel

Offensive Coordinator
Josh McDaniels

Defensive Coordinator
Zak Kuhr

Special Teams
Jeremy Springer
Gillette Stadium
Stadium Profile
Seating Capacity
66,829
Year Built
2002
Roster
Last Updated 9-17-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Brown(IR) | WR | 6'1" | 226 | 8 | Ole Miss | $1.3M | — |
| 3 | DeMario Douglas | WR | 5'8" | 185 | 4 | Liberty | $3.7M | $33K |
| 9 | Corey Kiner | RB | 5'9" | 209 | 2 | Cincinnati | $1.0M | — |
| 10 | Drake Maye | QB | 6'4" | 225 | 3 | North Carolina | $1.1M | $5.9M |
| 13 | Mack Hollins | WR | 6'4" | 221 | 10 | North Carolina | $2.9M | $1.1M |
| 15 | Behren Morton | QB | 6'2" | 218 | R | Texas Tech | $885K | $37K |
| 16 | Tommy DeVito | QB | 6'2" | 210 | 4 | Illinois | $1.1M | $325K |
| 18 | Kyle Williams | WR | 6'0" | 190 | 2 | — | $1.1M | $379K |
| 32 | TreVeyon Henderson | RB | 5'10" | 202 | 2 | Ohio State | — | — |
| 36 | Cameron Latu | TE | 6'5" | 244 | 3 | Alabama | $1.0M | — |
| 38 | Rhamondre Stevenson | RB | 6'0" | 227 | 6 | Oklahoma | $4.8M | $1.6M |
| 44 | Reggie Gilliam | FB | 6'1" | 255 | 7 | Toledo | $1.3M | $800K |
| 55 | Jared Wilson | C | 6'3" | 310 | 2 | — | $1.1M | $289K |
| 70 | Greg Van Roten | G | 6'3" | 305 | 12 | Penn | $1.5M | $500K |
| 71 | Mike Onwenu | G | 6'3" | 350 | 7 | Michigan | — | — |
| 75 | Alijah Vera-Tucker | G | 6'5" | 308 | 6 | USC | — | — |
| 77 | Ben Brown | C | 6'5" | 312 | 4 | Mississippi | $1.2M | $170K |
| 82 | Eli Raridon | TE | 6'5" | 250 | R | — | $885K | $342K |
| 84 | Tanner Arkin | TE | 6'4" | 262 | R | Illinois | — | — |
| 85 | Hunter Henry | TE | 6'5" | 249 | 11 | Arkansas | $3.6M | $4.6M |
| 86 | Efton Chism, III | WR | 5'10" | 198 | 2 | Eastern Washington | $1.0M | $8K |
| 87 | Romeo Doubs | WR | 6'2" | 210 | 5 | Nevada | — | — |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 0 | Christian Gonzalez | CB | 6'1" | 205 | 4 | Oregon | $2.3M | $8.6M |
| 2 | Harold Landry, III(IR) | OLB | 6'2" | 252 | 9 | Boston College | — | — |
| 4 | Craig Woodson | S | 6'0" | 200 | 2 | — | $1.0M | $267K |
| 5 | Dre'Mont Jones | DE | 6'3" | 268 | 8 | Ohio State | $2.3M | $3.7M |
| 7 | Carlton Davis, III | CB | 6'1" | 200 | 8 | Auburn | $13M | $5.5M |
| 14 | Robert Spillane | LB | 6'1" | 230 | 7 | Western Michigan | $8.3M | $3M |
| 23 | Jaylen Reed | S | 6'0" | 200 | 2 | — | $1.0M | — |
| 24 | Dell Pettus | S | 5'11" | 200 | 3 | — | — | — |
| 25 | Marcus Jones | CB | 5'8" | 188 | 5 | Houston | $2.8M | $2.6M |
| 29 | Channing Canada | CB | 5'11" | 190 | R | TCU | $885K | $7K |
| 31 | Kevin Byard | S | 5'11" | 212 | 11 | Middle Tennessee | $2.7M | $3.5M |
| 45 | Quintayvious Hutchins | LB | 6'3" | 245 | R | Boston College | — | — |
| 48 | Namdi Obiazor | LB | 6'3" | 229 | R | TCU | $885K | $60K |
| 49 | Erick Hunter | LB | 6'2" | 225 | R | Morgan State | $885K | — |
| 50 | Gabe Jacas | LB | 6'4" | 261 | R | Illinois | $885K | $689K |
| 53 | Christian Elliss | LB | 6'2" | 231 | 5 | Idaho | $6.8M | $1.3M |
| 54 | Darius Muasau | LB | 6'1" | 230 | 3 | UCLA | $1.1M | — |
| 90 | Christian Barmore | DT | 6'5" | 315 | 6 | Alabama | $12M | $3.6M |
| 92 | Joshua Farmer | DT | 6'3" | 312 | 2 | Florida State | $1.0M | $166K |
| 94 | Cory Durden | DT | 6'4" | 305 | 2 | NC State | $1.1M | — |
| 97 | Milton Williams | DT | 6'3" | 290 | 6 | Louisiana Tech | $21M | $6M |
| 99 | DaQuan Jones | DT | 6'4" | 320 | 13 | Penn State | $1.5M | $1M |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 8 | Andy Borregales | K | 5'11" | 202 | 2 | Miami | — | — |
| 47 | Julian Ashby | LS | 6'1" | 231 | 2 | Vanderbilt | $1.0M | $25K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 14-3-0 | Lost Super Bowl |
| 2024 | 4-13-0 | No Playoffs |
| 2023 | 4-13-0 | No Playoffs |
| 2022 | 8-9-0 | No Playoffs |
| 2021 | 10-7-0 | Lost in Playoffs |
| 2020 | 7-9-0 | No Playoffs |
| 2019 | 12-4-0 | Lost in Playoffs |
| 2018 | 11-5-0 | Won Super Bowl |
| 2017 | 13-3-0 | Lost Super Bowl |
| 2016 | 14-2-0 | Won Super Bowl |
| 2015 | 12-4-0 | Lost in Playoffs |
| 2014 | 12-4-0 | Won Super Bowl |
| 2013 | 12-4-0 | Lost in Playoffs |
| 2012 | 12-4-0 | Lost in Playoffs |
| 2011 | 13-3-0 | Lost Super Bowl |
| 2010 | 14-2-0 | Lost in Playoffs |
| 2009 | 10-6-0 | Lost in Playoffs |
| 2008 | 11-5-0 | No Playoffs |
| 2007 | 16-0-0 | Lost Super Bowl |
| 2006 | 12-4-0 | Lost in Playoffs |
| 2005 | 10-6-0 | Lost in Playoffs |
| 2004 | 14-2-0 | Won Super Bowl |
| 2003 | 14-2-0 | Won Super Bowl |
| 2002 | 9-7-0 | No Playoffs |
| 2001 | 11-5-0 | Won Super Bowl |
| 2000 | 5-11-0 | No Playoffs |
| 1999 | 8-8-0 | No Playoffs |
| 1998 | 9-7-0 | Lost in Playoffs |
| 1997 | 10-6-0 | Lost in Playoffs |
| 1996 | 11-5-0 | Lost Super Bowl |
| 1995 | 6-10-0 | No Playoffs |
| 1994 | 10-6-0 | Lost in Playoffs |
| 1993 | 5-11-0 | No Playoffs |
| 1992 | 2-14-0 | No Playoffs |
| 1991 | 6-10-0 | No Playoffs |
| 1990 | 1-15-0 | No Playoffs |
| 1989 | 5-11-0 | No Playoffs |
| 1988 | 9-7-0 | No Playoffs |
| 1987 | 8-7-0 | No Playoffs |
| 1986 | 11-5-0 | Lost in Playoffs |
| 1985 | 11-5-0 | Lost Super Bowl |
| 1984 | 9-7-0 | No Playoffs |
| 1983 | 8-8-0 | No Playoffs |
| 1982 | 5-4-0 | Lost in Playoffs |
| 1981 | 2-14-0 | No Playoffs |
| 1980 | 10-6-0 | No Playoffs |
| 1979 | 9-7-0 | No Playoffs |
| 1978 | 11-5-0 | Lost in Playoffs |
| 1977 | 9-5-0 | No Playoffs |
| 1976 | 11-3-0 | Lost in Playoffs |
| 1975 | 3-11-0 | No Playoffs |
| 1974 | 7-7-0 | No Playoffs |
| 1973 | 5-9-0 | No Playoffs |
| 1972 | 3-11-0 | No Playoffs |
| 1971 | 6-8-0 | No Playoffs |
| 1970 | 2-12-0 | No Playoffs |
| 1969 | 4-10-0 | No Playoffs |
| 1968 | 4-10-0 | No Playoffs |
| 1967 | 3-10-1 | No Playoffs |
| 1966 | 8-4-2 | No Playoffs |
| 1965 | 4-8-2 | No Playoffs |
| 1964 | 10-3-1 | No Playoffs |
| 1963 | 7-6-1 | Lost in Playoffs |
| 1962 | 9-4-1 | No Playoffs |
| 1961 | 9-4-1 | No Playoffs |
| 1960 | 5-9-0 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
63
Wins
40
Losses
23
Win %
.635
Last Appearance
2025
Game by Game
63 games2025
Wild Card
Los Angeles Chargers
Home
2025
Divisional
Houston Texans
Home
2025
AFC Championship
Denver Broncos
Away
2025
Super Bowl LX
Seattle Seahawks
Neutral
2021
Wild Card
Buffalo Bills
Away
2019
Wild Card
Tennessee Titans
Home
2018
Divisional
Los Angeles Chargers
Home
2018
AFC Championship
Kansas City Chiefs
Home
2018
Super Bowl LIII
Los Angeles Rams
Neutral
2017
Divisional
Tennessee Titans
Home
2017
AFC Championship
Jacksonville Jaguars
Home
2017
Super Bowl LII
Philadelphia Eagles
Neutral
2016
Divisional
Houston Texans
Home
2016
AFC Championship
Pittsburgh Steelers
Home
2016
Super Bowl LI
Atlanta Falcons
Neutral
2015
Divisional
Kansas City Chiefs
Home
2015
AFC Championship
Denver Broncos
Away
2014
Divisional
Baltimore Ravens
Home
2014
AFC Championship
Indianapolis Colts
Home
2014
Super Bowl XLIX
Seattle Seahawks
Neutral
2013
Divisional
Indianapolis Colts
Home
2013
AFC Championship
Denver Broncos
Away
2012
Divisional
Houston Texans
Home
2012
AFC Championship
Baltimore Ravens
Home
2011
Divisional
Denver Broncos
Home
2011
AFC Championship
Baltimore Ravens
Home
2011
Super Bowl XLVI
New York Giants
Neutral
2010
Divisional
New York Jets
Home
2009
Wild Card
Baltimore Ravens
Home
2007
Divisional
Jacksonville Jaguars
Home
2007
AFC Championship
San Diego Chargers
Home
2007
Super Bowl XLII
New York Giants
Neutral
2006
Wild Card
New York Jets
Home
2006
Divisional
San Diego Chargers
Away
2006
AFC Championship
Indianapolis Colts
Away
2005
Divisional
Jacksonville Jaguars
Home
2005
Divisional
Denver Broncos
Away
2004
Divisional
Indianapolis Colts
Home
2004
AFC Championship
Pittsburgh Steelers
Away
2004
Super Bowl XXXIX
Philadelphia Eagles
Neutral
2003
Divisional
Tennessee Titans
Home
2003
AFC Championship
Indianapolis Colts
Home
2003
Super Bowl XXXVIII
Carolina Panthers
Neutral
2001
Divisional
Oakland Raiders
Home
2001
AFC Championship
Pittsburgh Steelers
Away
2001
Super Bowl XXXVI
St. Louis Rams
Neutral
1998
Wild Card
Jacksonville Jaguars
Home
1997
Wild Card
Miami Dolphins
Home
1997
Divisional
Pittsburgh Steelers
Away
1996
Divisional
Pittsburgh Steelers
Home
1996
AFC Championship
Jacksonville Jaguars
Home
1996
Super Bowl XXXI
Green Bay Packers
Neutral
1994
Wild Card
Cleveland Browns
Home
1986
Divisional
Denver Broncos
Away
1985
Wild Card
New York Jets
Away
1985
Divisional
Los Angeles Raiders
Away
1985
AFC Championship
Miami Dolphins
Away
1985
Super Bowl XX
Chicago Bears
Neutral
1982
First Round
Miami Dolphins
Away
1978
Divisional
Houston Oilers
Away
1976
Divisional
Oakland Raiders
Away
1963
AFL Divisional
Buffalo Bills
Away
1963
AFL Championship
San Diego Chargers
Away
Super Bowl History
Super Bowl 20
Jan. 26, 1986
10–46
vs.
Chicago Bears
Super Bowl 31
Jan. 26, 1997
21–35
vs.
Green Bay Packers
Super Bowl 36
Feb. 3, 2002
20–17
vs.
St. Louis Rams
Super Bowl 38
Feb. 1, 2004
32–29
vs.
Carolina Panthers
Super Bowl 39
Feb. 6, 2005
24–21
vs.
Philadelphia Eagles
Super Bowl 42
Feb. 3, 2008
14–17
vs.
New York Giants
Super Bowl 46
Feb. 5, 2012
17–21
vs.
New York Giants
Super Bowl 49
Feb. 1, 2015
28–24
vs.
Seattle Seahawks
Super Bowl 51
Feb. 5, 2017
34–28(OT)
vs.
Atlanta Falcons
Super Bowl 52
Feb. 4, 2018
33–41
vs.
Philadelphia Eagles
Super Bowl 53
Feb. 3, 2019
13–3
vs.
Los Angeles Rams
Super Bowl 60
Feb. 8, 2026
13–29
vs.
Seattle Seahawks
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Nick Buoniconti - Inducted: 2001 - Years with team: 1962–1968
- John Hannah - Inducted: 1991 - Years with team: 1973–1985
- Mike Haynes - Inducted: 1997 - Years with team: 1976–1982
- Ty Law - Inducted: 2019 - Years with team: 1995–2004
- Curtis Martin - Inducted: 2012 - Years with team: 1995–1997
- Randy Moss - Inducted: 2018 - Years with team: 2007–2010
- Bill Parcells - Inducted: 2013 - Years with team: 1993–1996
- Darrelle Revis - Inducted: 2023 - Years with team: 2014
- Junior Seau - Inducted: 2015 - Years with team: 2006–2009
- Richard Seymour - Inducted: 2022 - Years with team: 2001–2008
- Andre Tippett - Inducted: 2008 - Years with team: 1982–1993
- Adam Vinatieri - Inducted: 2026 - Years with team: 1996–2005
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.
NFL MVP
Offensive Player of the Year
Defensive Player of the Year
Walter Payton Man of the Year
None