
New Orleans
Saints
Team Information
Division
NFC South
Founded
1967
Stadium
Caesars Superdome
Stadium Address
1500 Sugar Bowl Drive
New Orleans, LA 70112
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
436-510-5
0.461 Win %
Regular Season
426-497-5
0.462 Win %
Postseason
10-13
0.435 Win %
Primary Owner
Gayle Benson
Since 2018
General Manager
Mickey Loomis
Since 2002
Coaching Staff

Head Coach
Kellen Moore

Offensive Coordinator
Doug Nussmeier

Defensive Coordinator
Brandon Staley

Special Teams
Phil Galiano
Caesars Superdome
Stadium Profile
Seating Capacity
73,208
Year Built
1975
Roster
Last Updated 9-14-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 2 | Spencer Rattler | QB | 6'0" | 211 | 3 | South Carolina | $1.1M | $84K |
| 3 | Travis Etienne | RB | 5'10" | 215 | 6 | Clemson | $2M | $3M |
| 4 | Zach Wilson | QB | 6'2" | 214 | 6 | BYU | $1.2M | $188K |
| 5 | Kendre Miller | RB | 6'0" | 220 | 4 | TCU | — | — |
| 6 | Tyler Shough | QB | 6'5" | 219 | 2 | Louisville | $1.0M | $1.1M |
| 12 | Chris Olave | WR | 6'0" | 187 | 5 | Ohio State | $1.3M | $7M |
| 14 | Devaughn Vele | WR | 6'5" | 210 | 3 | Utah | $1.1M | — |
| 15 | Mason Tipton(IR) | WR | 5'11" | 187 | 3 | Yale | — | — |
| 18 | Bryce Lance | WR | 6'3" | 204 | R | North Dakota State | $885K | $197K |
| 19 | Barion Brown | WR | 5'11" | 177 | R | LSU | $885K | $74K |
| 30 | Audric Estimé(IR) | RB | 5'11" | 227 | 3 | Notre Dame | — | — |
| 32 | Ty Chandler(IR) | RB | 5'11" | 204 | 5 | North Carolina | — | — |
| 41 | Alvin Kamara | RB | 5'10" | 215 | 10 | Tennessee | $6M | $10.0M |
| 43 | CJ Donaldson | RB | 6'1" | 230 | R | Ohio State | $885K | — |
| 51 | Cesar Ruiz | C | 6'4" | 316 | 7 | Michigan | $1.2M | $6.8M |
| 64 | Nick Saldiveri(IR) | G | 6'6" | 316 | 4 | Old Dominion | — | — |
| 65 | Jeremiah Wright | G | 6'5" | 331 | R | Auburn | $885K | $253K |
| 66 | Will Sherman | G | 6'4" | 300 | 2 | Colorado | — | — |
| 71 | Kelvin Banks, Jr. | OT | 6'5" | 315 | 2 | Texas | $1.0M | $4.2M |
| 72 | Asim Richards | OT | 6'4" | 307 | 4 | North Carolina | $1.1M | — |
| 74 | Mason Murphy | OT | 6'5" | 315 | R | Auburn | $885K | — |
| 75 | Taliese Fuaga | OT | 6'6" | 324 | 3 | Oregon State | $1.1M | $2.4M |
| 76 | David Edwards | G | 6'6" | 308 | 8 | Wisconsin | $1.3M | $5M |
| 77 | Dillon Radunz(IR) | OT | 6'6" | 301 | 6 | North Dakota State | — | — |
| 78 | Erik McCoy | C | 6'4" | 303 | 8 | Texas A&M | $1.3M | $9.0M |
| 80 | Moliki Matavao(IR) | TE | 6'6" | 263 | 2 | UCLA | — | — |
| 81 | Kevin Austin, Jr. | WR | 6'2" | 200 | 3 | Notre Dame | — | — |
| 82 | Treyton Welch | TE | 6'4" | 240 | 1 | Wyoming | — | — |
| 83 | Juwan Johnson | TE | 6'4" | 245 | 7 | Oregon | $1.2M | $5.6M |
| 87 | Noah Fant | TE | 6'4" | 249 | 8 | Iowa | $1.5M | $1.5M |
| 88 | Oscar Delp | TE | 6'5" | 245 | R | Georgia | $885K | $425K |
| 89 | Brock Rechsteiner(IR) | WR | 6'2" | 225 | R | Jacksonville State | — | — |
| — | Jordyn Tyson(IR) | WR | 6'2" | 200 | R | Arizona State | $885K | $5.0M |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 1 | Kool-Aid McKinstry | CB | 5'11" | 199 | 3 | Alabama | $1.6M | $870K |
| 7 | Jonas Sanker | S | 6'1" | 210 | 2 | Virginia | $1.1M | $295K |
| 20 | Pete Werner | LB | 6'3" | 242 | 6 | Ohio State | $1.2M | $2.7M |
| 21 | Justin Reid | S | 6'1" | 207 | 9 | Stanford | $1.3M | $3.9M |
| 22 | Martin Emerson | CB | 6'2" | 200 | 5 | Mississippi State | $1.2M | $300K |
| 23 | Julian Blackmon | S | 6'0" | 202 | 7 | Utah | $1.2M | $300K |
| 25 | Rejzohn Wright(IR) | DB | 6'2" | 193 | 3 | Oregon State | — | — |
| 28 | Danny Stutsman | LB | 6'3" | 233 | 2 | Oklahoma | $1.0M | $257K |
| 29 | Quincy Riley | CB | 5'11" | 195 | 2 | Louisville | $1.0M | $222K |
| 31 | Jordan Howden | S | 6'0" | 210 | 4 | Minnesota | $3.7M | $82K |
| 36 | Lorenzo Styles, Jr.(IR) | S | 6'1" | 195 | R | Ohio State | $885K | $105K |
| 38 | Jayden Price | CB | 5'11" | 185 | 1 | North Dakota State | — | — |
| 42 | Michael Reid | S | 6'2" | 200 | 1 | South Dakota | — | — |
| 44 | Isaiah Stalbird | LB | 6'1" | 215 | 2 | South Dakota State | $1.1M | — |
| 50 | Colby Wooden | DE | 6'4" | 273 | 4 | Auburn | $1.1M | — |
| 53 | Jaylan Ford(IR) | LB | 6'2" | 240 | 3 | Texas | $1.1M | $64K |
| 54 | Anfernee Jennings | LB | 6'3" | 255 | 7 | Alabama | $1.2M | $188K |
| 55 | Kaden Elliss | LB | 6'2" | 238 | 8 | Idaho | $1.3M | $4M |
| 58 | Chris Rumph, II | LB | 6'2" | 244 | 6 | Duke | $1.2M | $785K |
| 90 | Bryan Bresee(IR) | DT | 6'5" | 305 | 4 | Clemson | — | — |
| 91 | Vernon Broughton | DT | 6'5" | 311 | 2 | Texas | $1.1M | $367K |
| 92 | Davon Godchaux | DT | 6'3" | 330 | 10 | LSU | — | — |
| 93 | Nathan Shepherd | DE | 6'4" | 315 | 9 | Fort Hays | $1.3M | $3.0M |
| 94 | Cameron Jordan | LB | 6'4" | 287 | 16 | California | $1.4M | $1.2M |
| 95 | John Ridgeway | DT | 6'5" | 321 | 5 | Arkansas | $1.2M | $825K |
| 96 | Carl Granderson | DE | 6'5" | 261 | 8 | Wyoming | $1.3M | $8.2M |
| 97 | Khristian Boyd | DT | 6'2" | 320 | 3 | Northern Iowa | $1.1M | $45K |
| 98 | Tyree Wilson | DE | 6'5" | 263 | 4 | Texas Tech | $1.1M | — |
| 99 | Chase Young | DE | 6'5" | 265 | 7 | Ohio State | $1.2M | $8.4M |
| — | Decamerion Richardson | CB | 6'2" | 188 | 3 | Mississippi State | $1.1M | — |
| — | David Long(IR) | DB | 5'11" | 196 | 7 | Michigan | — | — |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 10 | Daniel Carlson | K | 6'5" | 222 | 9 | Auburn | — | — |
| 17 | Ryan Wright | P | 6'3" | 245 | 5 | Tulane | $1.3M | $625K |
| 49 | Zach Wood | LS | 6'3" | 255 | 10 | SMU | $1.4M | $200K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 6-11-0 | No Playoffs |
| 2024 | 5-12-0 | No Playoffs |
| 2023 | 9-8-0 | No Playoffs |
| 2022 | 7-10-0 | No Playoffs |
| 2021 | 9-8-0 | No Playoffs |
| 2020 | 12-4-0 | Lost in Playoffs |
| 2019 | 13-3-0 | Lost in Playoffs |
| 2018 | 13-3-0 | Lost in Playoffs |
| 2017 | 11-5-0 | Lost in Playoffs |
| 2016 | 7-9-0 | No Playoffs |
| 2015 | 7-9-0 | No Playoffs |
| 2014 | 7-9-0 | No Playoffs |
| 2013 | 11-5-0 | Lost in Playoffs |
| 2012 | 7-9-0 | No Playoffs |
| 2011 | 13-3-0 | Lost in Playoffs |
| 2010 | 11-5-0 | Lost in Playoffs |
| 2009 | 13-3-0 | Won Super Bowl |
| 2008 | 8-8-0 | No Playoffs |
| 2007 | 7-9-0 | No Playoffs |
| 2006 | 10-6-0 | Lost in Playoffs |
| 2005 | 3-13-0 | No Playoffs |
| 2004 | 8-8-0 | No Playoffs |
| 2003 | 8-8-0 | No Playoffs |
| 2002 | 9-7-0 | No Playoffs |
| 2001 | 7-9-0 | No Playoffs |
| 2000 | 10-6-0 | Lost in Playoffs |
| 1999 | 3-13-0 | No Playoffs |
| 1998 | 6-10-0 | No Playoffs |
| 1997 | 6-10-0 | No Playoffs |
| 1996 | 3-13-0 | No Playoffs |
| 1995 | 7-9-0 | No Playoffs |
| 1994 | 7-9-0 | No Playoffs |
| 1993 | 8-8-0 | No Playoffs |
| 1992 | 12-4-0 | Lost in Playoffs |
| 1991 | 11-5-0 | Lost in Playoffs |
| 1990 | 8-8-0 | Lost in Playoffs |
| 1989 | 9-7-0 | No Playoffs |
| 1988 | 10-6-0 | No Playoffs |
| 1987 | 12-3-0 | Lost in Playoffs |
| 1986 | 7-9-0 | No Playoffs |
| 1985 | 5-11-0 | No Playoffs |
| 1984 | 7-9-0 | No Playoffs |
| 1983 | 8-8-0 | No Playoffs |
| 1982 | 4-5-0 | No Playoffs |
| 1981 | 4-12-0 | No Playoffs |
| 1980 | 1-15-0 | No Playoffs |
| 1979 | 8-8-0 | No Playoffs |
| 1978 | 7-9-0 | No Playoffs |
| 1977 | 3-11-0 | No Playoffs |
| 1976 | 4-10-0 | No Playoffs |
| 1975 | 2-12-0 | No Playoffs |
| 1974 | 5-9-0 | No Playoffs |
| 1973 | 5-9-0 | No Playoffs |
| 1972 | 2-11-1 | No Playoffs |
| 1971 | 4-8-2 | No Playoffs |
| 1970 | 2-11-1 | No Playoffs |
| 1969 | 5-9-0 | No Playoffs |
| 1968 | 4-9-1 | No Playoffs |
| 1967 | 3-11-0 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
23
Wins
10
Losses
13
Win %
.435
Last Appearance
2020
Game by Game
23 games2020
Wild Card
Chicago Bears
Home
2020
Divisional
Tampa Bay Buccaneers
Home
2019
Wild Card
Minnesota Vikings
Home
2018
Divisional
Philadelphia Eagles
Home
2018
NFC Championship
Los Angeles Rams
Home
2017
Wild Card
Carolina Panthers
Home
2017
Divisional
Minnesota Vikings
Away
2013
Wild Card
Philadelphia Eagles
Away
2013
Divisional
Seattle Seahawks
Away
2011
Wild Card
Detroit Lions
Home
2011
Divisional
San Francisco 49ers
Away
2010
Wild Card
Seattle Seahawks
Away
2009
Divisional
Arizona Cardinals
Home
2009
NFC Championship
Minnesota Vikings
Home
2009
Super Bowl XLIV
Indianapolis Colts
Neutral
2006
Divisional
Philadelphia Eagles
Home
2006
NFC Championship
Chicago Bears
Away
2000
Wild Card
St. Louis Rams
Home
2000
Divisional
Minnesota Vikings
Away
1992
Wild Card
Philadelphia Eagles
Away
1991
Wild Card
Atlanta Falcons
Home
1990
Wild Card
Chicago Bears
Away
1987
Wild Card
Minnesota Vikings
Home
Super Bowl History
Super Bowl 44
Feb. 7, 2010
31–17
vs.
Indianapolis Colts
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Eric Allen - Inducted: 2025 - Years with team: 1995–1997
- Morten Andersen - Inducted: 2017 - Years with team: 1982–1994
- Doug Atkins - Inducted: 1982 - Years with team: 1967–1969
- Earl Campbell - Inducted: 1991 - Years with team: 1984–1985
- Jim Finks - Inducted: 1995 - Years with team: 1986–1993
- Rickey Jackson - Inducted: 2010 - Years with team: 1981–1993
- Sam Mills - Inducted: 2022 - Years with team: 1986–1994
- Willie Roaf - Inducted: 2012 - Years with team: 1993–2001
- Ken Stabler - Inducted: 2016 - Years with team: 1982–1984
- Hank Stram - Inducted: 2003 - Years with team: 1976–1977
- Jim Taylor - Inducted: 1976 - Years with team: 1967
- Drew Brees - Inducted: 2026 - Years with team: 2006–2020
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.
NFL MVP
None