
New York
Giants
Team Information
Division
NFC East
Founded
1925
Stadium
MetLife Stadium
Stadium Address
1 MetLife Stadium Drive
East Rutherford, NJ 07073
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
758-705-35
0.518 Win %
Regular Season
733-679-35
0.519 Win %
Postseason
25-26
0.49 Win %
Primary Owner
John Mara
Since 2005
General Manager
Joe Schoen
Since 2022
Coaching Staff

Head Coach
John Harbaugh

Offensive Coordinator
Matt Nagy

Defensive Coordinator
Dennard Wilson

Special Teams
Chris Horton
MetLife Stadium
Stadium Profile
Seating Capacity
82,500
Year Built
2010
Roster
Last Updated 9-6-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 1 | Malik Nabers | WR | 6'0" | 200 | 3 | LSU | $1.1M | $4.5M |
| 6 | Jaxson Dart | QB | 6'2" | 223 | 2 | Mississippi | — | — |
| 9 | Isaiah Likely | TE | 6'4" | 241 | 5 | Coastal Carolina | $1.4M | $4.2M |
| 13 | Odell Beckham, Jr. | WR | 5'11" | 198 | 11 | LSU | — | — |
| 17 | Darnell Mooney | WR | 5'11" | 177 | 7 | Tulane | $1.2M | $1.8M |
| 18 | Darius Slayton | WR | 6'1" | 198 | 8 | Auburn | — | — |
| 19 | Jameis Winston | QB | 6'4" | 231 | 12 | Florida State | $1.3M | $2.2M |
| 23 | Najee Harris | RB | 6'1" | 232 | 6 | Alabama | — | — |
| 26 | Devin Singletary | RB | 5'7" | 203 | 8 | Florida Atlantic | $1.3M | $1.3M |
| 29 | Tyrone Tracy, Jr. | RB | 5'11" | 210 | 3 | Purdue | — | — |
| 44 | Cam Skattebo | RB | 5'11" | 215 | 2 | Arizona State | $1.0M | $268K |
| 45 | Patrick Ricard | FB | 6'3" | 300 | 10 | Maine | $1.3M | $1.1M |
| 60 | Bryan Hudson | C | 6'5" | 305 | 1 | Louisville | $885K | — |
| 61 | John Michael Schmitz | C | 6'4" | 320 | 4 | Minnesota | $3.9M | $409K |
| 64 | Aaron Stinnie | G | 6'3" | 312 | 9 | James Madison | $1.3M | $63K |
| 65 | Francis Mauigoa | OT | 6'6" | 335 | R | Miami | $885K | $4.7M |
| 71 | Marcus Mbow | G | 6'5" | 300 | 2 | Purdue | $1.0M | $105K |
| 72 | Jermaine Eluemunor | G | 6'4" | 338 | 10 | Texas A&M | $1.3M | $4M |
| 74 | J.C. Davis | OT | 6'4" | 322 | R | Illinois | $885K | $72K |
| 76 | Jon Runyan | G | 6'4" | 307 | 7 | Michigan | — | — |
| 78 | Andrew Thomas | OT | 6'5" | 315 | 7 | Georgia | $1.2M | $10.6M |
| 80 | Gunner Olszewski(IR) | WR | 6'0" | 192 | 8 | Bemidji State | — | — |
| 82 | Calvin Austin, III(IR) | WR | 5'9" | 162 | 5 | Memphis | — | — |
| 84 | Theo Johnson | TE | 6'6" | 264 | 3 | Penn State | $1.1M | $208K |
| 85 | Chris Manhertz | TE | 6'6" | 235 | 11 | Canisius | $1.3M | $63K |
| 86 | Thomas Fidone, II | TE | 6'6" | 255 | 2 | Nebraska | $1.0M | $37K |
| 88 | Malachi Fields | WR | 6'4" | 222 | R | Notre Dame | $885K | $423K |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 2 | Deonte Banks | CB | 6'2" | 200 | 4 | Maryland | $2.6M | $1.7M |
| 3 | Abdul Carter | LB | 6'3" | 252 | 2 | Penn State | $1.0M | $7.4M |
| 5 | Kayvon Thibodeaux | LB | 6'5" | 258 | 5 | Oregon | $14.8M | — |
| 8 | Jevon Holland | S | 6'1" | 207 | 6 | Oregon | $1.2M | $10.9M |
| 12 | Colton Hood | CB | 6'0" | 195 | R | Tennessee | $885K | $1.4M |
| 20 | Greg Newsome, II | CB | 6'0" | 192 | 6 | Northwestern | $3M | $4M |
| 21 | Paulson Adebo | CB | 6'1" | 192 | 6 | Stanford | $17.3M | $6.3M |
| 22 | Andru Phillips | DB | 5'11" | 180 | 3 | Kentucky | $1.3M | $295K |
| 24 | Ar'Darius Washington | S | 5'8" | 180 | 5 | TCU | $1.9M | $500K |
| 25 | Jason Pinnock | S | 6'0" | 200 | 6 | Pittsburgh | $1.2M | $100K |
| 27 | Tyler Nubin | S | 6'2" | 210 | 3 | Minnesota | $1.5M | $692K |
| 28 | Elijah Campbell | DB | 5'11" | 190 | 6 | Northern Iowa | $1.2M | $50K |
| 31 | Nic Jones | CB | 6'0" | 189 | 3 | Ball State | $1.1M | — |
| 35 | Jarrick Bernard-Converse(IR) | CB | 6'1" | 205 | 4 | LSU | — | — |
| 36 | Rico Payton(IR) | CB | 6'0" | 182 | 3 | Pittsburg State (KS) | — | — |
| 38 | Korie Black(IR) | CB | 6'0" | 190 | 2 | Oklahoma State | — | — |
| 39 | Thaddeus Dixon(IR) | CB | 6'1" | 195 | R | North Carolina | — | — |
| 41 | Micah McFadden | LB | 6'2" | 232 | 5 | Indiana | $1.4M | $1.5M |
| 46 | Zaire Barnes | LB | 6'1" | 232 | 4 | Western Michigan | $1.1M | $50K |
| 49 | Tremaine Edmunds | MLB | 6'4" | 251 | 9 | Virginia Tech | — | — |
| 51 | Jack Kelly | LB | 6'2" | 240 | R | BYU | $885K | $71K |
| 52 | Arvell Reese | LB | 6'4" | 243 | R | Ohio State | $885K | $7.8M |
| 57 | Chauncey Golston | DE | 6'5" | 277 | 6 | Iowa | — | — |
| 91 | Darius Alexander | DT | 6'4" | 310 | 2 | Toledo | $1.1M | $389K |
| 93 | Shelby Harris | DE | 6'2" | 288 | 12 | Illinois State | $1.7M | $1M |
| 95 | Roy Robertson-Harris(IR) | DE | 6'7" | 300 | 10 | Texas-El Paso | — | — |
| 97 | Bobby Jamison-Travis | DT | 6'3" | 328 | R | Auburn | $885K | $77K |
| 98 | DJ Reader | DT | 6'3" | 335 | 11 | Clemson | $1.8M | $1.8M |
| — | Brian Burns | LB | 6'5" | 250 | 8 | Florida State | — | — |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 15 | Jordan Stout | P | 6'3" | 214 | 5 | Penn State | $1.2M | $1M |
| 34 | Dominic Zvada | K | 6'3" | 187 | R | Michigan | $885K | $8K |
| 58 | Ben Mann | LS | 6'5" | 232 | R | Boston College | $885K | $3K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 4-13-0 | No Playoffs |
| 2024 | 3-14-0 | No Playoffs |
| 2023 | 6-11-0 | No Playoffs |
| 2022 | 9-7-1 | Lost in Playoffs |
| 2021 | 4-13-0 | No Playoffs |
| 2020 | 6-10-0 | No Playoffs |
| 2019 | 4-12-0 | No Playoffs |
| 2018 | 5-11-0 | No Playoffs |
| 2017 | 3-13-0 | No Playoffs |
| 2016 | 11-5-0 | Lost in Playoffs |
| 2015 | 6-10-0 | No Playoffs |
| 2014 | 6-10-0 | No Playoffs |
| 2013 | 7-9-0 | No Playoffs |
| 2012 | 9-7-0 | No Playoffs |
| 2011 | 9-7-0 | Won Super Bowl |
| 2010 | 10-6-0 | No Playoffs |
| 2009 | 8-8-0 | No Playoffs |
| 2008 | 12-4-0 | Lost in Playoffs |
| 2007 | 10-6-0 | Won Super Bowl |
| 2006 | 8-8-0 | Lost in Playoffs |
| 2005 | 11-5-0 | Lost in Playoffs |
| 2004 | 6-10-0 | No Playoffs |
| 2003 | 4-12-0 | No Playoffs |
| 2002 | 10-6-0 | Lost in Playoffs |
| 2001 | 7-9-0 | No Playoffs |
| 2000 | 12-4-0 | Lost Super Bowl |
| 1999 | 7-9-0 | No Playoffs |
| 1998 | 8-8-0 | No Playoffs |
| 1997 | 10-5-1 | Lost in Playoffs |
| 1996 | 6-10-0 | No Playoffs |
| 1995 | 5-11-0 | No Playoffs |
| 1994 | 9-7-0 | No Playoffs |
| 1993 | 11-5-0 | Lost in Playoffs |
| 1992 | 6-10-0 | No Playoffs |
| 1991 | 8-8-0 | No Playoffs |
| 1990 | 13-3-0 | Won Super Bowl |
| 1989 | 12-4-0 | Lost in Playoffs |
| 1988 | 10-6-0 | No Playoffs |
| 1987 | 6-9-0 | No Playoffs |
| 1986 | 14-2-0 | Won Super Bowl |
| 1985 | 10-6-0 | Lost in Playoffs |
| 1984 | 9-7-0 | Lost in Playoffs |
| 1983 | 3-12-1 | No Playoffs |
| 1982 | 4-5-0 | No Playoffs |
| 1981 | 9-7-0 | Lost in Playoffs |
| 1980 | 4-12-0 | No Playoffs |
| 1979 | 6-10-0 | No Playoffs |
| 1978 | 6-10-0 | No Playoffs |
| 1977 | 5-9-0 | No Playoffs |
| 1976 | 3-11-0 | No Playoffs |
| 1975 | 5-9-0 | No Playoffs |
| 1974 | 2-12-0 | No Playoffs |
| 1973 | 2-11-1 | No Playoffs |
| 1972 | 8-6-0 | No Playoffs |
| 1971 | 4-10-0 | No Playoffs |
| 1970 | 9-5-0 | No Playoffs |
| 1969 | 6-8-0 | No Playoffs |
| 1968 | 7-7-0 | No Playoffs |
| 1967 | 7-7-0 | No Playoffs |
| 1966 | 1-12-1 | No Playoffs |
| 1965 | 7-7-0 | No Playoffs |
| 1964 | 2-10-2 | No Playoffs |
| 1963 | 11-3-0 | Lost in Playoffs |
| 1962 | 12-2-0 | Lost in Playoffs |
| 1961 | 11-3-0 | Lost in Playoffs |
| 1960 | 6-4-2 | No Playoffs |
| 1959 | 10-2-0 | Lost in Playoffs |
| 1958 | 9-3-0 | Lost in Playoffs |
| 1957 | 7-5-0 | No Playoffs |
| 1956 | 8-3-1 | Won NFL Championship |
| 1955 | 6-5-1 | No Playoffs |
| 1954 | 7-5-0 | No Playoffs |
| 1953 | 3-9-0 | No Playoffs |
| 1952 | 7-5-0 | No Playoffs |
| 1951 | 9-2-1 | Lost in Playoffs |
| 1950 | 10-2-0 | Lost in Playoffs |
| 1949 | 6-6-0 | No Playoffs |
| 1948 | 4-8-0 | No Playoffs |
| 1947 | 2-8-1 | No Playoffs |
| 1946 | 7-3-1 | Lost in Playoffs |
| 1945 | 3-6-1 | No Playoffs |
| 1944 | 8-1-1 | Lost in Playoffs |
| 1943 | 6-3-1 | No Playoffs |
| 1942 | 5-5-0 | No Playoffs |
| 1941 | 8-3-0 | Lost in Playoffs |
| 1940 | 6-4-1 | No Playoffs |
| 1939 | 9-1-1 | Lost in Playoffs |
| 1938 | 8-2-1 | Won NFL Championship |
| 1937 | 6-3-2 | No Playoffs |
| 1936 | 5-6-1 | No Playoffs |
| 1935 | 9-3-0 | Lost in Playoffs |
| 1934 | 8-5-0 | Won NFL Championship |
| 1933 | 11-3-0 | Lost in Playoffs |
| 1932 | 4-8-2 | No Playoffs |
| 1931 | 7-6-1 | No Playoffs |
| 1930 | 13-4-0 | No Playoffs |
| 1929 | 13-1-1 | No Playoffs |
| 1928 | 4-7-2 | No Playoffs |
| 1927 | 7-1-1 | No Playoffs |
| 1926 | 8-4-1 | No Playoffs |
| 1925 | 8-4-0 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
51
Wins
25
Losses
26
Win %
.490
Last Appearance
2022
Game by Game
51 games2022
Wild Card
Minnesota Vikings
Away
2022
Divisional
Philadelphia Eagles
Away
2016
Wild Card
Green Bay Packers
Away
2011
Wild Card
Atlanta Falcons
Home
2011
Divisional
Green Bay Packers
Away
2011
NFC Championship
San Francisco 49ers
Away
2011
Super Bowl XLVI
New England Patriots
Neutral
2008
Divisional
Philadelphia Eagles
Home
2007
Wild Card
Tampa Bay Buccaneers
Away
2007
Divisional
Dallas Cowboys
Away
2007
NFC Championship
Green Bay Packers
Away
2007
Super Bowl XLII
New England Patriots
Neutral
2006
Wild Card
Philadelphia Eagles
Away
2005
Wild Card
Carolina Panthers
Home
2002
Wild Card
San Francisco 49ers
Away
2000
Divisional
Philadelphia Eagles
Home
2000
NFC Championship
Minnesota Vikings
Home
2000
Super Bowl XXXV
Baltimore Ravens
Neutral
1997
Wild Card
Minnesota Vikings
Home
1993
Wild Card
Minnesota Vikings
Home
1993
Divisional
San Francisco 49ers
Away
1990
Divisional
Chicago Bears
Home
1990
NFC Championship
San Francisco 49ers
Away
1990
Super Bowl XXV
Buffalo Bills
Neutral
1989
Divisional
Los Angeles Rams
Home
1986
Divisional
San Francisco 49ers
Home
1986
NFC Championship
Washington Redskins
Home
1986
Super Bowl XXI
Denver Broncos
Neutral
1985
Wild Card
San Francisco 49ers
Home
1985
Divisional
Chicago Bears
Away
1984
Wild Card
Los Angeles Rams
Away
1984
Divisional
San Francisco 49ers
Away
1981
Wild Card
Philadelphia Eagles
Away
1981
Divisional
San Francisco 49ers
Away
1963
NFL Championship
Chicago Bears
Away
1962
NFL Championship
Green Bay Packers
Home
1961
NFL Championship
Green Bay Packers
Away
1959
NFL Championship
Baltimore Colts
Away
1958
Eastern Conference
Cleveland Browns
Home
1958
NFL Championship
Baltimore Colts
Home
1956
NFL Championship
Chicago Bears
Home
1950
American Conference
Cleveland Browns
Away
1946
NFL Championship
Chicago Bears
Home
1944
NFL Championship
Green Bay Packers
Home
1943
Eastern Division
Washington Redskins
Home
1941
NFL Championship
Chicago Bears
Away
1939
NFL Championship
Green Bay Packers
Away
1938
NFL Championship
Green Bay Packers
Home
1935
NFL Championship
Detroit Lions
Away
1934
NFL Championship
Chicago Bears
Home
1933
NFL Championship
Chicago Bears
Away
Super Bowl History
Super Bowl 21
Jan. 25, 1987
39–20
vs.
Denver Broncos
Super Bowl 25
Jan. 27, 1991
20–19
vs.
Buffalo Bills
Super Bowl 35
Jan. 28, 2001
7–34
vs.
Baltimore Ravens
Super Bowl 42
Feb. 3, 2008
17–14
vs.
New England Patriots
Super Bowl 46
Feb. 5, 2012
21–17
vs.
New England Patriots
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Morten Andersen - Inducted: 2017 - Years with team: 2001
- Red Badgro - Inducted: 1981 - Years with team: 1930–1935
- Roosevelt Brown - Inducted: 1975 - Years with team: 1953–1965
- Harry Carson - Inducted: 2006 - Years with team: 1976–1988
- Larry Csonka - Inducted: 1987 - Years with team: 1976–1978
- Ray Flaherty - Inducted: 1976 - Years with team: 1928–1929, 1931–1935
- Benny Friedman - Inducted: 2005 - Years with team: 1929–1931
- Frank Gifford - Inducted: 1977 - Years with team: 1952–1960, 1962–1964
- Joe Guyon - Inducted: 1966 - Years with team: 1927
- Mel Hein - Inducted: 1963 - Years with team: 1931–1945
- Pete Henry - Inducted: 1963 - Years with team: 1927
- Arnie Herber - Inducted: 1966 - Years with team: 1944–1945
- Cal Hubbard - Inducted: 1963 - Years with team: 1927–1928, 1936
- Sam Huff - Inducted: 1982 - Years with team: 1956–1963
- Tuffy Leemans - Inducted: 1978 - Years with team: 1936–1943
- Tim Mara - Inducted: 1963 - Years with team: 1925–1959
- Wellington Mara - Inducted: 1997 - Years with team: 1937–2005
- Don Maynard - Inducted: 1987 - Years with team: 1958
- Hugh McElhenny - Inducted: 1970 - Years with team: 1963
- Steve Owen - Inducted: 1966 - Years with team: 1926–1953
- Bill Parcells - Inducted: 2013 - Years with team: 1983–1990
- Andy Robustelli - Inducted: 1971 - Years with team: 1956–1964
- Michael Strahan - Inducted: 2014 - Years with team: 1993–2007
- Ken Strong - Inducted: 1967 - Years with team: 1933–1935, 1939, 1944–1947
- Fran Tarkenton - Inducted: 1986 - Years with team: 1967–1971
- Lawrence Taylor - Inducted: 1999 - Years with team: 1981–1993
- Jim Thorpe - Inducted: 1963 - Years with team: 1925
- Y.A. Tittle - Inducted: 1971 - Years with team: 1961–1964
- Emlen Tunnell - Inducted: 1967 - Years with team: 1948–1958
- Kurt Warner - Inducted: 2017 - Years with team: 2004
- Arnie Weinmeister - Inducted: 1984 - Years with team: 1950–1953
- George Young - Inducted: 2020 - Years with team: 1979–1997
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.