
Pittsburgh
Steelers
Team Information
Division
AFC North
Founded
1933
Stadium
Acrisure Stadium
Stadium Address
100 Art Rooney Avenue
Pittsburgh, PA 15212
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
733-625-22
0.539 Win %
Regular Season
697-595-22
0.539 Win %
Postseason
36-30
0.545 Win %
Primary Owner
Art Rooney II
General Manager
Omar Khan
Since 2022
Coaching Staff

Head Coach
Mike McCarthy

Offensive Coordinator
Brian Angelichio

Defensive Coordinator
Patrick Graham

Special Teams
Danny Crossman
Acrisure Stadium
Stadium Profile
Seating Capacity
68,984
Year Built
2001
Roster
Last Updated 9-17-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 2 | Mason Rudolph | QB | 6'5" | 235 | 9 | Oklahoma State | $3M | $1.6M |
| 4 | DK Metcalf | WR | 6'4" | 229 | 8 | Ole Miss | $1.3M | $11.9M |
| 8 | Aaron Rodgers | QB | 6'2" | 223 | 21 | California | $22M | — |
| 10 | Kaden Wetjen | WR | 5'11" | 185 | R | Iowa | $885K | $282K |
| 11 | Michael Pittman, Jr. | WR | 6'4" | 223 | 7 | USC | — | — |
| 13 | Rico Dowdle | RB | 5'11" | 218 | 7 | South Carolina | $1.3M | $2.5M |
| 14 | Roman Wilson | WR | 5'11" | 185 | 3 | Michigan | — | — |
| 15 | Ben Skowronek | WR | 6'3" | 220 | 5 | Notre Dame | — | — |
| 16 | Drew Allar | QB | 6'5" | 228 | R | Penn State | $885K | $407K |
| 17 | Germie Bernard | WR | 6'1" | 206 | R | Alabama | $885K | $1.0M |
| 18 | Will Howard | QB | 6'4" | 235 | 2 | Ohio State | $1.0M | $62K |
| 29 | Eli Heidenreich | RB | 6'0" | 198 | R | Navy | $885K | $39K |
| 30 | Jaylen Warren | RB | 5'8" | 215 | 5 | Oklahoma State | $5.0M | $2.0M |
| 37 | Riley Nowakowski | FB | 6'1" | 240 | R | Indiana | $885K | $111K |
| 54 | Zach Frazier | C | 6'3" | 310 | 3 | West Virginia | $1.5M | $577K |
| 62 | Ryan McCollum | C | 6'5" | 300 | 4 | Texas A&M | $1.1M | $75K |
| 66 | Mason McCormick | G | 6'5" | 315 | 3 | South Dakota State | $1.1M | $191K |
| 73 | Gennings Dunker | G | 6'5" | 319 | R | Iowa | — | — |
| 74 | Spencer Anderson | G | 6'5" | 305 | 4 | Maryland | $1.1M | $19K |
| 80 | Darnell Washington | TE | 6'7" | 265 | 4 | Georgia | $1.3M | $2.2M |
| 85 | Robert Tonyan | TE | 6'5" | 240 | 9 | Indiana State | $1.3M | — |
| 88 | Pat Freiermuth | TE | 6'5" | 258 | 6 | Penn State | $1.2M | $4.2M |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 3 | Jaquan Brisker | S | 6'1" | 204 | 5 | Penn State | $1.2M | $4.3M |
| 5 | Jalen Ramsey | CB | 6'1" | 208 | 11 | Florida State | $17.5M | — |
| 6 | Patrick Queen | ILB | 6'0" | 232 | 7 | LSU | $10.8M | $3.9M |
| 20 | Rayshawn Jenkins | S | 6'1" | 220 | 10 | Miami | — | — |
| 22 | Asante Samuel, Jr. | CB | 5'10" | 180 | 6 | Florida State | $1.2M | $2.8M |
| 23 | Daylen Everette | CB | 6'1" | 196 | R | Georgia | $885K | $370K |
| 24 | Joey Porter, Jr. | CB | 6'2" | 193 | 4 | Penn State | — | — |
| 26 | Brandin Echols | CB | 5'10" | 179 | 6 | Kentucky | $3M | $915K |
| 28 | Robert Spears-Jennings | S | 6'1" | 205 | R | Oklahoma | $885K | $41K |
| 33 | Jack Sawyer | OLB | 6'4" | 260 | 2 | Ohio State | $1.0M | $238K |
| 35 | Jamel Dean | CB | 6'1" | 206 | 8 | Auburn | $1.5M | $4M |
| 41 | Payton Wilson | ILB | 6'4" | 235 | 3 | NC State | $1.3M | $223K |
| 44 | Carson Bruener | LB | 6'1" | 227 | 2 | Washington | $1.0M | $34K |
| 51 | Nick Herbig | OLB | 6'2" | 240 | 4 | Wisconsin | $1.3M | $4.1M |
| 55 | Cole Holcomb | ILB | 6'1" | 240 | 8 | North Carolina | $1.7M | $313K |
| 56 | Alex Highsmith | OLB | 6'4" | 242 | 7 | Charlotte | $14.5M | $5.6M |
| 69 | Sebastian Joseph-Day | DT | 6'4" | 310 | 8 | Rutgers | — | — |
| 90 | T.J. Watt | OLB | 6'4" | 252 | 10 | Wisconsin | $32M | $10M |
| 92 | Kevin Jobity, Jr. | DT | 6'4" | 300 | R | Syracuse | $885K | $10K |
| 94 | Yahya Black | DE | 6'5" | 330 | 2 | Iowa | $1.0M | $95K |
| 97 | Cameron Heyward | DT | 6'5" | 295 | 16 | Ohio State | $1.3M | $12.4M |
| 99 | Derrick Harmon | DT | 6'4" | 313 | 2 | Oregon | $1.0M | $2.4M |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 9 | Chris Boswell | K | 6'2" | 185 | 12 | Rice | $1.5M | $3.4M |
| 19 | Cameron Johnston | P | 5'11" | 194 | 9 | Ohio State | $1.3M | — |
| 46 | Christian Kuntz | LS | 6'1" | 228 | 6 | Duquesne | $1.2M | $108K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 10-7-0 | Lost in Playoffs |
| 2024 | 10-7-0 | Lost in Playoffs |
| 2023 | 10-7-0 | Lost in Playoffs |
| 2022 | 9-8-0 | No Playoffs |
| 2021 | 9-7-1 | Lost in Playoffs |
| 2020 | 12-4-0 | Lost in Playoffs |
| 2019 | 8-8-0 | No Playoffs |
| 2018 | 9-6-1 | No Playoffs |
| 2017 | 13-3-0 | Lost in Playoffs |
| 2016 | 11-5-0 | Lost in Playoffs |
| 2015 | 10-6-0 | Lost in Playoffs |
| 2014 | 11-5-0 | Lost in Playoffs |
| 2013 | 8-8-0 | No Playoffs |
| 2012 | 8-8-0 | No Playoffs |
| 2011 | 12-4-0 | Lost in Playoffs |
| 2010 | 12-4-0 | Lost Super Bowl |
| 2009 | 9-7-0 | No Playoffs |
| 2008 | 12-4-0 | Won Super Bowl |
| 2007 | 10-6-0 | Lost in Playoffs |
| 2006 | 8-8-0 | No Playoffs |
| 2005 | 11-5-0 | Won Super Bowl |
| 2004 | 15-1-0 | Lost in Playoffs |
| 2003 | 6-10-0 | No Playoffs |
| 2002 | 10-5-1 | Lost in Playoffs |
| 2001 | 13-3-0 | Lost in Playoffs |
| 2000 | 9-7-0 | No Playoffs |
| 1999 | 6-10-0 | No Playoffs |
| 1998 | 7-9-0 | No Playoffs |
| 1997 | 11-5-0 | Lost in Playoffs |
| 1996 | 10-6-0 | Lost in Playoffs |
| 1995 | 11-5-0 | Lost Super Bowl |
| 1994 | 12-4-0 | Lost in Playoffs |
| 1993 | 9-7-0 | Lost in Playoffs |
| 1992 | 11-5-0 | Lost in Playoffs |
| 1991 | 7-9-0 | No Playoffs |
| 1990 | 9-7-0 | No Playoffs |
| 1989 | 9-7-0 | Lost in Playoffs |
| 1988 | 5-11-0 | No Playoffs |
| 1987 | 8-7-0 | No Playoffs |
| 1986 | 6-10-0 | No Playoffs |
| 1985 | 7-9-0 | No Playoffs |
| 1984 | 9-7-0 | Lost in Playoffs |
| 1983 | 10-6-0 | Lost in Playoffs |
| 1982 | 6-3-0 | Lost in Playoffs |
| 1981 | 8-8-0 | No Playoffs |
| 1980 | 9-7-0 | No Playoffs |
| 1979 | 12-4-0 | Won Super Bowl |
| 1978 | 14-2-0 | Won Super Bowl |
| 1977 | 9-5-0 | Lost in Playoffs |
| 1976 | 10-4-0 | Lost in Playoffs |
| 1975 | 12-2-0 | Won Super Bowl |
| 1974 | 10-3-1 | Won Super Bowl |
| 1973 | 10-4-0 | Lost in Playoffs |
| 1972 | 11-3-0 | Lost in Playoffs |
| 1971 | 6-8-0 | No Playoffs |
| 1970 | 5-9-0 | No Playoffs |
| 1969 | 1-13-0 | No Playoffs |
| 1968 | 2-11-1 | No Playoffs |
| 1967 | 4-9-1 | No Playoffs |
| 1966 | 5-8-1 | No Playoffs |
| 1965 | 2-12-0 | No Playoffs |
| 1964 | 5-9-0 | No Playoffs |
| 1963 | 7-4-3 | No Playoffs |
| 1962 | 9-5-0 | No Playoffs |
| 1961 | 6-8-0 | No Playoffs |
| 1960 | 5-9-0 | No Playoffs |
| 1959 | 6-6-1 | No Playoffs |
| 1958 | 7-4-1 | No Playoffs |
| 1957 | 6-6-0 | No Playoffs |
| 1956 | 5-7-0 | No Playoffs |
| 1955 | 4-8-0 | No Playoffs |
| 1954 | 5-7-0 | No Playoffs |
| 1953 | 6-6-0 | No Playoffs |
| 1952 | 5-7-0 | No Playoffs |
| 1951 | 4-7-0 | No Playoffs |
| 1950 | 6-6-0 | No Playoffs |
| 1949 | 6-5-1 | No Playoffs |
| 1948 | 4-8-0 | No Playoffs |
| 1947 | 8-4-0 | No Playoffs |
| 1946 | 5-8-1 | No Playoffs |
| 1945 | 2-8-0 | No Playoffs |
| 1944 | 0-10-0 | No Playoffs |
| 1943 | 5-4-1 | No Playoffs |
| 1942 | 7-4-0 | No Playoffs |
| 1941 | 1-9-1 | No Playoffs |
| 1940 | 2-7-2 | No Playoffs |
| 1939 | 1-9-1 | No Playoffs |
| 1938 | 2-9-0 | No Playoffs |
| 1937 | 4-7-0 | No Playoffs |
| 1936 | 6-6-0 | No Playoffs |
| 1935 | 4-8-0 | No Playoffs |
| 1934 | 2-10-0 | No Playoffs |
| 1933 | 3-6-2 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
66
Wins
36
Losses
30
Win %
.545
Last Appearance
2025
Game by Game
65 games2025
Wild Card
Houston Texans
Home
2024
Wild Card
Baltimore Ravens
Away
2023
Wild Card
Buffalo Bills
Away
2021
Wild Card
Kansas City Chiefs
Away
2020
Wild Card
Cleveland Browns
Home
2017
Divisional
Jacksonville Jaguars
Home
2016
Wild Card
Miami Dolphins
Home
2016
Divisional
Kansas City Chiefs
Away
2016
AFC Championship
New England Patriots
Away
2015
Wild Card
Cincinnati Bengals
Away
2015
Divisional
Denver Broncos
Away
2014
Wild Card
Baltimore Ravens
Home
2011
Wild Card
Denver Broncos
Away
2010
Divisional
Baltimore Ravens
Home
2010
AFC Championship
New York Jets
Home
2010
Super Bowl XLV
Green Bay Packers
Neutral
2008
Divisional
San Diego Chargers
Home
2008
AFC Championship
Baltimore Ravens
Home
2008
Super Bowl XLIII
Arizona Cardinals
Neutral
2007
Wild Card
Jacksonville Jaguars
Home
2005
Wild Card
Cincinnati Bengals
Away
2005
Divisional
Indianapolis Colts
Away
2005
AFC Championship
Denver Broncos
Away
2005
Super Bowl XL
Seattle Seahawks
Neutral
2004
Divisional
New York Jets
Home
2004
AFC Championship
New England Patriots
Home
2002
Wild Card
Cleveland Browns
Home
2002
Divisional
Tennessee Titans
Home
2001
Wild Card
Baltimore Ravens
Home
2001
AFC Championship
New England Patriots
Home
1997
Divisional
New England Patriots
Home
1997
AFC Championship
Denver Broncos
Home
1996
Wild Card
Indianapolis Colts
Home
1996
Divisional
New England Patriots
Away
1995
Divisional
Buffalo Bills
Home
1995
AFC Championship
Indianapolis Colts
Home
1995
Super Bowl XXX
Dallas Cowboys
Neutral
1994
Divisional
Cleveland Browns
Home
1994
AFC Championship
San Diego Chargers
Home
1993
Wild Card
Kansas City Chiefs
Home
1992
Divisional
Buffalo Bills
Home
1989
Wild Card
Houston Oilers
Home
1989
Divisional
Denver Broncos
Away
1984
Divisional
Denver Broncos
Home
1984
AFC Championship
Miami Dolphins
Away
1983
Divisional
Los Angeles Raiders
Away
1982
First Round
San Diego Chargers
Home
1979
Divisional
Miami Dolphins
Home
1979
AFC Championship
Houston Oilers
Home
1979
Super Bowl XIV
Los Angeles Rams
Neutral
1978
Divisional
Denver Broncos
Home
1978
AFC Championship
Houston Oilers
Home
1978
Super Bowl XIII
Dallas Cowboys
Neutral
1977
Divisional
Denver Broncos
Away
1976
Divisional
Baltimore Colts
Home
1976
AFC Championship
Oakland Raiders
Away
1975
Divisional
Baltimore Colts
Home
1975
AFC Championship
Oakland Raiders
Home
1975
Super Bowl X
Dallas Cowboys
Neutral
1974
Divisional
Buffalo Bills
Home
1974
AFC Championship
Oakland Raiders
Away
1974
Super Bowl IX
Minnesota Vikings
Neutral
1973
Divisional
Oakland Raiders
Away
1972
Divisional
Oakland Raiders
Home
1972
AFC Championship
Miami Dolphins
Home
Super Bowl History
Super Bowl 9
Jan. 12, 1975
16–6
vs.
Minnesota Vikings
Super Bowl 10
Jan. 18, 1976
21–17
vs.
Dallas Cowboys
Super Bowl 13
Jan. 21, 1979
35–31
vs.
Dallas Cowboys
Super Bowl 14
Jan. 20, 1980
31–19
vs.
Los Angeles Rams
Super Bowl 30
Jan. 28, 1996
17–27
vs.
Dallas Cowboys
Super Bowl 40
Feb. 5, 2006
21–10
vs.
Seattle Seahawks
Super Bowl 43
Feb. 1, 2009
27–23
vs.
Arizona Cardinals
Super Bowl 45
Feb. 6, 2011
25–31
vs.
Green Bay Packers
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Bert Bell - Inducted: 1963 - Years with team: 1941–1946
- Jerome Bettis - Inducted: 2015 - Years with team: 1996–2005
- Mel Blount - Inducted: 1989 - Years with team: 1970–1983
- Terry Bradshaw - Inducted: 1989 - Years with team: 1970–1983
- Jack Butler - Inducted: 2012 - Years with team: 1951–1959
- Bill Cowher - Inducted: 2020 - Years with team: 1992–2006
- Len Dawson - Inducted: 1987 - Years with team: 1957–1959
- Dermontti Dawson - Inducted: 2012 - Years with team: 1988–2000
- Bill Dudley - Inducted: 1966 - Years with team: 1942, 1945–1946
- Alan Faneca - Inducted: 2021 - Years with team: 1998–2007
- Kevin Greene - Inducted: 2016 - Years with team: 1993–1995
- Joe Greene - Inducted: 1987 - Years with team: 1969–1981
- Jack Ham - Inducted: 1988 - Years with team: 1971–1982
- Franco Harris - Inducted: 1990 - Years with team: 1972–1983
- Cal Hubbard - Inducted: 1963 - Years with team: 1936
- John Henry Johnson - Inducted: 1987 - Years with team: 1960–1965
- Walt Kiesling - Inducted: 1966 - Years with team: 1937–1944, 1949–1961
- Jack Lambert - Inducted: 1990 - Years with team: 1974–1984
- Bobby Layne - Inducted: 1967 - Years with team: 1958–1962
- John "Blood" McNally - Inducted: 1963 - Years with team: 1934, 1937–1938
- Marion Motley - Inducted: 1968 - Years with team: 1955
- Chuck Noll - Inducted: 1993 - Years with team: 1969–1991
- Bill Nunn - Inducted: 2021 - Years with team: 1968–2014
- Troy Polamalu - Inducted: 2020 - Years with team: 2003–2014
- Dan Rooney - Inducted: 2000 - Years with team: 1955–2017
- Art Rooney - Inducted: 1964 - Years with team: 1933–1988
- Donnie Shell - Inducted: 2020 - Years with team: 1974–1987
- John Stallworth - Inducted: 2002 - Years with team: 1974–1987
- Ernie Stautner - Inducted: 1969 - Years with team: 1950–1963
- Lynn Swann - Inducted: 2001 - Years with team: 1974–1982
- Mike Webster - Inducted: 1997 - Years with team: 1974–1988
- Rod Woodson - Inducted: 2009 - Years with team: 1987–1996
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.
NFL MVP
Offensive Player of the Year
None