
San Francisco
49ers
Team Information
Division
NFC West
Founded
1946
Stadium
Levi's Stadium
Stadium Address
4900 Marie P. DeBartolo Way
Santa Clara, CA 95054
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
691-558-16
0.553 Win %
Regular Season
651-532-16
0.55 Win %
Postseason
40-26
0.606 Win %
Primary Owner
Jed York
Since 2009
General Manager
John Lynch
Since 2017
Coaching Staff

Head Coach
Kyle Shanahan

Offensive Coordinator
Klay Kubiak

Defensive Coordinator
Raheem Morris

Special Teams
Brant Boyer
Levi's Stadium
Stadium Profile
Seating Capacity
68,500
Year Built
2014
Roster
Last Updated 9-6-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Pearsall(IR) | WR | 6'1" | 189 | 3 | Florida | — | — |
| 3 | Christian Kirk(IR) | WR | 5'11" | 200 | 9 | Texas A&M | — | — |
| 4 | Jacob Cowing | WR | 5'9" | 170 | 3 | Arizona | $1.1M | $132K |
| 5 | Mike Evans | WR | 6'5" | 231 | 13 | Texas A&M | $1.3M | $2.4M |
| 7 | De'Zhaun Stribling | WR | 6'2" | 207 | R | Mississippi | — | — |
| 10 | Mac Jones | QB | 6'3" | 220 | 6 | Alabama | $1.4M | $508K |
| 11 | Demarcus Robinson | WR | 6'1" | 203 | 11 | Florida | $1.4M | $439K |
| 13 | Brock Purdy | QB | 6'1" | 220 | 5 | Iowa State | $8.3M | $7.3M |
| 14 | Kurtis Rourke | QB | 6'4" | 221 | 1 | Indiana | $885K | $34K |
| 17 | Jordan Watkins | WR | 5'11" | 196 | 2 | Mississippi | $1.0M | $166K |
| 19 | Deebo Samuel, Sr. | WR | 6'0" | 215 | 8 | South Carolina | $3.3M | $490K |
| 23 | Christian McCaffrey | RB | 5'11" | 210 | 10 | Stanford | $1.3M | $3.9M |
| 26 | Kaelon Black | RB | 5'9" | 208 | R | Indiana | $885K | $357K |
| 29 | Jordan James | RB | 5'9" | 208 | 2 | Oregon | $1.0M | $110K |
| 31 | Isaac Guerendo(IR) | RB | 6'0" | 221 | 3 | Louisville | — | — |
| 44 | Kyle Juszczyk | FB | 6'2" | 235 | 14 | Harvard | $1.5M | $396K |
| 58 | Jarrett Patterson | C | 6'4" | 310 | 4 | Notre Dame | $1.1M | — |
| 62 | Austen Pleasants(IR) | OL | 6'7" | 330 | 2 | Ohio | — | — |
| 64 | Jake Brendel | C | 6'4" | 299 | 9 | UCLA | $1.3M | $1.8M |
| 68 | Colton McKivitz | OT | 6'6" | 301 | 7 | West Virginia | $1.2M | $2.3M |
| 69 | Enrique Cruz | OT | 6'5" | 313 | R | Kansas | $885K | $95K |
| 71 | Trent Williams | OT | 6'5" | 320 | 17 | Oklahoma | $1.3M | $17.8M |
| 74 | Carver Willis | OT | 6'5" | 303 | R | Washington | $885K | $267K |
| 75 | Connor Colby | G | 6'5" | 309 | 2 | Iowa | $1.0M | $25K |
| 76 | Vederian Lowe | OT | 6'5" | 315 | 5 | Illinois | $1.3M | $552K |
| 77 | Dominick Puni | OT | 6'5" | 313 | 3 | Kansas | $1.3M | $241K |
| 78 | Brett Toth(IR) | G | 6'6" | 304 | 7 | Army | — | — |
| 85 | George Kittle | TE | 6'4" | 250 | 10 | Iowa | $1.5M | $10.3M |
| 88 | Jake Tonges | TE | 6'4" | 240 | 4 | California | — | — |
| 89 | Luke Farrell | TE | 6'5" | 250 | 6 | Ohio State | $1.4M | $1.4M |
| — | Nick Zakelj(IR) | OT | 6'6" | 316 | 4 | Fordham | — | — |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 2 | Deommodore Lenoir | CB | 5'10" | 200 | 6 | Oregon | $1.2M | $2.6M |
| 6 | Malik Mustapha | S | 5'10" | 206 | 3 | Wake Forest | $1.1M | $185K |
| 20 | Upton Stout | CB | 5'9" | 182 | 2 | Western Kentucky | $1.1M | $280K |
| 22 | Nate Hobbs(IR) | CB | 6'1" | 195 | 6 | Illinois | — | — |
| 25 | Jack Jones | CB | 5'11" | 175 | 5 | Arizona State | — | — |
| 27 | Ji'Ayir Brown | S | 5'11" | 202 | 4 | Penn State | $3.6M | $231K |
| 29 | Ashtyn Davis | S | 6'1" | 205 | 7 | California | $1.3M | $150K |
| 29 | Darrick Forrest(IR) | S | 5'11" | 200 | 5 | Cincinnati | — | — |
| 33 | Siran Neal | DB | 6'0" | 206 | 9 | Jacksonville State | $1.4M | $200K |
| 35 | Ephesians Prysock | CB | 6'4" | 195 | R | Washington | $885K | $197K |
| 36 | Marques Sigle | S | 5'11" | 199 | 2 | Kansas State | $1.0M | $101K |
| 45 | Nick Martin(IR) | LB | 5'11" | 221 | 2 | Oklahoma State | — | — |
| 48 | Tatum Bethune | LB | 6'0" | 230 | 3 | Florida State | $1.1M | $20K |
| 49 | Garret Wallow | LB | 6'2" | 230 | 6 | TCU | $1.2M | — |
| 51 | Luke Gifford | LB | 6'3" | 242 | 8 | Nebraska | $1.3M | $132K |
| 53 | Jaden Dugger | LB | 6'5" | 242 | R | Louisiana | $885K | $126K |
| 54 | Fred Warner | MLB | 6'3" | 230 | 9 | BYU | $1.6M | $11.7M |
| 56 | Keion White | DE | 6'5" | 285 | 4 | Georgia Tech | $1.8M | — |
| 57 | Dre Greenlaw | LB | 6'0" | 230 | 8 | Arkansas | $2.6M | $500K |
| 59 | Mikail Kamara(IR) | DE | 6'1" | 265 | R | Indiana | — | — |
| 91 | Sam Okuayinonu(IR) | DT | 6'1" | 269 | 4 | Maryland | — | — |
| 92 | Osa Odighizuwa | DT | 6'2" | 280 | 6 | UCLA | $1.7M | $2.9M |
| 93 | Gracen Halton | DT | 6'3" | 293 | R | Oklahoma | — | — |
| 94 | Romello Height | DE | 6'3" | 239 | R | Texas Tech | $885K | $441K |
| 95 | Alfred Collins | DT | 6'5" | 332 | 2 | Texas | — | — |
| 96 | James Thompson, Jr. | DT | 6'6" | 308 | R | Illinois | $885K | $10K |
| 97 | Nick Bosa | DE | 6'4" | 266 | 8 | Ohio State | $1.2M | $12.8M |
| 98 | Mykel Williams(IR) | DE | 6'5" | 267 | 2 | Georgia | $1.0M | $3.5M |
| 99 | CJ West | DT | 6'1" | 316 | 2 | Indiana | — | — |
| — | Khalid Kareem | DE | 6'4" | 255 | 4 | Notre Dame | $1.2M | — |
| — | Renardo Green | CB | 6'0" | 186 | 3 | Florida State | $1.3M | $367K |
| — | Andrew Farmer(IR) | LB | 6'4" | 250 | 2 | Lane College | — | — |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 15 | Corliss Waitman | P | 6'2" | 210 | 4 | South Alabama | $1.2M | — |
| 18 | Eddy Pineiro | K | 5'11" | 190 | 9 | Florida | $1.2M | $501K |
| 46 | Jon Weeks | LS | 5'10" | 242 | 17 | Baylor | $1.3M | — |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 12-5-0 | Lost in Playoffs |
| 2024 | 6-11-0 | No Playoffs |
| 2023 | 12-5-0 | Lost Super Bowl |
| 2022 | 13-4-0 | Lost in Playoffs |
| 2021 | 10-7-0 | Lost in Playoffs |
| 2020 | 6-10-0 | No Playoffs |
| 2019 | 13-3-0 | Lost Super Bowl |
| 2018 | 4-12-0 | No Playoffs |
| 2017 | 6-10-0 | No Playoffs |
| 2016 | 2-14-0 | No Playoffs |
| 2015 | 5-11-0 | No Playoffs |
| 2014 | 8-8-0 | No Playoffs |
| 2013 | 12-4-0 | Lost in Playoffs |
| 2012 | 11-4-1 | Lost Super Bowl |
| 2011 | 13-3-0 | Lost in Playoffs |
| 2010 | 6-10-0 | No Playoffs |
| 2009 | 8-8-0 | No Playoffs |
| 2008 | 7-9-0 | No Playoffs |
| 2007 | 5-11-0 | No Playoffs |
| 2006 | 7-9-0 | No Playoffs |
| 2005 | 4-12-0 | No Playoffs |
| 2004 | 2-14-0 | No Playoffs |
| 2003 | 7-9-0 | No Playoffs |
| 2002 | 10-6-0 | Lost in Playoffs |
| 2001 | 12-4-0 | Lost in Playoffs |
| 2000 | 6-10-0 | No Playoffs |
| 1999 | 4-12-0 | No Playoffs |
| 1998 | 12-4-0 | Lost in Playoffs |
| 1997 | 13-3-0 | Lost in Playoffs |
| 1996 | 12-4-0 | Lost in Playoffs |
| 1995 | 11-5-0 | Lost in Playoffs |
| 1994 | 13-3-0 | Won Super Bowl |
| 1993 | 10-6-0 | Lost in Playoffs |
| 1992 | 14-2-0 | Lost in Playoffs |
| 1991 | 10-6-0 | No Playoffs |
| 1990 | 14-2-0 | Lost in Playoffs |
| 1989 | 14-2-0 | Won Super Bowl |
| 1988 | 10-6-0 | Won Super Bowl |
| 1987 | 13-2-0 | Lost in Playoffs |
| 1986 | 10-5-1 | Lost in Playoffs |
| 1985 | 10-6-0 | Lost in Playoffs |
| 1984 | 15-1-0 | Won Super Bowl |
| 1983 | 10-6-0 | Lost in Playoffs |
| 1982 | 3-6-0 | No Playoffs |
| 1981 | 13-3-0 | Won Super Bowl |
| 1980 | 6-10-0 | No Playoffs |
| 1979 | 2-14-0 | No Playoffs |
| 1978 | 2-14-0 | No Playoffs |
| 1977 | 5-9-0 | No Playoffs |
| 1976 | 8-6-0 | No Playoffs |
| 1975 | 5-9-0 | No Playoffs |
| 1974 | 6-8-0 | No Playoffs |
| 1973 | 5-9-0 | No Playoffs |
| 1972 | 8-5-1 | Lost in Playoffs |
| 1971 | 9-5-0 | Lost in Playoffs |
| 1970 | 10-3-1 | Lost in Playoffs |
| 1969 | 4-8-2 | No Playoffs |
| 1968 | 7-6-1 | No Playoffs |
| 1967 | 7-7-0 | No Playoffs |
| 1966 | 6-6-2 | No Playoffs |
| 1965 | 7-6-1 | No Playoffs |
| 1964 | 4-10-0 | No Playoffs |
| 1963 | 2-12-0 | No Playoffs |
| 1962 | 6-8-0 | No Playoffs |
| 1961 | 7-6-1 | No Playoffs |
| 1960 | 7-5-0 | No Playoffs |
| 1959 | 7-5-0 | No Playoffs |
| 1958 | 6-6-0 | No Playoffs |
| 1957 | 8-4-0 | Lost in Playoffs |
| 1956 | 5-6-1 | No Playoffs |
| 1955 | 4-8-0 | No Playoffs |
| 1954 | 7-4-1 | No Playoffs |
| 1953 | 9-3-0 | No Playoffs |
| 1952 | 7-5-0 | No Playoffs |
| 1951 | 7-4-1 | No Playoffs |
| 1950 | 3-9-0 | No Playoffs |
| 1949 | 9-3-0 | Lost in Playoffs |
| 1948 | 12-2-0 | No Playoffs |
| 1947 | 8-4-2 | No Playoffs |
| 1946 | 9-5-0 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
66
Wins
40
Losses
26
Win %
.606
Last Appearance
2025
Game by Game
66 games2025
Wild Card
Philadelphia Eagles
Away
2025
Divisional
Seattle Seahawks
Away
2023
Divisional
Green Bay Packers
Home
2023
NFC Championship
Detroit Lions
Home
2023
Super Bowl LVIII
Kansas City Chiefs
Neutral
2022
Wild Card
Seattle Seahawks
Home
2022
Divisional
Dallas Cowboys
Home
2022
NFC Championship
Philadelphia Eagles
Away
2021
Wild Card
Dallas Cowboys
Away
2021
Divisional
Green Bay Packers
Away
2021
NFC Championship
Los Angeles Rams
Away
2019
Divisional
Minnesota Vikings
Home
2019
NFC Championship
Green Bay Packers
Home
2019
Super Bowl LIV
Kansas City Chiefs
Neutral
2013
Wild Card
Green Bay Packers
Away
2013
Divisional
Carolina Panthers
Away
2013
NFC Championship
Seattle Seahawks
Away
2012
Divisional
Green Bay Packers
Home
2012
NFC Championship
Atlanta Falcons
Away
2012
Super Bowl XLVII
Baltimore Ravens
Neutral
2011
Divisional
New Orleans Saints
Home
2011
NFC Championship
New York Giants
Home
2002
Wild Card
New York Giants
Home
2002
Divisional
Tampa Bay Buccaneers
Away
2001
Wild Card
Green Bay Packers
Away
1998
Wild Card
Green Bay Packers
Home
1998
Divisional
Atlanta Falcons
Away
1997
Divisional
Minnesota Vikings
Home
1997
NFC Championship
Green Bay Packers
Home
1996
Wild Card
Philadelphia Eagles
Home
1996
Divisional
Green Bay Packers
Away
1995
Divisional
Green Bay Packers
Home
1994
Divisional
Chicago Bears
Home
1994
NFC Championship
Dallas Cowboys
Home
1994
Super Bowl XXIX
San Diego Chargers
Neutral
1993
Divisional
New York Giants
Home
1993
NFC Championship
Dallas Cowboys
Away
1992
Divisional
Washington
Home
1992
NFC Championship
Dallas Cowboys
Home
1990
Divisional
Washington
Home
1990
NFC Championship
New York Giants
Home
1989
Divisional
Minnesota Vikings
Home
1989
NFC Championship
Los Angeles Rams
Home
1989
Super Bowl XXIV
Denver Broncos
Neutral
1988
Divisional
Minnesota Vikings
Home
1988
NFC Championship
Chicago Bears
Away
1988
Super Bowl XXIII
Cincinnati Bengals
Neutral
1987
Divisional
Minnesota Vikings
Home
1986
Divisional
New York Giants
Away
1985
Wild Card
New York Giants
Away
1984
Divisional
New York Giants
Home
1984
NFC Championship
Chicago Bears
Home
1984
Super Bowl XIX
Miami Dolphins
Neutral
1983
Divisional
Detroit Lions
Home
1983
NFC Championship
Washington
Away
1981
Divisional
New York Giants
Home
1981
NFC Championship
Dallas Cowboys
Home
1981
Super Bowl XVI
Cincinnati Bengals
Neutral
1972
Divisional
Dallas Cowboys
Home
1971
Divisional
Washington
Home
1971
NFC Championship
Dallas Cowboys
Away
1970
Divisional
Minnesota Vikings
Away
1970
NFC Championship
Dallas Cowboys
Home
1957
Divisional Playoff
Detroit Lions
Home
1949
AAFC Divisional
New York Yankees
Home
1949
AAFC Championship
Cleveland Browns
Away
Super Bowl History
Super Bowl 16
Jan. 24, 1982
26–21
vs.
Cincinnati Bengals
Super Bowl 19
Jan. 20, 1985
38–16
vs.
Miami Dolphins
Super Bowl 23
Jan. 22, 1989
20–16
vs.
Cincinnati Bengals
Super Bowl 24
Jan. 28, 1990
55–10
vs.
Denver Broncos
Super Bowl 29
Jan. 29, 1995
49–26
vs.
San Diego Chargers
Super Bowl 47
Feb. 3, 2013
31–34
vs.
Baltimore Ravens
Super Bowl 54
Feb. 2, 2020
20–31
vs.
Kansas City Chiefs
Super Bowl 58
Feb. 11, 2024
22–25(OT)
vs.
Kansas City Chiefs
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Larry Allen - Inducted: 2013 - Years with team: 2006–2007
- Isaac Bruce - Inducted: 2020 - Years with team: 2008–2009
- Fred Dean - Inducted: 2008 - Years with team: 1981–1985
- Edward DeBartolo Jr. - Inducted: 2016 - Years with team: 1977–2000
- Richard Dent - Inducted: 2011 - Years with team: 1994
- Chris Doleman - Inducted: 2012 - Years with team: 1996–1998
- Kevin Greene - Inducted: 2016 - Years with team: 1997
- Charles Haley - Inducted: 2015 - Years with team: 1986–1991, 1998–1999
- Bob Hayes - Inducted: 2009 - Years with team: 1975
- Rickey Jackson - Inducted: 2010 - Years with team: 1994–1995
- John Henry Johnson - Inducted: 1987 - Years with team: 1954–1956
- Jimmy Johnson - Inducted: 1994 - Years with team: 1961–1976
- Ronnie Lott - Inducted: 2000 - Years with team: 1981–1990
- Hugh McElhenny - Inducted: 1970 - Years with team: 1952–1960
- Joe Montana - Inducted: 2000 - Years with team: 1979–1992
- Randy Moss - Inducted: 2018 - Years with team: 2012
- Leo Nomellini - Inducted: 1969 - Years with team: 1950–1963
- Terrell Owens - Inducted: 2018 - Years with team: 1996–2003
- Joe Perry - Inducted: 1969 - Years with team: 1948–1960, 1963
- Jerry Rice - Inducted: 2010 - Years with team: 1985–2000
- Deion Sanders - Inducted: 2011 - Years with team: 1994
- O.J. Simpson - Inducted: 1985 - Years with team: 1978–1979
- Bob St. Clair - Inducted: 1990 - Years with team: 1953–1963
- Y.A. Tittle - Inducted: 1971 - Years with team: 1951–1960
- Bill Walsh - Inducted: 1993 - Years with team: 1979–1988
- Dave Wilcox - Inducted: 2000 - Years with team: 1964–1974
- Patrick Willis - Inducted: 2024 - Years with team: 2007–2014
- Rod Woodson - Inducted: 2009 - Years with team: 1997
- Bryant Young - Inducted: 2022 - Years with team: 1994–2007
- Steve Young - Inducted: 2005 - Years with team: 1987–1999
- Roger Craig - Inducted: 2026 - Years with team: 1983–1990
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.