
Seattle
Seahawks
Team Information
Division
NFC West
Founded
1976
Stadium
Lumen Field
Stadium Address
800 Occidental Avenue South
Seattle, WA 98134
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
442-399-1
0.526 Win %
Regular Season
422-380-1
0.526 Win %
Postseason
20-19
0.513 Win %
Primary Owner
Jody Allen
General Manager
John Schneider
Since 2010
Coaching Staff

Head Coach
Mike Macdonald

Offensive Coordinator
Brian Fleury

Defensive Coordinator
Aden Durde

Special Teams
Jay Harbaugh
Lumen Field
Stadium Profile
Seating Capacity
69,000
Year Built
2002
Stadium photos coming soon
Roster
Last Updated 9-6-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 2 | Drew Lock | QB | 6'4" | 228 | 8 | Missouri | $2.3M | $500K |
| 6 | Jalen Milroe | QB | 6'2" | 216 | 2 | Alabama | $1.0M | $299K |
| 8 | Jadarian Price | RB | 5'11" | 209 | R | Notre Dame | $885K | $2.2M |
| 10 | Cooper Kupp | WR | 6'2" | 205 | 10 | Eastern Washington | $13.0M | $4M |
| 11 | Jaxon Smith-Njigba | WR | 6'0" | 197 | 4 | Ohio State | $1.3M | $8.9M |
| 14 | Sam Darnold | QB | 6'3" | 225 | 9 | USC | $12.3M | $6.4M |
| 15 | Tory Horton | WR | 6'2" | 196 | 2 | Colorado State | $1.0M | $91K |
| 18 | Elijah Arroyo | TE | 6'5" | 254 | 2 | Miami | — | — |
| 19 | Jake Bobo(IR) | WR | 6'4" | 211 | 4 | UCLA | — | — |
| 22 | Rashid Shaheed | WR | 6'0" | 180 | 5 | Weber State | $2.2M | $4M |
| 23 | Emanuel Wilson | RB | 5'10" | 226 | 4 | Fort Valley State | $1.1M | $250K |
| 26 | Zach Charbonnet(IR) | RB | 6'1" | 220 | 4 | UCLA | $1.7M | $500K |
| 36 | George Holani | RB | 5'10" | 210 | 3 | Boise State | $1.1M | — |
| 38 | Brady Russell | RB | 6'3" | 250 | 4 | Colorado | $1.5M | $500K |
| 40 | Robbie Ouzts(IR) | RB | 6'3" | 274 | 2 | Alabama | — | — |
| 55 | Olu Oluwatimi | C | 6'3" | 309 | 4 | Michigan | — | — |
| 61 | Jalen Sundell | OT | 6'5" | 300 | 3 | North Dakota State | $1.1M | — |
| 64 | Christian Haynes | G | 6'3" | 318 | 3 | Connecticut | — | — |
| 67 | Charles Cross | OT | 6'5" | 317 | 5 | Mississippi State | $1.7M | $5M |
| 70 | Beau Stephens | G | 6'5" | 315 | R | Iowa | $885K | $131K |
| 72 | Abraham Lucas | OT | 6'6" | 322 | 5 | Washington State | $6.6M | $2.8M |
| 74 | Josh Jones | OT | 6'7" | 339 | 7 | Houston | $2.2M | $1.5M |
| 75 | Anthony Bradford | G | 6'4" | 335 | 4 | LSU | $3.7M | $201K |
| 76 | Grey Zabel | G | 6'6" | 316 | 2 | North Dakota State | $1.0M | $2.5M |
| 77 | Bryce Cabeldue | G | 6'4" | 308 | 2 | Kansas | — | — |
| 78 | Mason Richman(IR) | G | 6'5" | 307 | 2 | Iowa | — | — |
| 81 | Eric Saubert | TE | 6'5" | 248 | 9 | Drake | $1.7M | $250K |
| 85 | Irvin Charles(IR) | WR | 6'4" | 219 | 4 | Indiana (PA) | $1.1M | — |
| 87 | Montorie Foster, Jr. | WR | 5'11" | 188 | 1 | Michigan State | — | — |
| 88 | AJ Barner | TE | 6'6" | 251 | 3 | Michigan | $1.1M | $189K |
| 89 | Nick Kallerup | TE | 6'5" | 266 | 2 | Minnesota | $1.0M | $8K |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 1 | Julian Neal | CB | 6'2" | 203 | R | Arkansas | — | — |
| 3 | Nick Emmanwori | S | 6'3" | 220 | 2 | South Carolina | $1.4M | $1.3M |
| 7 | Uchenna Nwosu | LB | 6'2" | 265 | 9 | USC | $11M | $8.5M |
| 9 | Bud Clark(IR) | S | 6'1" | 188 | R | TCU | — | — |
| 13 | Ernest Jones | LB | 6'2" | 233 | 6 | South Carolina | $7.9M | $2.3M |
| 20 | Julian Love | S | 5'11" | 195 | 8 | Notre Dame | $8.3M | $2.6M |
| 21 | Devon Witherspoon | CB | 6'0" | 185 | 4 | Illinois | $1.1M | $10.2M |
| 27 | Avery Smith | CB | 5'11" | 196 | R | Toledo | $885K | — |
| 28 | Nehemiah Pritchett | CB | 6'0" | 190 | 3 | Auburn | $1.1M | $95K |
| 29 | Josh Jobe | CB | 5'11" | 190 | 5 | Alabama | $2.0M | $2.3M |
| 32 | Drake Thomas | LB | 5'11" | 228 | 4 | N.C. State | $2.5M | $750K |
| 39 | Ty Okada | S | 5'11" | 200 | 2 | Montana State | $1.1M | — |
| 42 | Aaron Smith(IR) | LB | 6'0" | 234 | 1 | South Carolina State | — | — |
| 44 | Chazz Surratt | LB | 6'2" | 233 | 5 | North Carolina | $1.2M | $100K |
| 48 | Tyrice Knight | LB | 6'0" | 233 | 3 | UTEP | $1.1M | $193K |
| 52 | Patrick O'Connell | LB | 6'1" | 231 | 3 | Montana | $1.1M | — |
| 56 | Dante Fowler, Jr. | LB | 6'3" | 264 | 12 | Florida | $1.3M | $500K |
| 57 | Connor O'Toole | LB | 6'3" | 248 | 2 | Utah | $1.0M | $10K |
| 58 | Derick Hall | LB | 6'3" | 260 | 4 | Auburn | $1.3M | $4.2M |
| 90 | Jarran Reed | DT | 6'3" | 315 | 11 | Alabama | $5.5M | $1.5M |
| 91 | Byron Murphy, II | DT | 6'0" | 306 | 3 | Texas | $1.1M | $2.1M |
| 94 | Mike Morris | DE | 6'6" | 306 | 4 | Michigan | $1.1M | $81K |
| 95 | Brandon Pili | DT | 6'3" | 334 | 4 | USC | $1.3M | $250K |
| 98 | Rylie Mills | DT | 6'5" | 296 | 1 | Notre Dame | $1.0M | $117K |
| 99 | Leonard Williams | DE | 6'5" | 310 | 12 | USC | $3.8M | $17.4M |
| — | DeMarcus Lawrence | LB | 6'3" | 254 | 13 | Boise State | $8.2M | $2.1M |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 4 | Michael Dickson | P | 6'2" | 208 | 9 | Texas | $2.7M | $1M |
| 5 | Jason Myers | K | 5'10" | 190 | 12 | Marist | $5.3M | $1.9M |
| 41 | Chris Stoll | LS | 6'2" | 255 | 4 | Penn State | $1.1M | $250K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 14-3-0 | Won Super Bowl |
| 2024 | 10-7-0 | No Playoffs |
| 2023 | 9-8-0 | No Playoffs |
| 2022 | 9-8-0 | Lost in Playoffs |
| 2021 | 7-10-0 | No Playoffs |
| 2020 | 12-4-0 | Lost in Playoffs |
| 2019 | 11-5-0 | Lost in Playoffs |
| 2018 | 10-6-0 | Lost in Playoffs |
| 2017 | 9-7-0 | No Playoffs |
| 2016 | 10-5-1 | Lost in Playoffs |
| 2015 | 10-6-0 | Lost in Playoffs |
| 2014 | 12-4-0 | Lost Super Bowl |
| 2013 | 13-3-0 | Won Super Bowl |
| 2012 | 11-5-0 | Lost in Playoffs |
| 2011 | 7-9-0 | No Playoffs |
| 2010 | 7-9-0 | Lost in Playoffs |
| 2009 | 5-11-0 | No Playoffs |
| 2008 | 4-12-0 | No Playoffs |
| 2007 | 10-6-0 | Lost in Playoffs |
| 2006 | 9-7-0 | Lost in Playoffs |
| 2005 | 13-3-0 | Lost Super Bowl |
| 2004 | 9-7-0 | Lost in Playoffs |
| 2003 | 10-6-0 | Lost in Playoffs |
| 2002 | 7-9-0 | No Playoffs |
| 2001 | 9-7-0 | No Playoffs |
| 2000 | 6-10-0 | No Playoffs |
| 1999 | 9-7-0 | Lost in Playoffs |
| 1998 | 8-8-0 | No Playoffs |
| 1997 | 8-8-0 | No Playoffs |
| 1996 | 7-9-0 | No Playoffs |
| 1995 | 8-8-0 | No Playoffs |
| 1994 | 6-10-0 | No Playoffs |
| 1993 | 6-10-0 | No Playoffs |
| 1992 | 2-14-0 | No Playoffs |
| 1991 | 7-9-0 | No Playoffs |
| 1990 | 9-7-0 | No Playoffs |
| 1989 | 7-9-0 | No Playoffs |
| 1988 | 9-7-0 | Lost in Playoffs |
| 1987 | 9-6-0 | Lost in Playoffs |
| 1986 | 10-6-0 | No Playoffs |
| 1985 | 8-8-0 | No Playoffs |
| 1984 | 12-4-0 | Lost in Playoffs |
| 1983 | 9-7-0 | Lost in Playoffs |
| 1982 | 4-5-0 | No Playoffs |
| 1981 | 6-10-0 | No Playoffs |
| 1980 | 4-12-0 | No Playoffs |
| 1979 | 9-7-0 | No Playoffs |
| 1978 | 9-7-0 | No Playoffs |
| 1977 | 5-9-0 | No Playoffs |
| 1976 | 2-12-0 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
39
Wins
20
Losses
19
Win %
.513
Last Appearance
2025
Game by Game
39 games2025
Divisional
San Francisco 49ers
Home
2025
NFC Championship
Los Angeles Rams
Home
2025
Super Bowl LX
New England Patriots
Neutral
2022
Wild Card
San Francisco 49ers
Away
2020
Wild Card
Los Angeles Rams
Home
2019
Wild Card
Philadelphia Eagles
Away
2019
Divisional
Green Bay Packers
Away
2018
Wild Card
Dallas Cowboys
Away
2016
Wild Card
Detroit Lions
Home
2016
Divisional
Atlanta Falcons
Away
2015
Wild Card
Minnesota Vikings
Away
2015
Divisional
Carolina Panthers
Away
2014
Divisional
Carolina Panthers
Home
2014
NFC Championship
Green Bay Packers
Home
2014
Super Bowl XLIX
New England Patriots
Neutral
2013
Divisional
New Orleans Saints
Home
2013
NFC Championship
San Francisco 49ers
Home
2013
Super Bowl XLVIII
Denver Broncos
Neutral
2012
Wild Card
Washington
Away
2012
Divisional
Atlanta Falcons
Away
2010
Wild Card
New Orleans Saints
Home
2010
Divisional
Chicago Bears
Away
2007
Wild Card
Washington
Home
2007
Divisional
Green Bay Packers
Away
2006
Wild Card
Dallas Cowboys
Home
2006
Divisional
Chicago Bears
Away
2005
Divisional
Washington
Home
2005
NFC Championship
Carolina Panthers
Home
2005
Super Bowl XL
Pittsburgh Steelers
Neutral
2004
Wild Card
St. Louis Rams
Home
2003
Wild Card
Green Bay Packers
Away
1999
Wild Card
Miami Dolphins
Home
1988
Divisional
Cincinnati Bengals
Away
1987
Wild Card
Houston Oilers
Away
1984
Wild Card
Los Angeles Raiders
Home
1984
Divisional
Miami Dolphins
Away
1983
Wild Card
Denver Broncos
Home
1983
Divisional
Miami Dolphins
Away
1983
AFC Championship
Los Angeles Raiders
Away
Super Bowl History
Super Bowl 40
Feb. 5, 2006
10–21
vs.
Pittsburgh Steelers
Super Bowl 48
Feb. 2, 2014
43–8
vs.
Denver Broncos
Super Bowl 49
Feb. 1, 2015
24–28
vs.
New England Patriots
Super Bowl 60
Feb. 8, 2026
29–13
vs.
New England Patriots
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Kenny Easley - Inducted: 2017 - Years with team: 1981–1987
- Carl Eller - Inducted: 2004 - Years with team: 1979
- Tom Flores - Inducted: 2021 - Years with team: 1992–1994
- Franco Harris - Inducted: 1990 - Years with team: 1984
- Steve Hutchinson - Inducted: 2020 - Years with team: 2001–2005
- Edgerrin James - Inducted: 2020 - Years with team: 2009
- Walter Jones - Inducted: 2014 - Years with team: 1997–2009
- Cortez Kennedy - Inducted: 2012 - Years with team: 1990–2000
- Steve Largent - Inducted: 1995 - Years with team: 1976–1989
- Kevin Mawae - Inducted: 2019 - Years with team: 1994–1997
- Warren Moon - Inducted: 2006 - Years with team: 1997–1998
- John Randle - Inducted: 2010 - Years with team: 2001–2003
- Jerry Rice - Inducted: 2010 - Years with team: 2004
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.