
Tampa Bay
Buccaneers
Team Information
Division
NFC South
Founded
1976
Stadium
Raymond James Stadium
Stadium Address
4201 North Dale Mabry Highway
Tampa, FL 33607
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
341-484-1
0.413 Win %
Regular Season
329-471-1
0.411 Win %
Postseason
12-13
0.48 Win %
Owner & Co-Chairman
Joel Glazer
Since 1995
General Manager
Jason Licht
Since 2014
Coaching Staff

Head Coach
Todd Bowles

Offensive Coordinator
Zac Robinson

Defensive Coordinator
Todd Bowles

Special Teams
Danny Smith
Raymond James Stadium
Stadium Profile
Seating Capacity
65,890
Year Built
1998
Roster
Last Updated 9-14-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Gainwell | RB | 5'9" | 200 | 6 | Memphis | — | — |
| 2 | Emeka Egbuka | WR | 6'1" | 205 | 2 | Ohio State | $1.0M | $2.5M |
| 6 | Baker Mayfield | QB | 6'1" | 215 | 9 | Oklahoma | $1.3M | $15.7M |
| 7 | Bucky Irving | RB | 5'10" | 194 | 3 | Oregon | $1.1M | $183K |
| 10 | Jalon Daniels | QB | 6'0" | 220 | R | Kansas | $885K | $8K |
| 11 | Jalen McMillan | WR | 6'1" | 192 | 3 | Washington | — | — |
| 14 | Chris Godwin, Jr. | WR | 6'1" | 209 | 10 | Penn State | $22M | $11.7M |
| 15 | Tez Johnson | WR | 5'10" | 165 | 2 | Oregon | $1.0M | $31K |
| 17 | Ted Hurst, III | WR | 6'3" | 195 | R | Georgia State | $885K | $372K |
| 18 | Josh Williams | RB | 5'8" | 210 | 2 | LSU | — | — |
| 19 | Kameron Johnson | WR | 5'10" | 170 | 3 | Barton College | $1.1M | $3K |
| 41 | Ko Kieft | TE | 6'5" | 265 | 5 | Minnesota | $1.5M | — |
| 44 | Sean Tucker | RB | 5'10" | 205 | 4 | Syracuse | $2.5M | — |
| 62 | Graham Barton | C | 6'5" | 314 | 3 | Duke | $1.6M | $1.8M |
| 65 | Dan Feeney | G | 6'4" | 310 | 10 | Indiana | $1.3M | — |
| 67 | Luke Goedeke | OT | 6'5" | 312 | 5 | Central Michigan | $1.2M | $5.9M |
| 68 | Ben Bredeson | G | 6'5" | 315 | 7 | Michigan | $7.5M | $1.3M |
| 69 | Cody Mauch | G | 6'6" | 303 | 4 | North Dakota State | $3.7M | $611K |
| 70 | Benjamin Chukwuma | OT | 6'6" | 310 | 2 | Georgia State | — | — |
| 72 | Luke Haggard | G | 6'7" | 305 | 2 | Indiana | $1.0M | — |
| 75 | Billy Schrauth | G | 6'4" | 310 | R | Notre Dame | $885K | $123K |
| 77 | Justin Skule | OT | 6'6" | 315 | 7 | Vanderbilt | $1.2M | — |
| 78 | Tristan Wirfs | OT | 6'5" | 320 | 7 | Iowa | $26M | $10.3M |
| 80 | David Sills(IR) | WR | 6'3" | 211 | 4 | West Virginia | $1.2M | — |
| 84 | Bauer Sharp | TE | 6'5" | 246 | R | LSU | $885K | $79K |
| 87 | Payne Durham | TE | 6'5" | 255 | 4 | Purdue | $1.1M | $61K |
| 88 | Cade Otton | TE | 6'5" | 247 | 5 | Washington | $1.2M | $2.9M |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 3 | Rueben Bain, Jr. | LB | 6'3" | 270 | R | Miami | $885K | $3.4M |
| 5 | Ifeatu Melifonwu | S | 6'3" | 210 | 6 | Syracuse | $1.2M | — |
| 8 | SirVocea Dennis | LB | 6'0" | 230 | 4 | Pittsburgh | $1.1M | $79K |
| 21 | Benjamin Morrison | CB | 6'0" | 190 | 2 | Notre Dame | $1.2M | $654K |
| 22 | Keionte Scott | CB | 6'0" | 195 | R | Miami | $885K | $292K |
| 23 | Tykee Smith | S | 5'10" | 202 | 3 | Georgia | $1.3M | $239K |
| 24 | Ayden Garnes | CB | 6'0" | 183 | R | Arizona | $885K | $7K |
| 25 | Jacob Parrish | CB | 5'10" | 198 | 2 | Kansas State | $1.1M | $314K |
| 27 | Zyon McCollum | CB | 6'2" | 199 | 5 | Sam Houston State | $1.2M | $3.7M |
| 29 | Miles Killebrew | S | 6'2" | 222 | 11 | Southern Utah State | $1.3M | — |
| 31 | Antoine Winfield, Jr. | S | 5'9" | 203 | 7 | Minnesota | — | — |
| 32 | Josh Hayes(IR) | DB | 6'0" | 190 | 4 | Kansas State | — | — |
| 34 | Alex Anzalone | MLB | 6'3" | 234 | 10 | Florida | $1.3M | — |
| 45 | Josiah Trotter | LB | 6'2" | 237 | R | Missouri | $885K | $1.1M |
| 50 | Vita Vea | DT | 6'4" | 347 | 9 | Washington | $1.3M | $8.5M |
| 51 | David Walker | LB | 6'2" | 260 | 2 | Central Arkansas | $885K | $241K |
| 52 | Christian Rozeboom | LB | 6'2" | 230 | 6 | South Dakota State | — | — |
| 56 | Rakeem Nunez-Roches | DT | 6'2" | 305 | 12 | Southern Mississippi | $1.3M | — |
| 59 | Mohamed Kamara(IR) | LB | 6'1" | 253 | 2 | Colorado State | — | — |
| 73 | Deshawn McKnight(IR) | DT | 6'1" | 283 | R | Arizona | — | — |
| 90 | DeMonte Capehart | DT | 6'5" | 315 | R | Clemson | $885K | $126K |
| 91 | A'Shawn Robinson | DT | 6'3" | 320 | 11 | Alabama | $3.1M | — |
| 92 | Elijah Simmons | DL | 6'1" | 334 | 2 | Tennessee | $1.0M | — |
| 94 | Calijah Kancey | DT | 6'0" | 280 | 4 | Pittsburgh | $2.7M | $1.9M |
| 95 | Elijah Roberts | DE | 6'4" | 295 | 2 | SMU | $1.0M | $102K |
| 97 | Al-Quadin Muhammad | LB | 6'4" | 250 | 9 | Miami | $1.8M | — |
| 98 | Anthony Nelson | LB | 6'7" | 271 | 8 | Iowa | $4M | $866K |
| — | Yaya Diaby | LB | 6'3" | 270 | 4 | Louisville | $3.7M | $244K |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 4 | Chase McLaughlin | K | 6'0" | 190 | 8 | Illinois | $3.8M | — |
| 9 | Riley Dixon | P | 6'4" | 221 | 11 | Syracuse | $2.5M | — |
| 86 | Evan Deckers | LS | 6'3" | 252 | 3 | Duke | $1.1M | — |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 10-7-0 | Lost in Playoffs |
| 2024 | 9-8-0 | Lost in Playoffs |
| 2023 | 9-8-0 | Lost in Playoffs |
| 2022 | 8-9-0 | Lost in Playoffs |
| 2021 | 13-4-0 | Lost in Playoffs |
| 2020 | 11-5-0 | Won Super Bowl |
| 2019 | 7-9-0 | No Playoffs |
| 2018 | 5-11-0 | No Playoffs |
| 2017 | 5-11-0 | No Playoffs |
| 2016 | 9-7-0 | No Playoffs |
| 2015 | 6-10-0 | No Playoffs |
| 2014 | 2-14-0 | No Playoffs |
| 2013 | 4-12-0 | No Playoffs |
| 2012 | 7-9-0 | No Playoffs |
| 2011 | 4-12-0 | No Playoffs |
| 2010 | 10-6-0 | No Playoffs |
| 2009 | 3-13-0 | No Playoffs |
| 2008 | 9-7-0 | No Playoffs |
| 2007 | 9-7-0 | Lost in Playoffs |
| 2006 | 4-12-0 | No Playoffs |
| 2005 | 11-5-0 | Lost in Playoffs |
| 2004 | 5-11-0 | No Playoffs |
| 2003 | 7-9-0 | No Playoffs |
| 2002 | 12-4-0 | Won Super Bowl |
| 2001 | 9-7-0 | Lost in Playoffs |
| 2000 | 10-6-0 | Lost in Playoffs |
| 1999 | 11-5-0 | Lost in Playoffs |
| 1998 | 8-8-0 | No Playoffs |
| 1997 | 10-6-0 | Lost in Playoffs |
| 1996 | 6-10-0 | No Playoffs |
| 1995 | 7-9-0 | No Playoffs |
| 1994 | 6-10-0 | No Playoffs |
| 1993 | 5-11-0 | No Playoffs |
| 1992 | 5-11-0 | No Playoffs |
| 1991 | 3-13-0 | No Playoffs |
| 1990 | 6-10-0 | No Playoffs |
| 1989 | 5-11-0 | No Playoffs |
| 1988 | 5-11-0 | No Playoffs |
| 1987 | 4-11-0 | No Playoffs |
| 1986 | 2-14-0 | No Playoffs |
| 1985 | 2-14-0 | No Playoffs |
| 1984 | 6-10-0 | No Playoffs |
| 1983 | 2-14-0 | No Playoffs |
| 1982 | 5-4-0 | Lost in Playoffs |
| 1981 | 9-7-0 | Lost in Playoffs |
| 1980 | 5-11-0 | No Playoffs |
| 1979 | 10-6-0 | Lost in Playoffs |
| 1978 | 5-11-0 | No Playoffs |
| 1977 | 2-12-0 | No Playoffs |
| 1976 | 0-14-0 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
25
Wins
12
Losses
13
Win %
.480
Last Appearance
2024
Game by Game
25 games2024
Wild Card
Washington Commanders
Home
2023
Wild Card
Philadelphia Eagles
Home
2023
Divisional
Detroit Lions
Away
2022
Wild Card
Dallas Cowboys
Home
2021
Wild Card
Philadelphia Eagles
Home
2021
Divisional
Los Angeles Rams
Home
2020
Wild Card
Washington Football Team
Away
2020
Divisional
New Orleans Saints
Away
2020
NFC Championship
Green Bay Packers
Away
2020
Super Bowl LV
Kansas City Chiefs
Neutral
2007
Wild Card
New York Giants
Home
2005
Wild Card
Washington Redskins
Home
2002
Divisional
San Francisco 49ers
Home
2002
NFC Championship
Philadelphia Eagles
Away
2002
Super Bowl XXXVII
Oakland Raiders
Neutral
2001
Wild Card
Philadelphia Eagles
Away
2000
Wild Card
Philadelphia Eagles
Away
1999
Divisional
Washington Redskins
Home
1999
NFC Championship
St. Louis Rams
Away
1997
Wild Card
Detroit Lions
Home
1997
Divisional
Green Bay Packers
Away
1982
First Round
Dallas Cowboys
Away
1981
Divisional
Dallas Cowboys
Away
1979
Divisional
Philadelphia Eagles
Home
1979
NFC Championship
Los Angeles Rams
Home
Super Bowl History
Super Bowl 37
Jan. 26, 2003
48–21
vs.
Oakland Raiders
Super Bowl 55
Feb. 7, 2021
31–9
vs.
Kansas City Chiefs
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Ronde Barber - Inducted: 2023 - Years with team: 1997–2012
- Derrick Brooks - Inducted: 2014 - Years with team: 1995–2008
- Tim Brown - Inducted: 2015 - Years with team: 2004
- Tony Dungy - Inducted: 2016 - Years with team: 1996–2001
- John Lynch - Inducted: 2021 - Years with team: 1993–2003
- Randall McDaniel - Inducted: 2009 - Years with team: 2000–2001
- Darrelle Revis - Inducted: 2023 - Years with team: 2013
- Warren Sapp - Inducted: 2013 - Years with team: 1995–2003
- Lee Roy Selmon - Inducted: 1995 - Years with team: 1976–1984
- Ron Wolf - Inducted: 2015 - Years with team: 1976–1977
- Steve Young - Inducted: 2005 - Years with team: 1985–1986
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.
NFL MVP
None
Offensive Player of the Year
None