
Tennessee
Titans
Team Information
Division
AFC South
Founded
1960
Stadium
Nissan Stadium
Stadium Address
1 Titans Way
Nashville, TN 37213
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
500-560-6
0.472 Win %
Regular Season
483-537-6
0.474 Win %
Postseason
17-23
0.425 Win %
Primary Owner
Amy Adams Strunk
General Manager
Mike Borgonzi
Since 2025
Coaching Staff

Head Coach
Robert Saleh

Offensive Coordinator
Brian Daboll

Defensive Coordinator
Gus Bradley

Special Teams
John Fassel
Nissan Stadium
Stadium Profile
Seating Capacity
69,143
Year Built
1999
Roster
Last Updated 9-17-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 0 | Calvin Ridley | WR | 6'1" | 190 | 8 | Alabama | $5.5M | $7.5M |
| 1 | Cam Ward | QB | 6'2" | 219 | 2 | Miami (FL) | $1.0M | $8.0M |
| 2 | Tyjae Spears | RB | 5'11" | 195 | 4 | Tulane | $3.7M | $248K |
| 4 | Wan'Dale Robinson | WR | 5'8" | 185 | 5 | Kentucky | $7.8M | $3M |
| 5 | Elic Ayomanor | WR | 6'2" | 206 | 2 | Stanford | $1.0M | $166K |
| 10 | Mitchell Trubisky | QB | 6'3" | 222 | 10 | North Carolina | $2.8M | $1M |
| 14 | Carnell Tate | WR | 6'2" | 205 | R | Ohio State | $885K | $8.4M |
| 17 | Chimere Dike | WR | 6'1" | 196 | 2 | Florida | $1.1M | $275K |
| 20 | Tony Pollard | RB | 5'11" | 215 | 8 | Memphis | $6.7M | $2M |
| 32 | Nicholas Singleton | RB | 5'11" | 210 | R | Penn State | — | — |
| 36 | Julius Chestnut | RB | 5'11" | 228 | 5 | Sacred Heart | $1.2M | $103K |
| 51 | Austin Schlottmann | C | 6'6" | 300 | 7 | TCU | $2.0M | $500K |
| 64 | Jackson Slater | G | 6'4" | 310 | 2 | — | — | — |
| 66 | Fernando Carmona | G | 6'5" | 316 | R | Arkansas | — | — |
| 70 | Atonio Mafi | G | 6'3" | 330 | 2 | UCLA | $1.1M | — |
| 77 | Peter Skoronski | G | 6'4" | 313 | 4 | Northwestern | — | — |
| 79 | Pat Coogan | C | 6'5" | 310 | R | Indiana | $885K | $70K |
| 81 | Jaren Kanak(IR) | TE | 6'2" | 233 | R | Oklahoma | — | — |
| 82 | Daniel Bellinger | TE | 6'6" | 255 | 5 | San Diego State | $2.5M | $2.2M |
| 84 | Gunnar Helm | TE | 6'5" | 241 | 2 | Texas | $1.0M | $243K |
| 86 | Kylen Granson | TE | 6'3" | 242 | 6 | SMU | $1.2M | $125K |
| 88 | David Martin-Robinson | TE | 6'3" | 255 | 3 | Temple | $1.1M | $3K |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 7 | Oluwafemi Oladejo | DE | 6'3" | 259 | 2 | UCLA | $1.2M | $690K |
| 11 | Jermaine Johnson, II | DE | 6'5" | 254 | 5 | Florida State | $13.4M | — |
| 15 | Keldric Faulk | DE | 6'5" | 274 | R | Auburn | $885K | $2.2M |
| 18 | Cor'Dale Flott | CB | 6'1" | 175 | 5 | LSU | — | — |
| 21 | Micah Robinson | CB | 5'11" | 185 | 2 | — | $1.0M | — |
| 23 | Kevin Winston, Jr. | S | 6'2" | 205 | 2 | Penn State | $1.1M | $325K |
| 24 | Alontae Taylor | CB | 6'0" | 199 | 5 | Tennessee | $9.5M | $4M |
| 25 | Joshua Williams(IR) | CB | 6'0" | 195 | 4 | — | $2.0M | $625K |
| 26 | Marcus Harris | CB | 5'11" | 188 | 2 | California | $1.0M | $63K |
| 29 | Tony Adams | S | 5'11" | 210 | 5 | Illinois | $1.2M | $500K |
| 30 | Kendell Brooks(IR) | S | 6'0" | 206 | 2 | Michigan State | — | — |
| 33 | Cedric Gray | LB | 6'2" | 240 | 3 | North Carolina | $1.1M | $209K |
| 37 | Amani Hooker | S | 5'11" | 210 | 8 | Iowa | — | — |
| 38 | Terrell Burgess | S | 5'11" | 202 | 6 | Utah | $1.2M | — |
| 40 | Owen Pappoe | LB | 6'1" | 230 | 3 | Auburn | — | — |
| 42 | Jaylon Jones | CB | 6'2" | 203 | 4 | Texas A&M | $1.5M | $300K |
| 50 | Cody Barton | LB | 6'2" | 237 | 8 | Utah | $6.2M | $1.7M |
| 52 | James Williams | LB | 6'4" | 235 | 3 | Miami | — | — |
| 53 | Anthony Hill, Jr. | LB | 6'3" | 238 | R | Texas | $885K | $590K |
| 54 | Dorian Mausi(IR) | LB | 6'1" | 234 | 2 | Auburn | $1.0M | — |
| 56 | Truman Jones | DE | 6'3" | 255 | 2 | Harvard | $1.0M | — |
| 57 | Jacob Martin | DE | 6'2" | 260 | 9 | Temple | $2.0M | $1M |
| 58 | Tanoh Kpassagnon(IR) | DE | 6'7" | 289 | 8 | Villanova | — | — |
| 90 | Solomon Thomas | DT | 6'3" | 280 | 10 | Stanford | $2M | — |
| 91 | John Franklin-Myers | DT | 6'4" | 288 | 9 | Stephen F. Austin | $6.3M | $4M |
| 92 | Jaylen Harrell(IR) | DE | 6'4" | 255 | 3 | Michigan | — | — |
| 93 | Nazir Stackhouse | DT | 6'3" | 320 | 2 | Georgia | $1.0M | — |
| 95 | Jordan Elliott | DT | 6'4" | 325 | 7 | Missouri | — | — |
| 96 | Jackie Marshall | DT | 6'2" | 293 | R | Baylor | $885K | $81K |
| 98 | Jeffery Simmons | DT | 6'4" | 305 | 8 | Mississippi State | — | — |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 3 | Tommy Townsend | P | 6'1" | 191 | 7 | Florida | $1.4M | $500K |
| 6 | Joey Slye | K | 5'11" | 213 | 8 | Virginia Tech | $1.5M | $250K |
| 46 | Morgan Cox | LS | 6'4" | 233 | 17 | Tennessee | $1.3M | $188K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 3-14-0 | No Playoffs |
| 2024 | 6-11-0 | No Playoffs |
| 2023 | 6-11-0 | No Playoffs |
| 2022 | 7-10-0 | No Playoffs |
| 2021 | 12-5-0 | Lost in Playoffs |
| 2020 | 11-5-0 | Lost in Playoffs |
| 2019 | 9-7-0 | Lost in Playoffs |
| 2018 | 9-7-0 | No Playoffs |
| 2017 | 9-7-0 | Lost in Playoffs |
| 2016 | 9-7-0 | No Playoffs |
| 2015 | 3-13-0 | No Playoffs |
| 2014 | 2-14-0 | No Playoffs |
| 2013 | 7-9-0 | No Playoffs |
| 2012 | 6-10-0 | No Playoffs |
| 2011 | 9-7-0 | No Playoffs |
| 2010 | 6-10-0 | No Playoffs |
| 2009 | 8-8-0 | No Playoffs |
| 2008 | 13-3-0 | Lost in Playoffs |
| 2007 | 10-6-0 | Lost in Playoffs |
| 2006 | 8-8-0 | No Playoffs |
| 2005 | 4-12-0 | No Playoffs |
| 2004 | 5-11-0 | No Playoffs |
| 2003 | 12-4-0 | Lost in Playoffs |
| 2002 | 11-5-0 | Lost in Playoffs |
| 2001 | 7-9-0 | No Playoffs |
| 2000 | 13-3-0 | Lost in Playoffs |
| 1999 | 13-3-0 | Lost Super Bowl |
| 1998 | 8-8-0 | No Playoffs |
| 1997 | 8-8-0 | No Playoffs |
| 1996 | 8-8-0 | No Playoffs |
| 1995 | 7-9-0 | No Playoffs |
| 1994 | 2-14-0 | No Playoffs |
| 1993 | 12-4-0 | Lost in Playoffs |
| 1992 | 10-6-0 | Lost in Playoffs |
| 1991 | 11-5-0 | Lost in Playoffs |
| 1990 | 9-7-0 | Lost in Playoffs |
| 1989 | 9-7-0 | Lost in Playoffs |
| 1988 | 10-6-0 | Lost in Playoffs |
| 1987 | 9-6-0 | Lost in Playoffs |
| 1986 | 5-11-0 | No Playoffs |
| 1985 | 5-11-0 | No Playoffs |
| 1984 | 3-13-0 | No Playoffs |
| 1983 | 2-14-0 | No Playoffs |
| 1982 | 1-8-0 | No Playoffs |
| 1981 | 7-9-0 | No Playoffs |
| 1980 | 11-5-0 | Lost in Playoffs |
| 1979 | 11-5-0 | Lost in Playoffs |
| 1978 | 10-6-0 | Lost in Playoffs |
| 1977 | 6-8-0 | No Playoffs |
| 1976 | 10-4-0 | No Playoffs |
| 1975 | 10-4-0 | No Playoffs |
| 1974 | 7-7-0 | No Playoffs |
| 1973 | 1-13-0 | No Playoffs |
| 1972 | 1-13-0 | No Playoffs |
| 1971 | 4-9-1 | No Playoffs |
| 1970 | 3-10-1 | No Playoffs |
| 1969 | 6-6-2 | Lost in Playoffs |
| 1968 | 7-7-0 | No Playoffs |
| 1967 | 9-4-1 | Lost in Playoffs |
| 1966 | 3-11-0 | No Playoffs |
| 1965 | 4-10-0 | No Playoffs |
| 1964 | 4-10-0 | No Playoffs |
| 1963 | 6-8-0 | No Playoffs |
| 1962 | 11-3-0 | Lost in Playoffs |
| 1961 | 10-3-1 | Won NFL Championship |
| 1960 | 10-4-0 | Won NFL Championship |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
40
Wins
17
Losses
23
Win %
.425
Last Appearance
2021
Game by Game
40 games2021
Divisional
Cincinnati Bengals
Home
2020
Wild Card
Baltimore Ravens
Home
2019
Wild Card
New England Patriots
Away
2019
Divisional
Baltimore Ravens
Away
2019
AFC Championship
Kansas City Chiefs
Away
2017
Wild Card
Kansas City Chiefs
Away
2017
Divisional
New England Patriots
Away
2008
Divisional
Baltimore Ravens
Home
2007
Wild Card
San Diego Chargers
Home
2003
Wild Card
Baltimore Ravens
Away
2003
Divisional
New England Patriots
Away
2002
Divisional
Pittsburgh Steelers
Home
2002
AFC Championship
Oakland Raiders
Away
2000
Divisional
Baltimore Ravens
Home
1999
Wild Card
Buffalo Bills
Home
1999
Divisional
Indianapolis Colts
Away
1999
AFC Championship
Jacksonville Jaguars
Away
1999
Super Bowl XXXIV
St. Louis Rams
Neutral
1993
Divisional
Kansas City Chiefs
Home
1992
Wild Card
Buffalo Bills
Away
1991
Wild Card
New York Jets
Home
1991
Divisional
Denver Broncos
Away
1990
Wild Card
Cincinnati Bengals
Away
1989
Wild Card
Pittsburgh Steelers
Away
1988
Wild Card
Cleveland Browns
Away
1988
Divisional
Buffalo Bills
Away
1987
Wild Card
Seattle Seahawks
Home
1987
Divisional
Denver Broncos
Away
1980
Wild Card
Oakland Raiders
Away
1979
Wild Card
Denver Broncos
Away
1979
Divisional
San Diego Chargers
Away
1979
AFC Championship
Pittsburgh Steelers
Away
1978
Wild Card
Miami Dolphins
Away
1978
Divisional
New England Patriots
Away
1978
AFC Championship
Pittsburgh Steelers
Away
1969
AFL Divisional
Oakland Raiders
Away
1967
AFL Championship
Oakland Raiders
Away
1962
AFL Championship
Dallas Texans
Home
1961
AFL Championship
San Diego Chargers
Home
1960
AFL Championship
Los Angeles Chargers
Home
Super Bowl History
Super Bowl 34
Jan. 30, 2000
16–23
vs.
St. Louis Rams
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- Elvin Bethea - Inducted: 2003 - Years with team: 1968–1983
- George Blanda - Inducted: 1981 - Years with team: 1960–1966
- Robert Brazile - Inducted: 2018 - Years with team: 1975–1984
- Earl Campbell - Inducted: 1991 - Years with team: 1978–1984
- Dave Casper - Inducted: 2002 - Years with team: 1980–1983
- Curley Culp - Inducted: 2013 - Years with team: 1974–1980
- Sid Gillman - Inducted: 1983 - Years with team: 1973–1974
- Ken Houston - Inducted: 1986 - Years with team: 1967–1972
- Steve Hutchinson - Inducted: 2020 - Years with team: 2006–2011
- John Henry Johnson - Inducted: 1987 - Years with team: 1966
- Charlie Joiner - Inducted: 1996 - Years with team: 1969–1972
- Bruce Matthews - Inducted: 2007 - Years with team: 1983–2001
- Kevin Mawae - Inducted: 2019 - Years with team: 2006–2009
- Warren Moon - Inducted: 2006 - Years with team: 1984–1993
- Randy Moss - Inducted: 2018 - Years with team: 2010
- Mike Munchak - Inducted: 2001 - Years with team: 1982–1993
- Ken Stabler - Inducted: 2016 - Years with team: 1980–1981
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.
NFL MVP
Offensive Player of the Year
Defensive Player of the Year
None