
Washington
Commanders
Team Information
Division
NFC East
Founded
1932
Stadium
Northwest Stadium
Stadium Address
16000 FedExField Boulevard
Landover, MD 20785
All-Time Records
Through the current season. Updated automatically after each week's final scores.
All-Time
674-686-30
0.496 Win %
Regular Season
649-665-30
0.494 Win %
Postseason
25-21
0.543 Win %
Primary Owner
Josh Harris
Since 2023
General Manager
Adam Peters
Since 2024
Coaching Staff

Head Coach
Dan Quinn

Offensive Coordinator
David Blough

Defensive Coordinator
Daronte Jones

Special Teams
Larry Izzo
Northwest Stadium
Stadium Profile
Seating Capacity
64,000
Year Built
1997
Roster
Last Updated 9-6-26
Offense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 1 | Rachaad White | RB | 6'0" | 214 | 5 | Arizona State | $1.3M | $400K |
| 3 | Stefon Diggs | WR | 6'0" | 191 | 12 | Maryland | $5.2M | $2M |
| 5 | Jayden Daniels | QB | 6'4" | 210 | 3 | LSU | $1.1M | $6.1M |
| 6 | Dyami Brown | WR | 6'0" | 195 | 6 | North Carolina | — | — |
| 8 | Marcus Mariota | QB | 6'4" | 222 | 12 | Oregon | $1.4M | $5M |
| 11 | Luke McCaffrey | WR | 6'2" | 195 | 3 | Rice | $1.3M | $223K |
| 13 | Treylon Burks | WR | 6'2" | 225 | 5 | Arkansas | $1.2M | $400K |
| 14 | Antonio Williams | WR | 5'11" | 195 | R | Clemson | $885K | $435K |
| 16 | Athan Kaliakmanis | QB | 6'2" | 216 | R | Rutgers | $885K | $41K |
| 17 | Terry McLaurin | WR | 6'0" | 210 | 8 | Ohio State | — | — |
| 22 | Jacory Croskey-Merritt | RB | 5'11" | 208 | 2 | Arizona | — | — |
| 26 | Jeremy McNichols(IR) | RB | 5'9" | 205 | 6 | Boise State | — | — |
| 31 | Kaytron Allen | RB | 5'11" | 217 | R | Penn State | — | — |
| 40 | Quentin Moore(IR) | TE | 6'5" | 260 | R | Washington | — | — |
| 62 | Tanoa Togiai | G | 6'6" | 321 | R | Utah | $885K | $5K |
| 66 | Matt Gulbin | C | 6'4" | 312 | R | Michigan State | $885K | $63K |
| 67 | Nick Allegretti | G | 6'4" | 310 | 8 | Illinois | $1.5M | $1.8M |
| 71 | Andrew Wylie | G | 6'5" | 304 | 9 | Eastern Michigan | $1.8M | $750K |
| 72 | Josh Conerly, Jr. | OT | 6'4" | 315 | 2 | Oregon | $1.0M | $2.0M |
| 74 | Brandon Coleman | G | 6'6" | 320 | 3 | TCU | $1.3M | $306K |
| 75 | Chris Paul | G | 6'4" | 324 | 5 | Tulsa | $1.5M | $1M |
| 76 | Sam Cosmi | OT | 6'6" | 309 | 6 | Texas | — | — |
| 78 | Laremy Tunsil(IR) | OT | 6'5" | 313 | 11 | Mississippi | — | — |
| 79 | D.J. Humphries | OT | 6'5" | 307 | 12 | Florida | — | — |
| 80 | Colson Yankoff | TE | 6'4" | 225 | 3 | UCLA | $1.1M | $3K |
| 82 | Ben Sinnott | TE | 6'4" | 245 | 3 | Kansas State | $1.5M | $519K |
| 83 | Jaylin Lane | WR | 5'10" | 196 | 2 | Virginia Tech | — | — |
| 84 | Jacoby Jones(IR) | WR | 6'3" | 228 | 1 | UCF | — | — |
| 85 | Chig Okonkwo | TE | 6'3" | 238 | 5 | Maryland | — | — |
| 87 | John Bates | TE | 6'6" | 256 | 6 | Boise State | $3.0M | $2.3M |
Defense
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 2 | Amik Robertson | CB | 5'9" | 183 | 7 | Louisiana Tech | $1.4M | $3M |
| 4 | Frankie Luvu | LB | 6'3" | 236 | 9 | Washington State | $7.6M | $2.3M |
| 18 | Tyler Owens | DB | 6'2" | 213 | 3 | Texas Tech | $1.1M | $7K |
| 20 | Quan Martin | S | 6'0" | 195 | 4 | Illinois | $3.7M | $639K |
| 23 | Trey Amos(IR) | CB | 6'1" | 190 | 2 | Mississippi | $1.2M | $484K |
| 24 | Fabian Moreau | CB | 6'0" | 204 | 10 | UCLA | $1.3M | $38K |
| 25 | Nick Cross | S | 6'0" | 212 | 5 | Maryland | $3.0M | $1.5M |
| 29 | Rasul Douglas | CB | 6'2" | 209 | 10 | West Virginia | $1.3M | $250K |
| 35 | Percy Butler | S | 6'0" | 191 | 5 | Louisiana-Lafayette | $1.5M | $675K |
| 39 | Jeremy Reaves | DB | 5'11" | 200 | 7 | South Alabama | $1.3M | $1.4M |
| 41 | Javontae Jean-Baptiste | LB | 6'4" | 260 | 3 | Notre Dame | — | — |
| 45 | K'Lavon Chaisson | LB | 6'3" | 255 | 7 | LSU | $3.3M | $7M |
| 48 | Joshua Josephs | LB | 6'3" | 240 | R | Tennessee | $885K | $132K |
| 50 | Ricky Barber | DT | 6'3" | 295 | 1 | UCF | $885K | — |
| 52 | Sonny Styles | LB | 6'5" | 243 | R | Ohio State | $885K | $5.9M |
| 54 | Leo Chenal | LB | 6'3" | 250 | 5 | Wisconsin | — | — |
| 56 | Kain Medrano | LB | 6'3" | 230 | 2 | UCLA | $1.0M | $52K |
| 58 | Jordan Magee | LB | 6'3" | 226 | 3 | Temple | $1.1M | $93K |
| 90 | Charles Omenihu | DE | 6'5" | 280 | 8 | Texas | $2.3M | $1M |
| 91 | Deatrich Wise(IR) | DE | 6'5" | 280 | 10 | Arkansas | $1.3M | $75K |
| 92 | Dorance Armstrong(IR) | DE | 6'4" | 255 | 9 | Kansas | $8.6M | $3M |
| 94 | Daron Payne | DT | 6'3" | 320 | 9 | Alabama | — | — |
| 95 | Jer'Zhan Newton(IR) | DT | 6'2" | 295 | 3 | Illinois | $1.7M | $979K |
| 96 | Shy Tuttle | DT | 6'3" | 300 | 8 | Tennessee | $1.3M | — |
| 97 | Tim Settle | DT | 6'3" | 315 | 9 | Virginia Tech | $1.3M | $2M |
| 98 | Odafe Oweh | LB | 6'5" | 251 | 6 | Penn State | $3.3M | $5.2M |
| 99 | Javon Kinlaw | DT | 6'5" | 319 | 7 | South Carolina | — | — |
| — | Mike Sainristil | CB | 5'10" | 182 | 3 | Michigan | $1.5M | $605K |
| — | Curtis Jacobs(IR) | LB | 6'1" | 241 | 2 | Penn State | — | — |
Special Teams
| # | Player | Pos | Ht | Wt | Exp | College | Base | Signing |
|---|---|---|---|---|---|---|---|---|
| 10 | Tress Way | P | 6'1" | 220 | 13 | Oklahoma | $2.9M | $163K |
| 19 | Drew Stevens | K | 6'1" | 213 | R | Iowa | $885K | $833 |
| 69 | Tyler Ott | LS | 6'3" | 253 | 12 | Harvard | $1.3M | $133K |
Year-by-Year Record
| Year | Record | Result |
|---|---|---|
| 2025 | 5-12-0 | No Playoffs |
| 2024 | 12-5-0 | Lost in Playoffs |
| 2023 | 4-13-0 | No Playoffs |
| 2022 | 8-8-1 | No Playoffs |
| 2021 | 7-10-0 | No Playoffs |
| 2020 | 7-9-0 | Lost in Playoffs |
| 2019 | 3-13-0 | No Playoffs |
| 2018 | 7-9-0 | No Playoffs |
| 2017 | 7-9-0 | No Playoffs |
| 2016 | 8-7-1 | No Playoffs |
| 2015 | 9-7-0 | Lost in Playoffs |
| 2014 | 4-12-0 | No Playoffs |
| 2013 | 3-13-0 | No Playoffs |
| 2012 | 10-6-0 | Lost in Playoffs |
| 2011 | 5-11-0 | No Playoffs |
| 2010 | 6-10-0 | No Playoffs |
| 2009 | 4-12-0 | No Playoffs |
| 2008 | 8-8-0 | No Playoffs |
| 2007 | 9-7-0 | Lost in Playoffs |
| 2006 | 5-11-0 | No Playoffs |
| 2005 | 10-6-0 | Lost in Playoffs |
| 2004 | 6-10-0 | No Playoffs |
| 2003 | 5-11-0 | No Playoffs |
| 2002 | 7-9-0 | No Playoffs |
| 2001 | 8-8-0 | No Playoffs |
| 2000 | 8-8-0 | No Playoffs |
| 1999 | 10-6-0 | Lost in Playoffs |
| 1998 | 6-10-0 | No Playoffs |
| 1997 | 8-7-1 | No Playoffs |
| 1996 | 9-7-0 | No Playoffs |
| 1995 | 6-10-0 | No Playoffs |
| 1994 | 3-13-0 | No Playoffs |
| 1993 | 4-12-0 | No Playoffs |
| 1992 | 9-7-0 | Lost in Playoffs |
| 1991 | 14-2-0 | Won Super Bowl |
| 1990 | 10-6-0 | Lost in Playoffs |
| 1989 | 10-6-0 | No Playoffs |
| 1988 | 7-9-0 | No Playoffs |
| 1987 | 11-4-0 | Won Super Bowl |
| 1986 | 12-4-0 | Lost in Playoffs |
| 1985 | 10-6-0 | No Playoffs |
| 1984 | 11-5-0 | Lost in Playoffs |
| 1983 | 14-2-0 | Lost Super Bowl |
| 1982 | 8-1-0 | Won Super Bowl |
| 1981 | 8-8-0 | No Playoffs |
| 1980 | 6-10-0 | No Playoffs |
| 1979 | 10-6-0 | No Playoffs |
| 1978 | 8-8-0 | No Playoffs |
| 1977 | 9-5-0 | No Playoffs |
| 1976 | 10-4-0 | Lost in Playoffs |
| 1975 | 8-6-0 | No Playoffs |
| 1974 | 10-4-0 | Lost in Playoffs |
| 1973 | 10-4-0 | Lost in Playoffs |
| 1972 | 11-3-0 | Lost Super Bowl |
| 1971 | 9-4-1 | Lost in Playoffs |
| 1970 | 6-8-0 | No Playoffs |
| 1969 | 7-5-2 | No Playoffs |
| 1968 | 5-9-0 | No Playoffs |
| 1967 | 5-6-3 | No Playoffs |
| 1966 | 7-7-0 | No Playoffs |
| 1965 | 6-8-0 | No Playoffs |
| 1964 | 6-8-0 | No Playoffs |
| 1963 | 3-11-0 | No Playoffs |
| 1962 | 5-7-2 | No Playoffs |
| 1961 | 1-12-1 | No Playoffs |
| 1960 | 1-9-2 | No Playoffs |
| 1959 | 3-9-0 | No Playoffs |
| 1958 | 4-7-1 | No Playoffs |
| 1957 | 5-6-1 | No Playoffs |
| 1956 | 6-6-0 | No Playoffs |
| 1955 | 8-4-0 | No Playoffs |
| 1954 | 3-9-0 | No Playoffs |
| 1953 | 6-5-1 | No Playoffs |
| 1952 | 4-8-0 | No Playoffs |
| 1951 | 5-7-0 | No Playoffs |
| 1950 | 3-9-0 | No Playoffs |
| 1949 | 4-7-1 | No Playoffs |
| 1948 | 4-8-0 | No Playoffs |
| 1947 | 4-8-0 | No Playoffs |
| 1946 | 5-5-1 | No Playoffs |
| 1945 | 8-2-0 | Lost in Playoffs |
| 1944 | 6-3-1 | No Playoffs |
| 1943 | 6-3-1 | Lost in Playoffs |
| 1942 | 10-1-0 | Won NFL Championship |
| 1941 | 6-5-0 | No Playoffs |
| 1940 | 9-2-0 | Lost in Playoffs |
| 1939 | 8-1-2 | No Playoffs |
| 1938 | 6-3-2 | No Playoffs |
| 1937 | 8-3-0 | Won NFL Championship |
| 1936 | 7-5-0 | Lost in Playoffs |
| 1935 | 2-8-1 | No Playoffs |
| 1934 | 6-8-0 | No Playoffs |
| 1933 | 5-5-1 | No Playoffs |
| 1932 | 4-4-2 | No Playoffs |
Playoff Records
All-time postseason performance through the 2025 season.
Games Played
46
Wins
25
Losses
21
Win %
.543
Last Appearance
2024
Game by Game
45 games2024
Wild Card
Tampa Bay Buccaneers
Away
2024
Divisional
Detroit Lions
Away
2024
NFC Championship
Philadelphia Eagles
Away
2020
Wild Card
Tampa Bay Buccaneers
Home
2015
Wild Card
Green Bay Packers
Home
2012
Wild Card
Seattle Seahawks
Home
2007
Wild Card
Seattle Seahawks
Away
2005
Wild Card
Tampa Bay Buccaneers
Away
2005
Divisional
Seattle Seahawks
Away
1999
Wild Card
Detroit Lions
Home
1999
Divisional
Tampa Bay Buccaneers
Away
1992
Wild Card
Minnesota Vikings
Home
1992
Divisional
San Francisco 49ers
Away
1991
Divisional
Atlanta Falcons
Home
1991
NFC Championship
Detroit Lions
Home
1991
Super Bowl XXVI
Buffalo Bills
Neutral
1990
Wild Card
Philadelphia Eagles
Home
1990
Divisional
San Francisco 49ers
Away
1987
Divisional
Chicago Bears
Home
1987
NFC Championship
Minnesota Vikings
Home
1987
Super Bowl XXII
Denver Broncos
Neutral
1986
Wild Card
Los Angeles Rams
Home
1986
Divisional
Chicago Bears
Away
1986
NFC Championship
New York Giants
Away
1984
Divisional
Chicago Bears
Home
1983
Divisional
Los Angeles Rams
Home
1983
NFC Championship
San Francisco 49ers
Home
1983
Super Bowl XVIII
Los Angeles Raiders
Neutral
1982
First Round
Detroit Lions
Home
1982
Second Round
Minnesota Vikings
Home
1982
NFC Championship
Dallas Cowboys
Home
1982
Super Bowl XVII
Miami Dolphins
Neutral
1976
Divisional
Minnesota Vikings
Away
1974
Divisional
Los Angeles Rams
Away
1973
Divisional
Minnesota Vikings
Away
1972
Divisional
Green Bay Packers
Home
1972
NFC Championship
Dallas Cowboys
Home
1972
Super Bowl VII
Miami Dolphins
Neutral
1971
Divisional
San Francisco 49ers
Away
1945
NFL Championship
Cleveland Rams
Away
1943
NFL Championship
Chicago Bears
Away
1942
NFL Championship
Chicago Bears
Home
1940
NFL Championship
Chicago Bears
Away
1937
NFL Championship
Chicago Bears
Away
1936
NFL Championship
Green Bay Packers
Away
Super Bowl History
Super Bowl 7
Jan. 14, 1973
7–14
vs.
Miami Dolphins
as Washington Redskins
Super Bowl 17
Jan. 30, 1983
27–17
vs.
Miami Dolphins
as Washington Redskins
Super Bowl 18
Jan. 22, 1984
9–38
vs.
Los Angeles Raiders
as Washington Redskins
Super Bowl 22
Jan. 31, 1988
42–10
vs.
Denver Broncos
as Washington Redskins
Super Bowl 26
Jan. 26, 1992
37–24
vs.
Buffalo Bills
as Washington Redskins
Hall of Famers
Pro Football Hall of Fame inductees who spent part of their career with the franchise.
- George Allen - Inducted: 2002 - Years with team: 1971–1977
- Champ Bailey - Inducted: 2019 - Years with team: 1999–2003
- Cliff Battles - Inducted: 1968 - Years with team: 1932–1937
- Sammy Baugh - Inducted: 1963 - Years with team: 1937–1952
- Bobby Beathard - Inducted: 2018 - Years with team: 1978–1989
- Bill Dudley - Inducted: 1966 - Years with team: 1950–1951, 1953
- Turk Edwards - Inducted: 1969 - Years with team: 1932–1940
- Ray Flaherty - Inducted: 1976 - Years with team: 1936–1942
- Joe Gibbs - Inducted: 1996 - Years with team: 1981–1992, 2004–2007
- Darrell Green - Inducted: 2008 - Years with team: 1983–2002
- Russ Grimm - Inducted: 2010 - Years with team: 1981–1991
- Chris Hanburger - Inducted: 2011 - Years with team: 1965–1978
- Ken Houston - Inducted: 1986 - Years with team: 1973–1980
- Sam Huff - Inducted: 1982 - Years with team: 1964–1967, 1969
- Deacon Jones - Inducted: 1980 - Years with team: 1974
- Stan Jones - Inducted: 1991 - Years with team: 1966
- Sonny Jurgensen - Inducted: 1983 - Years with team: 1964–1974
- Paul Krause - Inducted: 1998 - Years with team: 1964–1967
- Curly Lambeau - Inducted: 1963 - Years with team: 1952–1953
- Vince Lombardi - Inducted: 1971 - Years with team: 1969
- George Preston Marshall - Inducted: 1963 - Years with team: 1932–1969
- Wayne Millner - Inducted: 1968 - Years with team: 1936–1941, 1945
- Bobby Mitchell - Inducted: 1983 - Years with team: 1962–1968
- Art Monk - Inducted: 2008 - Years with team: 1980–1993
- Andre Reed - Inducted: 2014 - Years with team: 2000
- John Riggins - Inducted: 1992 - Years with team: 1976–1979, 1981–1985
- Dave Robinson - Inducted: 2013 - Years with team: 1973–1974
- Deion Sanders - Inducted: 2011 - Years with team: 2000
- Bruce Smith - Inducted: 2009 - Years with team: 2000–2003
- Dick Stanfel - Inducted: 2016 - Years with team: 1956–1958
- Charley Taylor - Inducted: 1984 - Years with team: 1964–1977
- Jason Taylor - Inducted: 2017 - Years with team: 2008
Awards
League MVP, Offensive Player of the Year, Defensive Player of the Year, and Walter Payton Man of the Year.
NFL MVP
Offensive Player of the Year
Defensive Player of the Year
None