
Boston College
Eagles
Team Information
Conference
ACC
Football Program Founded
1892
Stadium
Alumni Stadium
Stadium Address
2604 Beacon St
Chestnut Hill, MA 02467
Head Coach
Bill O'Brien
All-Time Record
698
Wins
528
Losses
37
Ties
Bowl Game Record
15
Wins
14
Losses
National Championships
Conference Championships
Alumni Stadium
Stadium Profile
Seating Capacity
44,500
Year Built
1957
Year-by-Year Record
| Year | Record | Bowl Game | Result |
|---|---|---|---|
| 2026 | 4-6 | None | — |
Roster
The full player roster will appear here once available.
Coaches History
| Coach | Years | Record | Conference Championship | National Championship |
|---|---|---|---|---|
| Bill O'Brien | 2024 - Present | 9-16 | — | — |
| Jeff Hafley | 2020 - 2023 | 22-26 | — | — |
| Steve Addazio | 2013 - 2019 | 44-44 | — | — |
| Rich Gunnell | 2019 - 2019 | 0-1 | — | — |
| Frank Spaziani | 2009 - 2012 | 22-29 | — | — |
| Jeff Jagodzinski | 2007 - 2008 | 20-8 | — | — |
| Tom O'Brien | 1997 - 2006 | 75-45 | 1 | — |
| Dan Henning | 1994 - 1996 | 16-19-1 | — | — |
| Tom Coughlin | 1991 - 1993 | 21-13-1 | — | — |
| Jack Bicknell | 1981 - 1990 | 59-55-1 | — | — |
| Ed Chlebek | 1978 - 1980 | 12-21 | — | — |
| Joe Yukica | 1968 - 1977 | 68-37 | — | — |
| Jim Miller | 1962 - 1967 | 34-24 | — | — |
| Ernie Hefferle | 1960 - 1961 | 7-12-1 | — | — |
| Mike Holovak | 1951 - 1959 | 49-29-3 | — | — |
| Denny Myers | 1941 - 1950 | 35-27-4 | — | — |
| Moody Sarno | 1943 - 1945 | 11-7-1 | — | — |
| Frank Leahy | 1939 - 1940 | 20-2 | — | — |
| Gil Dobie | 1936 - 1938 | 16-6-5 | — | — |
| Harry Downes | 1935 - 1935 | 3-2 | — | — |
| Dinny McNamara | 1935 - 1935 | 3-1 | — | — |
| Joe McKenney | 1928 - 1934 | 44-18-3 | — | — |
| D. Leo Daley | 1927 - 1927 | 4-4 | — | — |
| Frank Cavanaugh | 1919 - 1926 | 48-14-5 | — | — |
| Frank Morrissey | 1918 - 1918 | 5-2 | — | — |
| Charles Brickley | 1916 - 1917 | 12-4 | — | — |
| Stephen Mahoney | 1914 - 1915 | 8-8 | — | — |
| William Joy | 1912 - 1913 | 6-7-2 | — | — |
| Joseph Courtney | 1911 - 1911 | 0-7 | — | — |
| Hub Hart | 1910 - 1910 | 0-4-2 | — | — |
| Thomas H. Maguire | 1909 - 1909 | 3-4-1 | — | — |
| Joe Kenney & Joe Reilly | 1908 - 1908 | 2-4-2 | — | — |
| Arthur White | 1902 - 1902 | 0-8 | — | — |
| John Dunlop | 1897 - 1901 | 16-16-2 | — | — |
| Frank Carney | 1896 - 1896 | 5-2 | — | — |
| Joseph Lawless | 1895 - 1895 | 2-4-2 | — | — |
| William Nagle | 1894 - 1894 | 1-6 | — | — |
| Joseph Drum | 1893 - 1893 | 3-3 | — | — |

Heisman Trophy Winners
Doug Flutie
1984
Heisman Season
Passing: 233/386, 3,454 yds, 27 TD, 11 INT; Rushing: 62 att, 149 yds, 3 TD
Career Stats
Passing: 677/1,271, 10,579 yds, 67 TD, 54 INT; Rushing: 287 att, 739 yds, 7 TD
Flutie was a 5-foot-9 quarterback from Natick, Massachusetts, who started at Boston College from his freshman year. He was a mobile, improvisational passer who left school as the NCAA's career passing yardage leader with 10,579 yards. As a senior he led Boston College to a 9-2 regular season and the school's first Heisman Trophy.
In the 'Hail Flutie' game at Miami on November 23, 1984 - won on his last-play touchdown pass to Gerard Phelan - Flutie passed for 472 yards and became the first major-college quarterback to surpass 10,000 career passing yards.