
Oregon
Ducks
Team Information
Conference
Big Ten
Football Program Founded
—
Stadium
—
Stadium Address
—
Head Coach
—
All-Time Record
All-time record data will appear here once available.
Bowl Game Record
Bowl game record will appear here once available.
National Championships
Conference Championships
Stadium Profile
Seating Capacity
—
Year Built
—
Stadium photos coming soon
Year-by-Year Record
| Year | Record | Bowl Game | Result |
|---|---|---|---|
| 2026 | 8-3 | None | — |
Roster
The full player roster will appear here once available.
Coaches History
| Coach | Years | Record | Conference Championship | National Championship |
|---|---|---|---|---|
| Dan Lanning | 2022 - 2022 | 48-8 | 1 | — |
| Bryan McClendon | 2021 - 2021 | 0-1 | — | — |
| Mario Cristobal | 2017 - 2021 | 35-13 | 2 | — |
| Willie Taggart | 2017 - 2017 | 7-5 | — | — |
| Mark Helfrich | 2013 - 2016 | 37-16 | 1 | — |
| Chip Kelly | 2009 - 2012 | 46-7 | 3 | — |
| Mike Bellotti | 1995 - 2008 | 116-55 | 2 | — |
| Rich Brooks | 1977 - 1994 | 91-109-4 | 1 | — |
| Don Read | 1974 - 1976 | 9-24 | — | — |
| Dick Enright | 1972 - 1973 | 6-16 | — | — |
| Jerry Frei | 1967 - 1971 | 22-29-2 | — | — |
| Len Casanova | 1951 - 1966 | 82-73-8 | 1 | — |
| Jim Aiken | 1947 - 1950 | 21-20 | 1 | — |
| Tex Oliver | 1938 - 1946 | 23-28-3 | — | — |
| John A. Warren | 1942 - 1942 | 2-6 | — | — |
| Prink Callison | 1932 - 1937 | 33-23-2 | 1 | — |
| Clarence Spears | 1930 - 1931 | 13-4-2 | — | — |
| John McEwan | 1926 - 1929 | 20-13-2 | — | — |
| Richard Shore Smith | 1904 - 1925 | 6-8-1 | — | — |
| Joe Maddock | 1924 - 1924 | 4-3-2 | — | — |
| Charles A. Huntington | 1918 - 1923 | 26-12-6 | 1 | — |
| Hugo Bezdek | 1906 - 1917 | 29-10-4 | — | — |
| Louis Pinkham | 1912 - 1912 | 3-4 | — | — |
| Bill Warner | 1910 - 1911 | 7-3 | — | — |
| Robert Forbes | 1908 - 1909 | 8-4 | — | — |
| Gordon B. Frost | 1907 - 1907 | 5-1 | — | — |
| Bruce Shorts | 1905 - 1905 | 4-2-2 | — | — |
| Warren W. Smith | 1901 - 1903 | 7-6-2 | — | — |
| Marion Dolph | 1902 - 1902 | 3-1-3 | — | — |
| Lawrence Kaarsberg | 1900 - 1900 | 3-3-1 | — | — |
| Frank W. Simpson | 1898 - 1899 | 6-3-1 | — | — |
| Joe Smith | 1897 - 1897 | 1-1 | — | — |
| J. F. Frick | 1896 - 1896 | 2-1 | — | — |
| Percy Benson | 1895 - 1895 | 4-0 | 1 | — |
| Cal Young | 1894 - 1894 | 1-0 | — | — |
| J. A. Church | 1894 - 1894 | 0-2-1 | — | — |

Heisman Trophy Winners
Marcus Mariota
2014
Heisman Season
Passing: 304/445, 4,454 yds, 42 TD, 4 INT; Rushing: 135 att, 770 yds, 15 TD; Receiving: 1 rec, 26 yds, 1 TD
Career Stats
Passing: 779/1,167, 10,796 yds, 105 TD, 14 INT; Rushing: 337 att, 2,237 yds, 29 TD
Mariota was Oregon's starting quarterback for three seasons in its up-tempo spread offense. He was an accurate passer who also ran regularly, and he threw only 14 interceptions in 1,167 career attempts. He led Oregon to a 13-2 record and the first College Football Playoff national championship game in 2014.
He was the first Oregon player and the first Hawaii-born player to win the Heisman Trophy.