
Oregon State
Beavers
Team Information
Conference
Pac-12
Football Program Founded
—
Stadium
—
Stadium Address
—
Head Coach
—
All-Time Record
All-time record data will appear here once available.
Bowl Game Record
Bowl game record will appear here once available.
National Championships
Conference Championships
Stadium Profile
Seating Capacity
—
Year Built
—
Stadium photos coming soon
Year-by-Year Record
| Year | Record | Bowl Game | Result |
|---|---|---|---|
| 2026 | 5-5 | None | — |
Roster
The full player roster will appear here once available.
Coaches History
| Coach | Years | Record | Conference Championship | National Championship |
|---|---|---|---|---|
| JaMarcus Shephard | 2025 - Present | 0-0 | — | — |
| Robb Akey | 2025 - 2025 | 2-3 | — | — |
| Trent Bray | 2023 - 2025 | 5-14 | — | — |
| Kefense Hynson | 2023 - 2023 | 0-1 | — | — |
| Jonathan Smith | 2018 - 2023 | 34-35 | — | — |
| Cory Hall | 2017 - 2017 | 0-6 | — | — |
| Gary Andersen | 2015 - 2017 | 7-23 | — | — |
| Mike Riley | 1997 - 2014 | 93-80 | — | — |
| Dennis Erickson | 1999 - 2002 | 31-17 | 1 | — |
| Jerry Pettibone | 1991 - 1996 | 13-52-1 | — | — |
| Dave Kragthorpe | 1985 - 1990 | 17-48-2 | — | — |
| Joe Avezzano | 1980 - 1984 | 6-47-2 | — | — |
| Craig Fertig | 1976 - 1979 | 8-36-1 | — | — |
| Dee Andros | 1965 - 1975 | 51-64-1 | — | — |
| Tommy Prothro | 1955 - 1964 | 63-37-2 | 3 | — |
| Kip Taylor | 1949 - 1954 | 20-36 | — | — |
| Lon Stiner | 1933 - 1948 | 74-49-17 | 1 | — |
| Paul Schissler | 1924 - 1932 | 48-30-2 | — | — |
| R. B. Rutherford | 1920 - 1923 | 13-14-6 | — | — |
| Homer Woodson Hargiss | 1918 - 1919 | 6-8-1 | — | — |
| Joseph Pipal | 1916 - 1917 | 8-7-1 | — | — |
| E. J. Stewart | 1913 - 1915 | 15-5-5 | — | — |
| Sam Dolan | 1911 - 1912 | 8-6 | — | — |
| George Schildmiller | 1910 - 1910 | 3-2-1 | — | — |
| Sol Metzger | 1909 - 1909 | 4-2-1 | — | — |
| Fred Norcross | 1906 - 1908 | 14-4-3 | — | — |
| Allen Steckle | 1904 - 1905 | 10-5 | — | — |
| Thomas McFadden | 1903 - 1903 | 2-4-1 | — | — |
| Fred Herbold | 1902 - 1902 | 4-1-1 | — | — |
| Hiland Orlando Stickney | 1899 - 1899 | 3-2 | — | — |
| No head coach | 1898 - 1898 | 1-2-1 | — | — |
| Will Bloss | 1893 - 1897 | 10-1 | — | — |
| Tommy Code | 1896 - 1896 | 1-2 | — | — |
| Paul Downing | 1895 - 1895 | 0-2-1 | — | — |
| Guy Kennedy | 1894 - 1894 | 2-1 | — | — |

Heisman Trophy Winners
Terry Baker
1962
Heisman Season
Passing: 112/203, 1,738 yds, 15 TD, 5 INT; Rushing: 115 att, 538 yds, 9 TD
Career Stats
Passing: 233/454, 3,476 yds, 23 TD, 25 INT; Rushing: 299 att, 1,503 yds, 16 TD
Baker was a dual-threat quarterback at Oregon State who also punted for the Beavers. He led the nation in total offense as a senior and led Oregon State to an 8-2 record and a Liberty Bowl win. He was also a starting guard on Oregon State's basketball team.
His 99-yard touchdown run against Villanova in the 1962 Liberty Bowl remains an NCAA record that can only be tied, not broken, because a play cannot start beyond the goal line.