
Pittsburgh
Panthers
Team Information
Conference
ACC
Football Program Founded
1890
Stadium
Acrisure Stadium
Stadium Address
100 Art Rooney Ave
Pittsburgh, PA 15212
Head Coach
Pat Narduzzi
All-Time Record
761
Wins
559
Losses
42
Ties
Bowl Game Record
15
Wins
23
Losses
National Championships
Conference Championships
Acrisure Stadium
Stadium Profile
Seating Capacity
68,400
Year Built
2001
Stadium photos coming soon
Year-by-Year Record
| Year | Record | Bowl Game | Result |
|---|---|---|---|
| 2026 | 6-4 | None | — |
Roster
The full player roster will appear here once available.
Coaches History
| Coach | Years | Record | Conference Championship | National Championship |
|---|---|---|---|---|
| Pat Narduzzi | 2015 - Present | 78-60 | 1 | — |
| Joe Rudolph | 2014 - 2014 | 0-1 | — | — |
| Paul Chryst | 2012 - 2014 | 19-19 | — | — |
| Keith Patterson | 2011 - 2011 | 0-1 | — | — |
| Todd Graham | 2011 - 2011 | 6-6 | — | — |
| Phil Bennett | 2010 - 2010 | 1-0 | — | — |
| Michael Haywood | 2010 - 2010 | 0-0 | — | — |
| Dave Wannstedt | 2005 - 2010 | 42-31 | 1 | — |
| Walt Harris | 1997 - 2004 | 52-44 | 1 | — |
| Johnny Majors | 1973 - 1996 | 45-45-1 | — | 1 |
| Sal Sunseri | 1992 - 1992 | 0-1 | — | — |
| Paul Hackett | 1989 - 1992 | 13-20-1 | — | — |
| Mike Gottfried | 1986 - 1989 | 27-16-2 | — | — |
| Foge Fazio | 1982 - 1985 | 25-18-3 | — | — |
| Jackie Sherrill | 1977 - 1981 | 50-9-1 | — | — |
| Carl DePasqua | 1969 - 1972 | 13-29 | — | — |
| Dave Hart | 1966 - 1968 | 3-27 | — | — |
| John Michelosen | 1955 - 1965 | 56-49-7 | — | — |
| Red Dawson | 1952 - 1954 | 9-11-1 | — | — |
| Tom Hamilton | 1951 - 1954 | 7-9 | — | — |
| Len Casanova | 1950 - 1950 | 1-8 | — | — |
| Mike Milligan | 1947 - 1949 | 13-14 | — | — |
| Wes Fesler | 1946 - 1946 | 3-5-1 | — | — |
| Clark Shaughnessy | 1943 - 1945 | 10-17 | — | — |
| Charley Bowser | 1939 - 1942 | 14-20-1 | — | — |
| Jock Sutherland | 1924 - 1938 | 111-20-12 | — | 5 |
| Pop Warner | 1915 - 1923 | 60-12-4 | — | 3 |
| Joseph M. Duff, Jr. | 1913 - 1914 | 14-3-1 | — | — |
| Joseph H. Thompson | 1908 - 1912 | 30-14-2 | — | — |
| John A. Moorhead | 1907 - 1907 | 8-2 | — | — |
| Edgar Wingard | 1906 - 1906 | 6-4 | — | — |
| Arthur Mosse | 1903 - 1905 | 20-11-1 | — | — |
| Fred Crolius | 1902 - 1902 | 5-6-1 | — | — |
| Wilbur Hockensmith | 1901 - 1901 | 7-2-1 | — | — |
| Roy Jackson | 1900 - 1900 | 5-4 | — | — |
| Fred A. Robison | 1898 - 1899 | 8-4-1 | — | — |
| Thomas Trenchard | 1897 - 1897 | 1-3 | — | — |
| George W. Hoskins | 1896 - 1896 | 3-6 | — | — |
| J. P. Linn | 1895 - 1895 | 1-6 | — | — |
| Anson Harrold | 1893 - 1893 | 0-5 | — | — |

Heisman Trophy Winners
Tony Dorsett
1976
Heisman Season
Rushing: 338 att, 1,948 yds, 21 TD; Receiving: 7 rec, 73 yds, 1 TD
Career Stats
Rushing: 1,074 att, 6,082 yds, 55 TD; Receiving: 38 rec, 404 yds, 4 TD
Dorsett was a Pittsburgh running back from Aliquippa, Pennsylvania, who became the first freshman in more than three decades to earn All-American honors in 1973. Small for a featured back, he relied on speed and quick cuts and rushed for more than 1,000 yards in each of his four seasons. As a senior he led Pitt to a 12-0 record and the 1976 national championship and finished as the NCAA's career rushing leader.
Notre Dame coach Ara Parseghian had judged Dorsett too small to play for the Irish; Dorsett later set Notre Dame opponent records with 303 rushing yards in a game against them in 1975 and 754 rushing yards against them in his career.